South (Chamber of Deputies of Luxembourg constituency)
{{Short description|Constituency of the Chamber of Deputies, the national legislature of Luxembourg}}
{{Use dmy dates|date=August 2022}}
{{Infobox constituency
|name = South
|nativename = {{lang|lb|Süden}}
{{lang|fr|Sud}}
{{lang|de|Süden}}
|type =
|constituency_type = Constituency
|constituency_link =
|parl_name = Chamber of Deputies
|map4 = Sud legislative circonscription of Luxembourg.svg
|map_size = 150px
|map_entity = Luxembourg
|map_year =
|image =
|image_size =
|caption =
|district_label =
|district =
|region_label = Canton
|region = Capellen
Esch-sur-Alzette
|polling_divisions =
|population = 247,091 (2024){{cite web |title=DF X021: Population by canton and municipality |url=https://lustat.statec.lu/vis?fs[0]=Topics%2C1%7CPopulation%20and%20employment%23B%23%7CPopulation%20structure%23B1%23&fs[1]=Topics%2C0%7CStatistics%20by%20geographical%20breakdown%23F%23&pg=0&fc=Topics&lc=en&df[ds]=ds-release&df[id]=DF_X021&df[ag]=LU1&df[vs]=1.1&pd=2015%2C2024&dq=A. |website=LUSTAT |publisher=STATEC |access-date=29 May 2024 |location=Luxembourg City, Luxembourg}}
|electorate = 111,884 (2023)
|towns =
|area = 442 km2 (2018){{cite web |title=DF X010: Territorial subdivisions |url=https://lustat.statec.lu/vis?lc=en&fs[0]=Topics%2C1%7CTerritory%20environment%20and%20energy%23A%23%7CTerritory%23A1%23&pg=0&fc=Topics&df[ds]=ds-release&df[id]=DF_X010&df[ag]=LU1&df[vs]=1.0&dq=..A&ly[rw]=SURFACE_AREA&ly[cl]=SPECIFICATION |website=LUSTAT |publisher=STATEC |access-date=3 August 2022 |location=Luxembourg City, Luxembourg}}
|future =
|year = 1919
|abolished_label =
|abolished =
|elects_howmany =
|seats = {{Collapsible list | title = List | 23 (1989–present) | 25 (1984–1989) | 24 (1974–1984) | 23 (1964–1974) | 20 (1945–1964) | 22 (1931–1945) | 20 (1928–1931) | 16 (1919–1928) }}
|party_label =
|party =
|members_label = Deputies{{cite web |title=Deputies and committees: The deputies - Constituencies |url=https://www.chd.lu/en/deputies |publisher=Chamber of Deputies |access-date=29 May 2024 |location=Luxembourg City, Luxembourg |language=}}
|members = {{Collapsible list | title = List
| {{Color box|{{party color|Democratic Party (Luxembourg)}}|border=darkgray}} Barbara Agostino (DP)
| {{Color box|{{party color|The Left (Luxembourg)}}|border=darkgray}} Marc Baum (DL)
| {{Color box|{{party color|Luxembourg Socialist Workers' Party}}|border=darkgray}} Dan Biancalana (LSAP)
| {{Color box|{{party color|Luxembourg Socialist Workers' Party}}|border=darkgray}} Taina Bofferding (LSAP)
| {{Color box|{{party color|Luxembourg Socialist Workers' Party}}|border=darkgray}} Liz Braz (LSAP)
| {{Color box|{{party color|Luxembourg Socialist Workers' Party}}|border=darkgray}} Yves Cruchten (LSAP)
| {{Color box|{{party color|Luxembourg Socialist Workers' Party}}|border=darkgray}} Mars Di Bartolomeo (LSAP)
| {{Color box|{{party color|Christian Social People's Party}}|border=darkgray}} Félix Eischen (CSV)
| {{Color box|{{party color|Democratic Party (Luxembourg)}}|border=darkgray}} Luc Emering (DP)
| {{Color box|{{party color|Luxembourg Socialist Workers' Party}}|border=darkgray}} Georges Engel (LSAP)
| {{Color box|{{party color|Pirate Party Luxembourg}}|border=darkgray}} Marc Goergen (PPLU)
| {{Color box|{{party color|Democratic Party (Luxembourg)}}|border=darkgray}} Gusty Graas (DP)
| {{Color box|{{party color|Alternative Democratic Reform Party}}|border=darkgray}} Fernand Kartheiser (ADR)
| {{Color box|{{party color|Christian Social People's Party}}|border=darkgray}} Françoise Kemp (CSV)
| {{Color box|{{party color|Christian Social People's Party}}|border=darkgray}} Nancy Kemp-Arendt (CSV)
| {{Color box|{{party color|Alternative Democratic Reform Party}}|border=darkgray}} Fred Keup (ADR)
| {{Color box|{{party color|Democratic Party (Luxembourg)}}|border=darkgray}} Mandy Minella (DP)
| {{Color box|{{party color|Christian Social People's Party}}|border=darkgray}} Nathalie Morgenthaler (CSV)
| {{Color box|{{party color|The Greens (Luxembourg)}}|border=darkgray}} Meris Šehović (DG)
| {{Color box|{{party color|Christian Social People's Party}}|border=darkgray}} Marc Spautz (CSV)
| {{Color box|{{party color|The Greens (Luxembourg)}}|border=darkgray}} Joëlle Welfring (DG)
| {{Color box|{{party color|Christian Social People's Party}}|border=darkgray}} Michel Wolter (CSV)
| {{Color box|{{party color|Christian Social People's Party}}|border=darkgray}} Laurent Zeimet (CSV)
}}
|local_council_label =
|local_council =
|parts_label =
|parts =
|previous = {{Collapsible list | title = List | Capellen | Esch-sur-Alzette }}
|next =
}}
South ({{langx|lb|Süden}}; {{langx|fr|Sud}}; {{langx|de|Süden}}) is one of the four multi-member constituencies of the Chamber of Deputies, the national legislature of Luxembourg. The constituency was established in 1919 following the introduction of proportional representation for elections to the Chamber of Deputies. It consists of the cantons of Capellen and Esch-sur-Alzette. The constituency currently elects 23 of the 60 members of the Chamber of Deputies using the open party-list proportional representation electoral system. At the 2023 general election it had 111,884 registered electors.
{{TOC limit|4}}
Electoral system
South currently elects 23 of the 60 members of the Chamber of Deputies using the open party-list proportional representation electoral system.{{cite web |title=Election for Luxembourg Chamber of Deputies |url=https://www.electionguide.org/elections/id/2633/|website=Election Guide |publisher=International Foundation for Electoral Systems |access-date=5 August 2022 |location=Arlington, U.S.A.}}{{cite web |title=Electoral Assistance: ElecData, Compendium of Electoral Data - Luxembourg |url=https://www.electionguide.org/elections/id/2633/ |publisher=Council of Europe |access-date=5 August 2022 |location=Strasbourg, France}} Electors votes for candidates rather than parties and may cast as many votes as the number of deputies to be elected from the constituency.{{cite book |last1=Dumont |first1=Patrick |last2=Kies |first2=Raphael |last3=Poiorier |first3=Philippe |editor1-last=Viola |editor1-first=Donatella M. |title=Routledge Handbook of European Elections |date=2016 |publisher=Routledge |location=Abingdon, U.K. |isbn=978-1-315-71531-5 |page=195 |url=https://books.google.com/books?id=7stgCgAAQBAJ |access-date=5 August 2022 |chapter=Luxrmbourg}}{{cite web |title=Instructions aux électeurs: Élections législatives |url=https://elections.public.lu/fr/systeme-electoral/legislatives-mode-emploi/instructions.html |website=elections.public.lu |publisher=Government of Luxembourg |access-date=5 August 2022 |location=Luxembourg City, Luxembourg |language=fr}} They may vote for an entire party list or individual candidates and may cast up to two votes for an individual candidate. If the party list contains fewer candidates than the number of deputies to be elected, the elector may vote for candidates from other lists as long as their total number of votes does not exceed the number of deputies to be elected.{{cite book |last1=Magone |first1=José M. |title=The Statecraft of Consensus Democracies in a Turbulent World: A Comparative Study of Austria, Belgium, Luxembourg, the Netherlands and Switzerland |date=2017 |publisher=Routledge |location=Abingdon, U.K. |isbn=978-1-315-40786-9 |page=121 |url=https://books.google.com/books?id=nzIlDwAAQBAJ |access-date=5 August 2022}} The ballot paper is invalidated if the elector cast more votes than the number of deputies to be elected from the constituency. Split-ticket voting (panachage) is permitted.
The votes received by each party's candidates are aggregated and seats are allocated to each party using the Hagenbach-Bischoff quota.{{cite web |title=Legislation governing elections to the European Parliament |url=https://www.europarl.europa.eu/workingpapers/poli/w13/theme_en.htm |publisher=European Parliament |access-date=5 August 2022 |location=Luxembourg City, Luxembourg |date=10 January 1997}}
Election results
=Summary=
class="wikitable" border="1" style="font-size:100%; text-align:right;" | |||||||||||||||||||||
style="text-align:left;" valign=bottom rowspan=3|Election | valign=bottom colspan=3|Communists KPL / ABP | valign=bottom colspan=3|Left DL / NL / RSP / LCR | valign=bottom colspan=3|Socialist Workers LSAP / LAP / SP | valign=bottom colspan=3|Greens DG / GLEI-GAP / GAP | valign=bottom colspan=3|Democrats DP / GD / GPD / RLP RSP / RP / RL | valign=bottom colspan=3|Christian Social People CSV / RP | valign=bottom colspan=3|Alternative Democratic Reform ADR / 5/6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
colspan=3 {{party color cell|Communist Party of Luxembourg}} | colspan=3 style="background:{{party color|The Left (Luxembourg)}}"| | colspan=3 style="background:{{party color|Luxembourg Socialist Workers' Party}}"| | colspan=3 style="background:{{party color|The Greens (Luxembourg)}}"| | colspan=3 style="background:{{party color|Democratic Party (Luxembourg)}}"| | colspan=3 style="background:{{party color|Christian Social People's Party}}"| | colspan=3 style="background:{{party color|Alternative Democratic Reform Party}}"| | |||||||||||||||
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |
{{Party shading/Christian Social People's Party}}
| align=left|2023 | 17,715 | 0.93% | 0 | 82,914 | 4.35% | 1 | 467,088 | 24.53% | 6 | 134,590 | 7.07% | 2 | 268,591 | 14.11% | 4 | 529,283 | 27.80% | 7 | 199,903 | 10.50% | 2 |
{{Party shading/Christian Social People's Party}}
| align=left|2018 | 32,338 | 1.78% | 0 | 108,193 | 5.96% | 1 | 403,460 | 22.23% | 6 | 266,445 | 14.68% | 3 | 214,216 | 11.80% | 3 | 488,471 | 26.91% | 7 | 159,223 | 8.77% | 2 |
{{Party shading/Christian Social People's Party}}
| align=left|2013 | 40,123 | 2.40% | 0 | 95,819 | 5.73% | 1 | 421,519 | 25.20% | 7 | 163,641 | 9.78% | 2 | 213,182 | 12.75% | 3 | 539,306 | 32.24% | 8 | 125,826 | 7.52% | 2 |
{{Party shading/Christian Social People's Party}}
| align=left|2009 | 33,553 | 2.17% | 0 | 63,965 | 4.13% | 1 | 436,233 | 28.16% | 7 | 158,046 | 10.20% | 2 | 156,646 | 10.11% | 2 | 551,771 | 35.62% | 9 | 122,597 | 7.91% | 2 |
{{Party shading/Christian Social People's Party}}
| align=left|2004 | 26,942 | 1.67% | 0 | 36,684 | 2.28% | 0 | 519,227 | 32.27% | 8 | 164,798 | 10.24% | 2 | 152,758 | 9.49% | 2 | 572,888 | 35.60% | 9 | 135,814 | 8.44% | 2 |
{{Party shading/Christian Social People's Party}}
| align=left|1999 | 76,174 | 4.98% | 1 | 454,940 | 29.77% | 7 | 133,980 | 8.77% | 2 | 234,772 | 15.36% | 4 | 462,998 | 30.30% | 7 | 145,886 | 9.55% | 2 | |||
{{Party shading/Luxembourg Socialist Workers' Party}}
| align=left|1994 | 43,189 | 2.77% | 0 | 25,940 | 1.67% | 0 | 520,970 | 33.47% | 9 | 158,991 | 10.21% | 2 | 179,818 | 11.55% | 3 | 455,400 | 29.25% | 8 | 110,908 | 7.12% | 1 |
{{Party shading/Luxembourg Socialist Workers' Party}}
| align=left|1989 | 115,839 | 7.30% | 1 | 8,229 | 0.52% | 0 | 535,962 | 33.78% | 9 | 77,441 | 4.88% | 1 | 148,991 | 9.39% | 2 | 489,316 | 30.84% | 8 | 101,068 | 6.37% | 1 |
{{Party shading/Luxembourg Socialist Workers' Party}}
| align=left|1984 | 124,216 | 7.29% | 2 | 4,047 | 0.24% | 0 | 703,259 | 41.29% | 11 | 96,774 | 5.68% | 1 | 199,874 | 11.73% | 3 | 543,513 | 31.91% | 8 | |||
{{Party shading/Christian Social People's Party}}
| align=left|1979 | 143,146 | 8.98% | 2 | 4,468 | 0.28% | 0 | 482,953 | 30.28% | 8 | 245,261 | 15.38% | 4 | 486,322 | 30.49% | 8 | ||||||
{{Party shading/Luxembourg Socialist Workers' Party}}
| align=left|1974 | 249,823 | 15.83% | 4 | 8,285 | 0.52% | 0 | 554,682 | 35.14% | 9 | 213,664 | 13.54% | 3 | 401,606 | 25.44% | 6 | ||||||
{{Party shading/Luxembourg Socialist Workers' Party}}
| align=left|1968 | 304,487 | 22.00% | 5 | 495,690 | 35.82% | 9 | 139,350 | 10.07% | 2 | 440,124 | 31.80% | 7 | |||||||||
{{Party shading/Luxembourg Socialist Workers' Party}}
| align=left|1964 | 241,293 | 17.02% | 4 | 593,103 | 41.84% | 10 | 75,577 | 5.33% | 1 | 421,954 | 29.77% | 7 | |||||||||
{{Party shading/Luxembourg Socialist Workers' Party}}
| align=left|1959 | 188,282 | 15.32% | 3 | 493,911 | 40.18% | 8 | 126,001 | 10.25% | 2 | 405,185 | 32.96% | 7 | |||||||||
{{Party shading/Luxembourg Socialist Workers' Party}}
| align=left|1954 | 177,747 | 15.10% | 3 | 470,845 | 40.00% | 8 | 56,214 | 4.78% | 1 | 430,297 | 36.56% | 8 | |||||||||
{{Party shading/Luxembourg Socialist Workers' Party}}
| align=left|1948 | 193,320 | 18.31% | 4 | 459,867 | 43.57% | 9 | 69,091 | 6.55% | 1 | 333,282 | 31.57% | 6 | |||||||||
{{Party shading/Christian Social People's Party}}
| align=left|1945 | 227,619 | 20.73% | 4 | 335,745 | 30.57% | 6 | 109,156 | 9.94% | 2 | 389,324 | 35.45% | 8 | |||||||||
{{Party shading/Luxembourg Workers' Party}}
| align=left|1934 | 70,940 | 7.27% | 1 | 404,729 | 41.49% | 10 | 141,695 | 14.52% | 3 | 331,728 | 34.00% | 8 | |||||||||
{{Party shading/Luxembourg Workers' Party}}
| align=left|1931* | 4,543 | 5.54% | 0 | 35,944 | 43.83% | 1 | 10,883 | 13.27% | 0 | 30,637 | 37.36% | 1 | |||||||||
{{Party shading/Luxembourg Workers' Party}}
| align=left|1928 | 352,970 | 48.21% | 10 | 67,791 | 9.26% | 2 | 262,909 | 35.91% | 7 | ||||||||||||
{{Party shading/Luxembourg Workers' Party}}
| align=left|1925 | 15,443 | 3.11% | 0 | 172,321 | 34.71% | 6 | 82,017 | 16.52% | 3 | 159,053 | 32.04% | 6 | |||||||||
{{Party shading/Party of the Right (Luxembourg)}}
| align=left|1919 | 118,975 | 25.16% | 4 | 88,852 | 18.79% | 3 | 173,739 | 36.74% | 7 |
* partial election
=Detailed=
==2020s==
===2023===
Results of the 2023 general election held on 8 October 2023:{{cite web |title=Élections Législatives: Procès-verbal du recensement général - Élection de 23 députés du 8 octobre 2023 Circonscription électorale Sud |url=https://elections.public.lu/content/dam/elections/fr/elections-legislatives/2023/pv-du-recensement-gnral-sud.pdf |website=elections.public.lu |publisher=Bureau Principal de la Circonscription Sud |access-date=28 May 2024 |archive-url=https://web.archive.org/web/20240517212751/https://elections.public.lu/content/dam/elections/fr/elections-legislatives/2023/pv-du-recensement-gnral-sud.pdf |archive-date=17 May 2024 |location=Esch-sur-Alzette, Luxembourg |page=2 |language=fr |date=20 October 2023}}{{cite web |title=Élections Législatives: Procès-verbal du recensement général - Élection de 23 députés du 8 octobre 2023 Circonscription électorale Sud |url=https://elections.public.lu/content/dam/elections/fr/elections-legislatives/2023/pv-du-recensement-gnral-sud.pdf |website=elections.public.lu |publisher=Bureau Principal de la Circonscription Sud |access-date=28 May 2024 |archive-url=https://web.archive.org/web/20240517212751/https://elections.public.lu/content/dam/elections/fr/elections-legislatives/2023/pv-du-recensement-gnral-sud.pdf |archive-date=17 May 2024 |location=Esch-sur-Alzette, Luxembourg |page=4 |language=fr |date=20 October 2023}}{{cite web |title= Elections législatives - 2023 - Elections législatives 2023 - Résultats officieux - Circonscriptions: Sud |url=https://elections.public.lu/fr/elections-legislatives/2023/resultats/circonscriptions/sud.html |website=elections.public.lu |publisher=Government of Luxembourg |access-date=29 May 2024 |archive-url=https://web.archive.org/web/20240325220957/https://elections.public.lu/fr/elections-legislatives/2023/resultats/circonscriptions/sud.html |archive-date=25 March 2024 |location=Luxembourg City, Luxembourg |language=fr}}
class="wikitable" border="1" style="text-align:right;" | |||||
style="text-align:left;" valign=bottom colspan=3|Party | align=center valign=bottom width="50"|Votes | align=center valign=bottom width="50"|% | align=center|Seats | ||
---|---|---|---|---|---|
{{party color cell|Christian Social People's Party}} | align=left|Christian Social People's Party | align=left|CSV | 529,283 | 27.80% | 7 |
{{party color cell|Luxembourg Socialist Workers' Party}} | align=left|Luxembourg Socialist Workers' Party | align=left|LSAP | 467,088 | 24.53% | 6 |
{{party color cell|Democratic Party (Luxembourg)}} | align=left|Democratic Party | align=left|DP | 268,591 | 14.11% | 4 |
{{party color cell|Alternative Democratic Reform Party}} | align=left|Alternative Democratic Reform Party | align=left|ADR | 199,903 | 10.50% | 2 |
{{party color cell|The Greens (Luxembourg)}} | align=left|The Greens | align=left|DG | 134,590 | 7.07% | 2 |
{{party color cell|Pirate Party Luxembourg}} | align=left|Pirate Party Luxembourg | align=left|PPLU | 131,708 | 6.92% | 1 |
{{party color cell|The Left (Luxembourg)}} | align=left|The Left | align=left|DL | 82,914 | 4.35% | 1 |
{{party color cell|Focus (Luxembourg)}} | align=left|Focus | align=left|FOK | 41,966 | 2.20% | 0 |
{{party color cell|Communist Party of Luxembourg}} | align=left|Communist Party of Luxembourg | align=left|KPL | 17,715 | 0.93% | 0 |
align=left|Liberty – Freedom! | align=left|LF | 16,736 | 0.88% | 0 | |
{{party color cell|The Conservatives (Luxembourg)}} | align=left|The Conservatives | align=left|DK | 7,126 | 0.37% | 0 |
{{party color cell|Volt Luxembourg}} | align=left|Volt Luxembourg | align=left|VOLT | 6,449 | 0.34% | 0 |
style="font-weight:bold"
| align=left colspan=3|Total | 1,904,069 | 100.00% | 23 | ||
colspan=6 height="2"| | |||||
align=left colspan=3|Valid votes | 89,832 | ||||
align=left colspan=3|Blank votes | 3,748 | 3.81% | |||
align=left colspan=3|Rejected votes – other | 4,747 | 4.83% | |||
align=left colspan=3|Total polled | 98,327 | 87.88% | |||
align=left colspan=3|Registered electors | 111,884 |
Jean Asselborn (LSAP), 33,398 votes; Marc Baum (DL), 8,664 votes; Dan Biancalana (LSAP), 24,435 votes; Taina Bofferding (LSAP), 30,912 votes; Liz Braz (LSAP), 24,284 votes; Mars Di Bartolomeo (LSAP), 24,663 votes; Félix Eischen (CSV), 26,542 votes; Luc Emering (DP), 11,833 votes; Georges Engel (LSAP), 24,503 votes; Marc Goergen (PPLU), 12,856 votes; Gusty Graas (DP), 11,943 votes; Max Hahn (DP), 19,477 votes; Fernand Kartheiser (ADR), 13,581 votes; Nancy Kemp-Arendt (CSV), 26,145 votes; Fred Keup (ADR), 14,763 votes; Claude Meisch (DP), 17,001 votes; Georges Mischo (CSV), 30,388 votes; Gilles Roth (CSV), 31,451 votes; Meris Šehović (DG), 8,336 votes; Marc Spautz (CSV), 26,053 votes; Joëlle Welfring (DG), 13,014 votes; Michel Wolter (CSV), 26,922 votes; and Laurent Zeimet (CSV), 24,128 votes.
==2010s==
===2018===
Results of the 2018 general election held on 14 October 2018:{{cite web |title=Élections Législatives: Procès-verbal du recensement général - Élection de 23 députés du 14 octobre 2018 Circonscription électorale Sud |url=https://elections.public.lu/content/dam/elections/fr/elections-legislatives/2018/Proces-verbal-du-recensement-general-SUD.pdf |website=elections.public.lu |publisher=Bureau Principal de la Circonscription Sud |access-date=5 August 2022 |location=Esch-sur-Alzette, Luxembourg |pages=2–10 |language=fr |date=22 October 2018}}{{cite web |title= Elections législatives - 2018 - Elections législatives 2018 - Résultats officieux - Circonscriptions: Sud |url=https://elections.public.lu/fr/elections-legislatives/2018/resultats/circonscriptions/sud.html |website=elections.public.lu |publisher=Government of Luxembourg |access-date=10 August 2022 |location=Luxembourg City, Luxembourg |language=fr}}
class="wikitable" border="1" style="text-align:right;" | |||||
style="text-align:left;" valign=bottom colspan=3|Party | align=center valign=bottom width="50"|Votes | align=center valign=bottom width="50"|% | align=center|Seats | ||
---|---|---|---|---|---|
{{party color cell|Christian Social People's Party}} | align=left|Christian Social People's Party | align=left|CSV | 488,471 | 26.91% | 7 |
{{party color cell|Luxembourg Socialist Workers' Party}} | align=left|Luxembourg Socialist Workers' Party | align=left|LSAP | 403,460 | 22.23% | 6 |
{{party color cell|The Greens (Luxembourg)}} | align=left|The Greens | align=left|DG | 266,445 | 14.68% | 3 |
{{party color cell|Democratic Party (Luxembourg)}} | align=left|Democratic Party | align=left|DP | 214,216 | 11.80% | 3 |
{{party color cell|Alternative Democratic Reform Party}} | align=left|Alternative Democratic Reform Party | align=left|ADR | 159,223 | 8.77% | 2 |
{{party color cell|Pirate Party Luxembourg}} | align=left|Pirate Party Luxembourg | align=left|PPLU | 126,829 | 6.99% | 1 |
{{party color cell|The Left (Luxembourg)}} | align=left|The Left | align=left|DL | 108,193 | 5.96% | 1 |
{{party color cell|Communist Party of Luxembourg}} | align=left|Communist Party of Luxembourg | align=left|KPL | 32,338 | 1.78% | 0 |
{{party color cell|The Conservatives (Luxembourg)}} | align=left|The Conservatives | align=left|DK | 9,516 | 0.52% | 0 |
align=left|Democracy | align=left| | 6,371 | 0.35% | 0 | |
style="font-weight:bold"
| align=left colspan=3|Total | 1,815,062 | 100.00% | 23 | ||
colspan=6 height="2"| | |||||
align=left colspan=3|Valid votes | 85,275 | ||||
align=left colspan=3|Blank votes | 3,197 | 3.45% | |||
align=left colspan=3|Rejected votes – other | 4,313 | 4.65% | |||
align=left colspan=3|Total polled | 92,785 | 90.01% | |||
align=left colspan=3|Registered electors | 103,083 |
Jean Asselborn (LSAP), 40,283 votes; Marc Baum (DL), 10,525 votes; Dan Biancalana (LSAP), 20,601 votes; Alex Bodry (LSAP), 20,599 votes; Félix Braz (DG), 25,124 votes; Mars Di Bartolomeo (LSAP), 27,310 votes; Félix Eischen (CSV), 25,892 votes; Georges Engel (LSAP), 19,204 votes; Gaston Gibéryen (ADR), 18,370 votes; Marc Goergen (PPLU), 9,818 votes; Pierre Gramegna (DP), 18,383 votes; Max Hahn (DP), 11,228 votes; Jean-Marie Halsdorf (CSV), 23,853 votes; Fernand Kartheiser (ADR), 10,355 votes; Nancy Kemp-Arendt (CSV), 23,802 votes; Dan Kersch (LSAP), 21,441 votes; Josée Lorsché (DG), 17,323 votes; Claude Meisch (DP), 15,527 votes; Georges Mischo (CSV), 25,387 votes; Gilles Roth (CSV), 23,846 votes; Marc Spautz (CSV), 28,685 votes; Roberto Traversini (DG), 19,136 votes; and Michel Wolter (CSV), 24,068 votes.
===2013===
Results of the 2013 general election held on 20 October 2013:{{cite web |title=Élections Chambres des Députés: Procès-verbal du recensement général - Élection de 23 députés Circonscription électorale Sud, le 20 octobre 2013 |url=https://elections.public.lu/content/dam/elections/fr/elections-legislatives/2013/resultats-officiels/P_V---recensement-generalSUD.pdf |website=elections.public.lu |publisher=Bureau Principal de la Circonscription Sud |access-date=3 August 2022 |location=Esch-sur-Alzette, Luxembourg |pages=2–9 |language=fr |date=25 October 2013}}{{cite web |title= Elections législatives - 2013 - Electeurs inscrits: Circonscriptions Sud |url=https://elections.public.lu/fr/elections-legislatives/2013/electeurs-inscrits/circonscription-sud.html |website=elections.public.lu |publisher=Government of Luxembourg |access-date=10 August 2022 |location=Luxembourg City, Luxembourg |language=fr}}
class="wikitable" border="1" style="text-align:right;" | |||||
style="text-align:left;" valign=bottom colspan=3|Party | align=center valign=bottom width="50"|Votes | align=center valign=bottom width="50"|% | align=center|Seats | ||
---|---|---|---|---|---|
{{party color cell|Christian Social People's Party}} | align=left|Christian Social People's Party | align=left|CSV | 539,306 | 32.24% | 8 |
{{party color cell|Luxembourg Socialist Workers' Party}} | align=left|Luxembourg Socialist Workers' Party | align=left|LSAP | 421,519 | 25.20% | 7 |
{{party color cell|Democratic Party (Luxembourg)}} | align=left|Democratic Party | align=left|DP | 213,182 | 12.75% | 3 |
{{party color cell|The Greens (Luxembourg)}} | align=left|The Greens | align=left|DG | 163,641 | 9.78% | 2 |
{{party color cell|Alternative Democratic Reform Party}} | align=left|Alternative Democratic Reform Party | align=left|ADR | 125,826 | 7.52% | 2 |
{{party color cell|The Left (Luxembourg)}} | align=left|The Left | align=left|DL | 95,819 | 5.73% | 1 |
{{party color cell|Pirate Party Luxembourg}} | align=left|Pirate Party Luxembourg | align=left|PPLU | 50,676 | 3.03% | 0 |
{{party color cell|Communist Party of Luxembourg}} | align=left|Communist Party of Luxembourg | align=left|KPL | 40,123 | 2.40% | 0 |
{{party color cell|Party for Full Democracy}} | align=left|Party for Full Democracy | align=left|PID | 22,571 | 1.35% | 0 |
style="font-weight:bold"
| align=left colspan=3|Total | 1,672,663 | 100.00% | 23 | ||
colspan=6 height="2"| | |||||
align=left colspan=3|Valid votes | 81,294 | ||||
align=left colspan=3|Blank votes | 2,521 | 2.88% | |||
align=left colspan=3|Rejected votes – other | 3,759 | 4.29% | |||
align=left colspan=3|Total polled | 87,574 | 91.80% | |||
align=left colspan=3|Registered electors | 95,397 |
Sylvie Andrich-Duval (CSV), 24,269 votes; Jean Asselborn (LSAP), 38,257 votes; Eugène Berger (DP), 12,549 votes; Alex Bodry (LSAP), 24,372 votes; Félix Braz (DG), 19,782 votes; Yves Cruchten (LSAP), 18,205 votes; Mars Di Bartolomeo (LSAP), 28,067 votes; Félix Eischen (CSV), 26,985 votes; Georges Engel (LSAP), 19,814 votes; Gaston Gibéryen (ADR), 16,518 votes; Gusty Graas (DP), 10,265 votes; Jean-Marie Halsdorf (CSV), 27,215 votes; Jean-Claude Juncker (CSV), 55,968 votes; Fernand Kartheiser (ADR), 8,531 votes; Nancy Kemp-Arendt (CSV), 24,594 votes; Dan Kersch (LSAP), 21,042 votes; Josée Lorsché (DG), 11,719 votes; Claude Meisch (DP), 22,300 votes; Lydia Mutsch (LSAP), 24,057 votes; Gilles Roth (CSV), 26,585 votes; Marc Spautz (CSV), 28,052 votes; Serge Urbany (DL), 8,830 votes; and Michel Wolter (CSV), 24,828 votes.
==2000s==
===2009===
Results of the 2009 general election held on 7 June 2009:{{cite web |title=Élections Chambres des Députés: Procès-verbal du recensement général - Élection de 23 députés Circonscription électorale Sud, le 7 juin 2009 |url=https://elections.public.lu/content/dam/elections/fr/elections-legislatives/2009/resultats-officiels/recensement_sud.pdf |website=elections.public.lu |publisher=Bureau Principal de la Circonscription Sud |access-date=3 August 2022 |location=Esch-sur-Alzette, Luxembourg |pages=3–9 |language=fr |date=15 June 2009}}{{cite web |title=Elections législatives - 2009 - Electeurs inscrits: Circonscription Sud |url=https://elections.public.lu/fr/elections-legislatives/2009/electeurs-inscrits/circonscription-sud.html |website=elections.public.lu |publisher=Government of Luxembourg |access-date=10 August 2022 |location=Luxembourg City, Luxembourg |language=fr}}
class="wikitable" border="1" style="text-align:right;" | |||||
style="text-align:left;" valign=bottom colspan=3|Party | align=center valign=bottom width="50"|Votes | align=center valign=bottom width="50"|% | align=center|Seats | ||
---|---|---|---|---|---|
{{party color cell|Christian Social People's Party}} | align=left|Christian Social People's Party | align=left|CSV | 551,771 | 35.62% | 9 |
{{party color cell|Luxembourg Socialist Workers' Party}} | align=left|Luxembourg Socialist Workers' Party | align=left|LSAP | 436,233 | 28.16% | 7 |
{{party color cell|The Greens (Luxembourg)}} | align=left|The Greens | align=left|DG | 158,046 | 10.20% | 2 |
{{party color cell|Democratic Party (Luxembourg)}} | align=left|Democratic Party | align=left|DP | 156,646 | 10.11% | 2 |
{{party color cell|Alternative Democratic Reform Party}} | align=left|Alternative Democratic Reform Party | align=left|ADR | 122,597 | 7.91% | 2 |
{{party color cell|The Left (Luxembourg)}} | align=left|The Left | align=left|DL | 63,965 | 4.13% | 1 |
{{party color cell|Communist Party of Luxembourg}} | align=left|Communist Party of Luxembourg | align=left|KPL | 33,553 | 2.17% | 0 |
{{party color cell|Citizens' List}} | align=left|Citizens' List | align=left| | 26,281 | 1.70% | 0 |
style="font-weight:bold"
| align=left colspan=3|Total | 1,549,092 | 100.00% | 23 | ||
colspan=6 height="2"| | |||||
align=left colspan=3|Valid votes | 76,449 | ||||
align=left colspan=3|Blank votes | 2,724 | 3.32% | |||
align=left colspan=3|Rejected votes – other | 2,924 | 3.56% | |||
align=left colspan=3|Total polled | 82,097 | 91.29% | |||
align=left colspan=3|Registered electors | 89,928 |
