User:Mclarenfan17/sandbox#New matrices

{{User sandbox}}

Entry lists

=Option 1: shaded cells=

class="wikitable sortable" style="font-size: 85%;"
rowspan="2"|Manufacturer

!rowspan="2"|Entrant

!rowspan="2" class="unsortable"|Car

!rowspan="2" class="unsortable" nowrap|Tyre

!colspan="4"|Crew details

No.

!class="unsortable"|Driver name

!class="unsortable"|Co-driver name

!Rounds

data-sort-value="Ci" rowspan="2"|Citroën

|data-sort-value="CT"|{{flagicon|FRA}} Citroën Total WRT

|Citroën C3 WRC

|align="center"|{{Michelin}}

|data-sort-value="1" style="text-align:center"|1
4

|{{flagicon|FRA}} Sébastien Ogier
{{flagicon|FIN}} Esapekka Lappi

|{{flagicon|FRA}} Julien Ingrassia
{{flagicon|FIN}} Janne Ferm

|data-sort-value="M1" style="text-align:center"|All
All

data-sort-value="MM"|{{flagicon|ITA}} Mauro Miele

|Citroën DS3 WRC

|align="center"|{{Michelin}}

|data-sort-value="20" style="text-align:center"|20

|{{flagicon|ITA}} Mauro Miele

|{{flagicon|ITA}} Luca Beltrame

|data-sort-value="N1" style="text-align:center" bgcolor="ffcccc"|1

rowspan="3" data-sort-value="Fo"|Ford

|data-sort-value="Fo" rowspan="2"|{{flagicon|GBR}} M-Sport Ford WRT

|rowspan="3"|Ford Fiesta WRC

|rowspan="2" align="center"|{{Michelin}}

|data-sort-value="3" style="text-align:center"|3
7
33

|{{flagicon|FIN}} Teemu Suninen
{{flagicon|SWE}} Pontus Tidemand
{{flagicon|GBR}} Elfyn Evans

|{{flagicon|FIN}} Marko Salminen
{{flagicon|NOR}} Ola Fløene
{{flagicon|GBR}} Scott Martin

|data-sort-value="M2" style="text-align:center"|All
All
1–2

data-sort-value="37" style="text-align:center"|37

|{{flagicon|ITA}} Lorenzo Bertelli

|{{flagicon|ITA}} Simone Scattolin

|data-sort-value="N2" style="text-align:center" bgcolor="ffcccc"|2

data-sort-value="JT"|{{flagicon|FIN}} Janne Tuohino

|align="center"|{{Michelin}}

|data-sort-value="92" style="text-align:center"|92

|{{flagicon|FIN}} Janne Tuohino

|{{flagicon|FIN}} Mikko Markkula

|data-sort-value="N4" style="text-align:center" bgcolor="ffcccc"|2

data-sort-value="Hy"|Hyundai

|data-sort-value="HS"|{{flagicon|KOR}} Hyundai Shell Mobis WRT

|{{nowrap|Hyundai i20 Coupe WRC}}

|align="center"|{{Michelin}}

|data-sort-value="6" style="text-align:center"|6
11
19
89

|{{flagicon|ESP}} Dani Sordo
{{flagicon|BEL}} Thierry Neuville
{{flagicon|FRA}} Sébastien Loeb
{{nowrap|{{flagicon|NOR}} Andreas Mikkelsen}}

|{{flagicon|ESP}} Carlos del Barrio
{{flagicon|BEL}} Nicolas Gilsoul
{{flagicon|MCO}} Daniel Elena
{{nowrap|{{flagicon|NOR}} Anders Jæger-Synnevaag}}

|data-sort-value="M3" style="text-align:center"|3–4
All
1–2
All

rowspan="2" data-sort-value="To"|Toyota

|data-sort-value="TG"|{{nowrap|{{flagicon|KOR}} Toyota Gazoo Racing WRT}}

|rowspan="2"|Toyota Yaris WRC

|align="center"|{{Michelin}}

|data-sort-value="5" style="text-align:center"|5
8
10

|{{flagicon|GBR}} Kris Meeke
{{flagicon|EST}} Ott Tänak
{{flagicon|FIN}} Jari-Matti Latvala

|{{flagicon|GBR}} Sebastian Marshall
{{flagicon|EST}} Martin Järveoja
{{flagicon|FIN}} Miikka Anttila

|data-sort-value="M4" style="text-align:center"|All
All
All

data-sort-value="MG"|{{flagicon|FIN}} GRX Team

|align="center"|{{Michelin}}

|data-sort-value="68" style="text-align:center"|68

|{{flagicon|FIN}} Marcus Grönholm

|{{flagicon|FIN}} Timo Rautiainen

|data-sort-value="N3" style="text-align:center" bgcolor="ffcccc"|2

=Option 2: icons=

class="wikitable sortable" style="font-size: 85%;"
rowspan="2"|Manufacturer

!rowspan="2"|Entrant

!rowspan="2" class="unsortable"|Car

!rowspan="2" class="unsortable" nowrap|Tyre

!colspan="5"|Crew details

No.

!class="unsortable"|Driver name

!class="unsortable"|Co-driver name

!Points

!Rounds

data-sort-value="Ci" rowspan="2"|Citroën

|data-sort-value="CT"|{{flagicon|FRA}} Citroën Total WRT

|Citroën C3 WRC

|align="center"|{{Michelin}}

|data-sort-value="1" style="text-align:center"|1
4

|{{flagicon|FRA}} Sébastien Ogier
{{flagicon|FIN}} Esapekka Lappi

|{{flagicon|FRA}} Julien Ingrassia
{{flagicon|FIN}} Janne Ferm

|align="center" | M
M

|data-sort-value="M1" style="text-align:center"|All
All

data-sort-value="MM"|{{flagicon|ITA}} Mauro Miele

|Citroën DS3 WRC

|align="center"|{{Michelin}}

|data-sort-value="20" style="text-align:center"|20

|{{flagicon|ITA}} Mauro Miele

|{{flagicon|ITA}} Luca Beltrame

|

|data-sort-value="N1" style="text-align:center"|1

rowspan="3" data-sort-value="Fo"|Ford

|data-sort-value="Fo" rowspan="2"|{{flagicon|GBR}} M-Sport Ford WRT

|rowspan="3"|Ford Fiesta WRC

|rowspan="2" align="center"|{{Michelin}}

|data-sort-value="3" style="text-align:center"|3
7
33

|{{flagicon|FIN}} Teemu Suninen
{{flagicon|SWE}} Pontus Tidemand
{{flagicon|GBR}} Elfyn Evans

|{{flagicon|FIN}} Marko Salminen
{{flagicon|NOR}} Ola Fløene
{{flagicon|GBR}} Scott Martin

|align="center"|M
M
M

|data-sort-value="M2" style="text-align:center"|All
All
1–2

data-sort-value="37" style="text-align:center"|37

|{{flagicon|ITA}} Lorenzo Bertelli

|{{flagicon|ITA}} Simone Scattolin

|

|data-sort-value="N2" style="text-align:center"|2

data-sort-value="JT"|{{flagicon|FIN}} Janne Tuohino

|align="center"|{{Michelin}}

|data-sort-value="92" style="text-align:center"|92

|{{flagicon|FIN}} Janne Tuohino

|{{flagicon|FIN}} Mikko Markkula

|

|data-sort-value="N4" style="text-align:center"|2

data-sort-value="Hy"|Hyundai

|data-sort-value="HS"|{{flagicon|KOR}} Hyundai Shell Mobis WRT

|{{nowrap|Hyundai i20 Coupe WRC}}

|align="center"|{{Michelin}}

|data-sort-value="6" style="text-align:center"|6
11
19
89

|{{flagicon|ESP}} Dani Sordo
{{flagicon|BEL}} Thierry Neuville
{{flagicon|FRA}} Sébastien Loeb
{{nowrap|{{flagicon|NOR}} Andreas Mikkelsen}}

|{{flagicon|ESP}} Carlos del Barrio
{{flagicon|BEL}} Nicolas Gilsoul
{{flagicon|MCO}} Daniel Elena
{{nowrap|{{flagicon|NOR}} Anders Jæger-Synnevaag}}

|align="center"|M
M
M
M

|data-sort-value="M3" style="text-align:center"|3–4
All
1–2
All

rowspan="2" data-sort-value="To"|Toyota

|data-sort-value="TG"|{{nowrap|{{flagicon|KOR}} Toyota Gazoo Racing WRT}}

|rowspan="2"|Toyota Yaris WRC

|align="center"|{{Michelin}}

|data-sort-value="5" style="text-align:center"|5
8
10

|{{flagicon|GBR}} Kris Meeke
{{flagicon|EST}} Ott Tänak
{{flagicon|FIN}} Jari-Matti Latvala

|{{flagicon|GBR}} Sebastian Marshall
{{flagicon|EST}} Martin Järveoja
{{flagicon|FIN}} Miikka Anttila

|align="center"|M
M
M

|data-sort-value="M4" style="text-align:center"|All
All
All

data-sort-value="MG"|{{flagicon|FIN}} GRX Team

|align="center"|{{Michelin}}

|data-sort-value="68" style="text-align:center"|68

|{{flagicon|FIN}} Marcus Grönholm

|{{flagicon|FIN}} Timo Rautiainen

|

|data-sort-value="N3" style="text-align:center"|2

=Option 3: rally article style=

class="wikitable" style="font-size: 85%;"

! No.

! Driver

! Co-Driver

! Entrant

! Car

! Tyre

! Rounds

align="center" | 1

| {{flagicon|FRA}} Sébastien Ogier

| {{flagicon|FRA}} Julien Ingrassia

| {{flagicon|FRA}} '''Citroën Total WRT

| Citroën C3 WRC

| align="center" | {{Michelin}}

| align="center" | 1–4

align="center" | 3

| {{flagicon|FIN}} Teemu Suninen

| {{flagicon|FIN}} Marko Salminen

| {{flagicon|GBR}} '''M-Sport Ford WRT

| Ford Fiesta WRC

| align="center" | {{Michelin}}

| align="center" | 1–4

align="center" | 4

| {{flagicon|FIN}} Esapekka Lappi

| {{flagicon|FIN}} Janne Ferm

| {{flagicon|FRA}} '''Citroën Total WRT

| Citroën C3 WRC

| align="center" | {{Michelin}}

| align="center" | 1–4

align="center" | 5

| {{flagicon|GBR}} Kris Meeke

| {{nowrap|{{flagicon|GBR}} Sebastian Marshall}}

| {{nowrap|{{flagicon|JPN}} '''Toyota Gazoo Racing WRT}}

| Toyota Yaris WRC

| align="center" | {{Michelin}}

| align="center" | 1–4

align="center"| 6

| {{flagicon|ESP}} Dani Sordo

| {{flagicon|ESP}} Carlos del Barrio

| {{flagicon|KOR}} Hyundai Shell Mobis WRT

| Hyundai i20 Coupe WRC

| align="center" | {{Michelin}}

| align="center" | 3–4

align="center" | 7

| {{flagicon|SWE}} Pontus Tidemand

| {{flagicon|NOR}} Ola Fløene

| {{flagicon|GBR}} '''M-Sport Ford WRT

| Ford Fiesta WRC

| align="center" | {{Michelin}}

| align="center" | 1–2

align="center" | 8

| {{flagicon|EST}} Ott Tänak

| {{flagicon|EST}} Martin Järveoja

| {{flagicon|JPN}} '''Toyota Gazoo Racing WRT

| Toyota Yaris WRC

| align="center" | {{Michelin}}

| align="center" | 1–4

align="center" | 10

| {{flagicon|FIN}} Jari-Matti Latvala

| {{flagicon|FIN}} Miikka Anttila

| {{flagicon|JPN}} '''Toyota Gazoo Racing WRT

| Toyota Yaris WRC

| align="center" | {{Michelin}}

| align="center" | 1–4

align="center" | 11

| {{flagicon|BEL}} Thierry Neuville

| {{flagicon|BEL}} Nicolas Gilsoul

| {{flagicon|KOR}} '''Hyundai Shell Mobis WRT

| Hyundai i20 Coupe WRC

| align="center" | {{Michelin}}

| align="center" | 1–4

align="center" | 19

| {{flagicon|FRA}} Sébastien Loeb

| {{flagicon|MCO}} Daniel Elena

| {{flagicon|KOR}} '''Hyundai Shell Mobis WRT

| {{nowrap|Hyundai i20 Coupe WRC}}

| align="center" | {{Michelin}}

| align="center" | 1–2, 4

align="center" | 20

| {{flagicon|ITA}} Mauro Miele

| {{flagicon|ITA}} Luca Beltrame

| {{flagicon|ITA}} Mauro Miele

| Citroën DS3 WRC

| align="center" | {{Michelin}}

| align="center" | 1

align="center" | 33

| {{flagicon|GBR}} Elfyn Evans

| {{nowrap|{{flagicon|GBR}} Scott Martin}}

| {{flagicon|GBR}} '''M-Sport Ford WRT

| Ford Fiesta WRC

| align="center" | {{Michelin}}

| align="center" | 1–4

align="center" | 37

| {{flagicon|ITA}} Lorenzo Bertelli

| {{flagicon|ITA}} Simone Scattolin

| {{flagicon|GBR}} M-Sport Ford WRT

| Ford Fiesta WRC

| align="center" | {{Michelin}}

| align="center" | 2

align="center"| 40

| {{nowrap|{{flagicon|FRA}} Jean-Charles Beaubelique}}

| {{flagicon|FRA}} Julien Pesenti

| {{flagicon|FRA}} Jean-Charles Beaubelique

| Citroën DS3 WRC

| align="center" | TBA

| align="center" | 4

align="center"| 41

| {{flagicon|FRA}} Armando Pereira

| {{flagicon|FRA}} Rémi Tutélaire

| {{flagicon|FRA}} Armando Pereira

| Ford Fiesta RS WRC

| align="center" | TBA

| align="center" | 4

align="center"| 42

| {{flagicon|FRA}} Alain Vauthier

| {{flagicon|FRA}} Gilbert Dini

| {{flagicon|FRA}} Alain Vauthier

| Ford Fiesta RS WRC

| align="center" | TBA

| align="center" | 4

align="center"| 43

| {{flagicon|FRA}} Robert Simonetti

| {{flagicon|FRA}} Célia Simonetti

| {{flagicon|FRA}} Robert Simonetti

| Citroën DS3 WRC

| align="center" | TBA

| align="center" | 4

align="center" | 68

| {{flagicon|FIN}} Marcus Grönholm

| {{flagicon|FIN}} Timo Rautiainen

| {{flagicon|FIN}} GRX Team

| Toyota Yaris WRC

| align="center" | {{Michelin}}

| align="center" | 2

align="center" | 89

| {{flagicon|NOR}} Andreas Mikkelsen

| {{nowrap|{{flagicon|NOR}} Anders Jæger-Amland}}

| {{flagicon|KOR}} '''Hyundai Shell Mobis WRT

| Hyundai i20 Coupe WRC

| align="center" | {{Michelin}}

| align="center" | 1–3

align="center" | 92

| {{flagicon|FIN}} Janne Tuohino

| {{flagicon|FIN}} Mikko Markkula

| {{flagicon|FIN}} Janne Tuohino

| Ford Fiesta WRC

| align="center" | {{Michelin}}

| align="center" | 2

colspan="7" align="center" | Entries in bold type are eligible to score points in the World Rally Championship for Manufacturers.
colspan="7" | Source:

=Option 4: hybrid=

class="wikitable" style="font-size: 85%;"

!rowspan="2"|Entrant

!rowspan="2"|Car

!rowspan="2"|Tyre

!colspan="4"|Crew details

No.

!Driver name

!Co-driver name

!Rounds

{{nowrap|{{flagicon|FRA}} Alain Vauthier}}

|Ford Fiesta RS WRC

|align="center"|{{Michelin}}

|align="center" id="42"|42

|{{flagicon|FRA}} Alain Vauthier

|{{flagicon|FRA}} Gilbert Dini

|align="center"|4

{{nowrap|{{flagicon|FRA}} Armando Pereira}}

|Ford Fiesta RS WRC

|rowspan="" align="center"|{{Michelin}}

|align="center" id="41"|41

|{{flagicon|FRA}} Armando Pereira

|{{flagicon|FRA}} Rémi Tutélaire

|align="center"|4

rowspan="2"|{{nowrap|{{flagicon|FRA}} Citroën Total WRT}}

|rowspan="2"|Citroën C3 WRC

|rowspan="2" align="center"|{{Michelin}}

|align="center" id="1"|1

|{{flagicon|FRA}} '''Sébastien Ogier

|{{flagicon|FRA}} '''Julien Ingrassia

|align="center"|1–6

align="center" id="4"|4

|{{flagicon|FIN}} '''Esapekka Lappi

|{{flagicon|FIN}} '''Janne Ferm

|align="center"|1–6

{{flagicon|FIN}} GRX Team

|Toyota Yaris WRC

|align="center"|{{Michelin}}

|align="center" id="68"|68

|{{nowrap|{{flagicon|FIN}} Marcus Grönholm}}

|{{flagicon|FIN}} Timo Rautiainen

|align="center"|2

rowspan="4"|{{flagicon|KOR}} Hyundai Shell Mobis WRT

|rowspan="4"|{{nowrap|Hyundai i20 Coupe WRC}}

|rowspan="4" align="center"|{{Michelin}}

|align="center" id="6"|6

|{{flagicon|ESP}} '''Dani Sordo

|{{flagicon|ESP}} '''Carlos del Barrio

|align="center"|3–5

align="center" id="11"|11

|{{flagicon|BEL}} '''Thierry Neuville

|{{flagicon|BEL}} '''Nicolas Gilsoul

|align="center"|1–6

align="center" id="19"|19

|{{flagicon|FRA}} '''Sébastien Loeb

|{{flagicon|MCO}} '''Daniel Elena

|align="center"|1–2, 4, 6

align="center" id="89"|89

|{{nowrap|{{flagicon|NOR}} '''Andreas Mikkelsen}}

|{{nowrap|{{flagicon|NOR}} '''Anders Jæger-Amland}}

|align="center" nowrap|1–3, 5–6

{{nowrap|{{flagicon|FIN}} Janne Tuohino}}

|Ford Fiesta WRC

|align="center"|{{Michelin}}

|align="center" id="92"|92

|{{flagicon|FIN}} Janne Tuohino

|{{flagicon|FIN}} Mikko Markkula

|align="center"|2

nowrap|{{flagicon|FRA}} Jean-Charles Beaubelique

|Citroën DS3 WRC

|align="center"|{{Michelin}}

|align="center" id="40"|40

|nowrap|{{flagicon|FRA}} Jean-Charles Beaubelique

|{{flagicon|FRA}} Julien Pesenti

|align="center" |4

{{flagicon|ITA}} Mauro Miele

|Citroën DS3 WRC

|align="center"|{{Michelin}}

|align="center" id="20"|20

|{{flagicon|ITA}} Mauro Miele

|{{flagicon|ITA}} Luca Beltrame

|align="center" |1

rowspan="5"|{{nowrap|{{flagicon|GBR}} M-Sport Ford WRT}}

|rowspan="5"|Ford Fiesta WRC

|rowspan="5" align="center"|{{Michelin}}

|align="center" id="3"|3

|{{flagicon|FIN}} '''Teemu Suninen

|{{flagicon|FIN}} '''Marko Salminen

|align="center"|1–6

align="center" id="7"|7

|{{flagicon|SWE}} '''Pontus Tidemand

|{{flagicon|NOR}} '''Ola Fløene

|align="center"|1–2

align="center" id="33"|33

|{{flagicon|GBR}} '''Elfyn Evans

|{{flagicon|GBR}} '''Scott Martin

|align="center"|1–6

align="center" id="37"|37

|{{flagicon|ITA}} Lorenzo Bertelli

|{{flagicon|ITA}} Simone Scattolin

|align="center"|2, 6

align="center"|TBA

|{{flagicon|GBR}} Gus Greensmith

|{{flagicon|GBR}} Elliott Edmondson

|align="center"|TBA

{{flagicon|FRA}} Robert Simonetti

|Citroën DS3 WRC

|align="center"|{{Michelin}}

|align="center" id="43"|43

|{{flagicon|FRA}} Robert Simonetti

|{{flagicon|FRA}} Célia Simonetti

|align="center" |4

rowspan="3"|{{nowrap|{{flagicon|JPN}} Toyota Gazoo Racing WRT}}

|rowspan="3"|Toyota Yaris WRC

|rowspan="3" align="center"|{{Michelin}}

|align="center" id="5"|5

|{{flagicon|GBR}} '''Kris Meeke

|{{nowrap|{{flagicon|GBR}} '''Sebastian Marshall}}

|align="center"|1–6

align="center" id="8"|8

|{{flagicon|EST}} '''Ott Tänak

|{{flagicon|EST}} '''Martin Järveoja

|align="center"|1–6

align="center" id="10"|10

|{{flagicon|FIN}} '''Jari-Matti Latvala

|{{flagicon|FIN}} '''Miikka Anttila

|align="center"|1–6

colspan="7" align="center" | Entries in bold type are eligible to score points in the World Rally Championship for Manufacturers.
colspan="8"|Source:

Anti-UAD

class="wikitable" style="font-size: 85%;"

! colspan="7" | Event

! colspan="3" | Championship

Pos.

! No.

! Driver

! Co-Driver

! Entrant

! Car

! Points

! Pos.

! Total

! Change

1

| align="center" | 1

| nowrap | Sébastien Ogier

| nowrap | Julien Ingrassia

| Citroën Total WRT

| Citroën C3 WRC

| align="center" | 25

! 1

| align="center" | 50

| align="center" | 10px 0

2

| align="center" | 3

| Teemu Suninen

| nowrap | Marko Salminen

| nowrap | M-Sport Ford WRT

| nowrap | Ford Fiesta WRC

| align="center" | 18

! 2

| align="center" | 32

| align="center" | 10px 1

3

| align="center" | 4

| Esapekka Lappi

| Janne Ferm

| Citroën Total WRT

| nowrap | Citroën C3 WRC

| align="center" | 15

! 3

| align="center" | 30

| align="center" | 10px 1

New matrices

(key)

class="wikitable" style="text-align:center; font-size:90%"
Year

! Entrant

! Power
unit

! Tyres

! Driver
name

! Car
no.

! colspan="11" | Grands Prix

! Points

! WCC
pos.

rowspan="4" | {{F1|2019}}

| rowspan="4" | McLaren
F1 Team

| rowspan="4" | Renault
{{nowrap|E-Tech 19}}

| rowspan="4" | {{Pirelli}}

| rowspan="2" | Lando
Norris

| rowspan="2" | 4

| style="background:#CFCFFF;"|AUS
12

| style="background:#dfffdf;"|BHR
6

| style="background:#cfcfff"| CHN
18

| style="background:#dfffdf;"|AZE
8

| style="background:#EFCFFF;"|ESP
Ret

| style="background:#CFCFFF;"|MON
11

| style="background:#EFCFFF;"|CAN
Ret

| style="background:#dfffdf;"|FRA
9

| style="background:#dfffdf;"|AUT
6

| style="background:#CFCFFF;"|GBR
11

| style="background:#EFCFFF;"|GER
Ret

! rowspan="4" | 145

! rowspan="4" | 4th

style="background:#dfffdf;"|HUN
9

| style="background:#CFCFFF;"|BEL
11

| style="background:#dfffdf;"|ITA
10

| style="background:#dfffdf;"|SIN
7

| style="background:#dfffdf;"|RUS
8

| style="background:#CFCFFF;"|JPN
11

| style="background:#EFCFFF;"|MEX
Ret

| style="background:#dfffdf;"|USA
7

| style="background:#dfffdf;"|BRA
8

| style="background:#dfffdf;"|ABU
8

|

style="border-top:2px solid #aaaaaa"

| align="center" rowspan="2" | Carlos
Sainz Jr.

| rowspan="2" | 55

| style="background:#EFCFFF;"|AUS
Ret

| style="background:#cfcfff"|BHR
19

| style="background:#CFCFFF;"|CHN
14

| style="background:#dfffdf;"|AZE
7

| style="background:#dfffdf;"|ESP
8

| style="background:#dfffdf;"|MON
6

| style="background:#CFCFFF;"|CAN
11

| style="background:#dfffdf;"|FRA
6

| style="background:#dfffdf;"|AUT
8

| style="background:#DFFFDF;"|GBR
6

| style="background:#DFFFDF;"|GER
5

style="background:#DFFFDF;"|HUN
5

| style="background:#EFCFFF;"|BEL
Ret

| style="background:#EFCFFF;"|ITA
Ret

| style="background:#CFCFFF;"|SIN
12

| style="background:#dfffdf;"|RUS
6

| style="background:#DFFFDF;"|JPN
5

| style="background:#CFCFFF;"|MEX
13

| style="background:#dfffdf;"|USA
8

| style="background:#ffdf9f;"|BRA
3

| style="background:#dfffdf;"|ABU
10

|

{{smallsup|†}} Driver failed to finish the race, but was classified as they had completed over 90% of the winner's race distance.

=2020 version=

(key)

class="wikitable" style="text-align:center; font-size:90%"
Year

! Entrant

! Power
unit

! Tyres

! Driver
name

! Car
no.

! colspan="11" | Grands Prix

! Points

! WCC
pos.

rowspan="4" | {{F1|2020}}

| rowspan="4" | McLaren
F1 Team

| rowspan="4" | Renault
{{nowrap|E-Tech 20}}

| rowspan="4" | {{Pirelli}}

| rowspan="2" | Lando
Norris

| rowspan="2" | 4

| style="background:#"|AUS

| style="background:#"|BHR

| style="background:#"|VIE

| style="background:#"|CHN

| style="background:#"|NED

| style="background:#"|ESP

| style="background:#"|MON

| style="background:#"|AZE

| style="background:#"|CAN

| style="background:#"|FRA

| style="background:#"|AUT

! rowspan="4" | –*

! rowspan="4" | –*

style="background:#"|GBR

| style="background:#"|HUN

| style="background:#"|BEL

| style="background:#"|ITA

| style="background:#"|SIN

| style="background:#"|RUS

| style="background:#"|JPN

| style="background:#"|USA

| style="background:#"|MEX

| style="background:#"|BRA

| style="background:#"|ABU

align="center" rowspan="2" | Carlos
{{nowrap|Sainz Jr.}}

| rowspan="2" | 55

| style="background:#"|AUS

| style="background:#"|BHR

| style="background:#"|VIE

| style="background:#"|CHN

| style="background:#"|NED

| style="background:#"|ESP

| style="background:#"|MON

| style="background:#"|AZE

| style="background:#"|CAN

| style="background:#"|FRA

| style="background:#"|AUT

style="background:#"|GBR

| style="background:#"|HUN

| style="background:#"|BEL

| style="background:#"|ITA

| style="background:#"|SIN

| style="background:#"|RUS

| style="background:#"|JPN

| style="background:#"|USA

| style="background:#"|MEX

| style="background:#"|BRA

| style="background:#"|ABU

{{smallsup|*}} Championship in progress.

{{smallsup|†}} Driver failed to finish the race, but was classified as they had completed over 90% of the winner's race distance.

=Blank version=

(key)

class="wikitable" style="text-align:center; font-size:90%"
Year

! Entrant

! Power
unit

! Tyres

! Driver
name

! Car
no.

! colspan="11" | Grands Prix

! Points

! WCC
pos.

! Ref.

rowspan="4" | {{F1|2020}}

| rowspan="4" | name>

| rowspan="4" |

| rowspan="4" | {{Pirelli}}

| rowspan="2" | name 1>

| rowspan="2" | #

| style="background:#"|AUS

| style="background:#"|BHR

| style="background:#"|VIE

| style="background:#"|CHN

| style="background:#"|NED

| style="background:#"|ESP

| style="background:#"|MON

| style="background:#"|AZE

| style="background:#"|CAN

| style="background:#"|FRA

| style="background:#"|AUT

! rowspan="4" | –*

! rowspan="4" | –*

| rowspan="4" align="center" |

style="background:#"|GBR

| style="background:#"|HUN

| style="background:#"|BEL

| style="background:#"|ITA

| style="background:#"|SIN

| style="background:#"|RUS

| style="background:#"|JPN

| style="background:#"|USA

| style="background:#"|MEX

| style="background:#"|BRA

| style="background:#"|ABU

style="border-top:2px solid #aaaaaa"

| align="center" rowspan="2" | {{nowrap|name 2>}}

| rowspan="2" | #

| style="background:#"|AUS

| style="background:#"|BHR

| style="background:#"|VIE

| style="background:#"|CHN

| style="background:#"|NED

| style="background:#"|ESP

| style="background:#"|MON

| style="background:#"|AZE

| style="background:#"|CAN

| style="background:#"|FRA

| style="background:#"|AUT

style="background:#"|GBR

| style="background:#"|HUN

| style="background:#"|BEL

| style="background:#"|ITA

| style="background:#"|SIN

| style="background:#"|RUS

| style="background:#"|JPN

| style="background:#"|USA

| style="background:#"|MEX

| style="background:#"|BRA

| style="background:#"|ABU

{{smallsup|*}} Championship in progress.

{{smallsup|†}} Driver failed to finish the race, but was classified as they had completed over 90% of the winner's race distance.