VG-lista 1962
This is a complete list of all the singles that entered the VG-lista - the official Norwegian hit-chart - in 1962. 57 singles entered the VG-lista in 1962 all together and these are all listed below according to how well they have charted over time.
Detaile listing of Number-one hits in 1962
class="wikitable"
!rowspan="2"|Week !rowspan="2"|Artist !rowspan="2"|Single !rowspan="2"|Country !colspan="3"|Weeks !rowspan="2"|Straight |
width="30"|Top 1
!width="30"|Top 10 !width="30"|Top 20 |
---|
{{center|1}}
|"When the Girl in Your Arms Is the Girl in Your Heart" |{{center|{{flagicon|UK}}}} |{{center|8}} | | | |
{{center|2}}
|Cliff Richard |"When the Girl in Your Arms Is the Girl in Your Heart" | | | | | |
{{center|3}}
|"Johnny Will" |{{center|{{flagicon|USA}}}} |{{center|2}} |{{center|8}} | |{{center|No}} |
{{center|4}}
|Pat Boone |"Johnny Will" | | | | | |
{{center|5}}
|"Walk On By" |{{center|{{flagicon|USA}}}} |{{center|4}} |{{center|13}} | |{{center|No}} |
{{center|6}}
|Leroy Van Dyke |"Walk On By" | | | | | |
{{center|7}}
|Leroy Van Dyke |"Walk On By" | | | | | |
{{center|8}}
|Leroy Van Dyke |"Walk On By" | | | | | |
{{center|9}}
|{{center|{{flagicon|Norway}}}} |{{center|3}} |{{center|14}} | |{{center|No}} |
{{center|10}}
|Grynet Molvig |"Det var du som sa nei" | | | | | |
{{center|11}}
|Grynet Molvig |"Det var du som sa nei" | | | | | |
{{center|12}}
|{{center|{{flagicon|Sweden}}}} |{{center|7}} |{{center|22}} | |{{center|No}} |
{{center|13}}
|Anita Lindblom |"Sånt är livet" | | | | | |
{{center|14}}
|Anita Lindblom |"Sånt är livet" | | | | | |
{{center|15}}
|Anita Lindblom |"Sånt är livet" | | | | | |
{{center|16}}
|Anita Lindblom |"Sånt är livet" | | | | | |
{{center|17}}
|Anita Lindblom |"Sånt är livet" | | | | | |
{{center|18}}
|Anita Lindblom |"Sånt är livet" | | | | | |
{{center|19}}
|{{center|{{flagicon|Germany}}}} |{{center|2}} |{{center|21}} | |{{center|No}} |
{{center|20}}
|Conny Froboess |"Zwei Kleine Italiener" | | | | | |
{{center|21}}
|{{center|{{flagicon|USA}}}} |{{center|11}} |{{center|20}} | |{{center|No}} |
{{center|22}}
|Elvis Presley |"Good Luck Charm" | | | | | |
{{center|23}}
|Elvis Presley |"Good Luck Charm" | | | | | |
{{center|24}}
|Elvis Presley |"Good Luck Charm" | | | | | |
{{center|25}}
|Elvis Presley |"Good Luck Charm" | | | | | |
{{center|26}}
|Elvis Presley |"Good Luck Charm" | | | | | |
{{center|27}}
|Elvis Presley |"Good Luck Charm" | | | | | |
{{center|28}}
|Elvis Presley |"Good Luck Charm" | | | | | |
{{center|29}}
|Elvis Presley |"Good Luck Charm" | | | | | |
{{center|30}}
|Elvis Presley |"Good Luck Charm" | | | | | |
{{center|31}}
|Elvis Presley |"Good Luck Charm" | | | | | |
{{center|32}}
|{{center|{{flagicon|USA}}}} |{{center|6}} |{{center|14}} | |{{center|No}} |
{{center|33}}
|Pat Boone |"Speedy Gonzales" | | | | | |
{{center|34}}
|Pat Boone |"Speedy Gonzales" | | | | | |
{{center|35}}
|Pat Boone |"Speedy Gonzales" | | | | | |
{{center|36}}
|Pat Boone |"Speedy Gonzales" | | | | | |
{{center|37}}
|Pat Boone |"Speedy Gonzales" | | | | | |
{{center|38}}
|{{center|{{flagicon|USA}}}} |{{center|2}} |{{center|13}} | |{{center|No}} |
{{center|39}}
|Bobby Vinton |"Roses Are Red" | | | | | |
{{center|40}}
|{{center|{{flagicon|USA}}}} |{{center|6}} |{{center|13}} | |{{center|No}} |
{{center|41}}
|Elvis Presley |"She's Not You" | | | | | |
{{center|42}}
|Elvis Presley |"She's Not You" | | | | | |
{{center|43}}
|Elvis Presley |"She's Not You" | | | | | |
{{center|44}}
|Elvis Presley |"She's Not You" | | | | | |
{{center|45}}
|Elvis Presley |"She's Not You" | | | | | |
{{center|46}}
|{{center|{{flagicon|USA}}}} |{{center|2}} |{{center|16}} | |{{center|No}} |
{{center|47}}
|Little Eva |"The Loco-Motion" | | | | | |
{{center|48}}
|"King of the Whole Wide World" |{{center|{{flagicon|USA}}}} |{{center|2}} |{{center|10}} | |{{center|No}} |
{{center|49}}
|Elvis Presley |"King of the Whole Wide World" | | | | | |
{{center|50}}
|{{center|{{flagicon|USA}}}} |{{center|11}} |{{center|15}} | |{{center|No}} |
{{center|51}}
|Elvis Presley |"Return to Sender" | | | | | |
{{center|52}}
|Elvis Presley |"Return to Sender" | | | | | |
Top singles of 1962
class="wikitable sortable"
! Position !! Artist !! Song title !! Highest position !! Points | ||||
1 | Chubby Checker | "Let's Twist Again" | 2 | [http://norwegiancharts.com/showitem.asp?interpret=Chubby+Checker&titel=Let%27s+Twist+Again&cat=s 518] |
2 | Anita Lindblom | "Sån't är livet" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Anita+Lindblom&titel=S%E5n%27t+%E4r+livet&cat=s 383] |
3 | Elvis Presley | "Good Luck Charm" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Elvis+Presley&titel=Good+Luck+Charm&cat=s 368] |
4 | Conny Froboess | "Zwei kleine Italiener" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Conny+Froboess&titel=Zwei+kleine+Italiener&cat=s 366] |
5 | Cliff Richard | "The Young Ones" | 2 | [http://norwegiancharts.com/showitem.asp?interpret=Cliff+Richard&titel=The+Young+Ones&cat=s 294] |
6 | Elvis Presley | "Return to Sender" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Elvis+Presley&titel=Return+To+Sender&cat=s 288] |
7 | Nora Brockstedt | "Æille så ner som a Ingebjørg" | 2 | [http://norwegiancharts.com/showitem.asp?interpret=Nora+Brockstedt&titel=%C6ille+s%E5+ner+som+a+Ingebj%F8rg&cat=s 263] |
8 | Jim Reeves | "Adios Amigo" | 2 | [http://norwegiancharts.com/showitem.asp?interpret=Jim+Reeves&titel=Adios+Amigo&cat=s 257] |
9 | Little Eva | "The Loco-Motion" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Little+Eva&titel=The+Loco%2DMotion&cat=s 254] |
10 | Pat Boone | "Speedy Gonzales" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Pat+Boone&titel=Speedy+Gonzales&cat=s 253] |
11 | Grynet Molvig | "Det var du som sa nei" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Grynet+Molvig&titel=Det+var+du+som+sa+nei&cat=s 247] |
12 | Bobby Vinton | "Roses Are Red (My Love)" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Bobby+Vinton&titel=Roses+Are+Red+%28My+Love%29&cat=s 233] |
13 | Elvis Presley | "She's Not You" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Elvis+Presley&titel=She%27s+Not+You&cat=s 232] |
14 | Leroy Van Dyke | "Walk On By" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Leroy+van+Dyke&titel=Walk+On+By&cat=s 231] |
15 | Jim Reeves | "You're the Only Good Thing (That's Happened to Me)" | 2 | [http://norwegiancharts.com/showitem.asp?interpret=Jim+Reeves&titel=You%27re+The+Only+Good+Thing+%28That%27s+Happened+To+Me%29&cat=s 228] |
16 | Cliff Richard | "I'm Lookin' Out the Window" | 2 | [http://norwegiancharts.com/showitem.asp?interpret=Cliff+Richard&titel=I%27m+Lookin%27+Out+The+Window&cat=s 214] |
17 | Ray Adams | "Jag har bott vid en landsväg" | 5 | [http://norwegiancharts.com/showitem.asp?interpret=Ray+Adams&titel=Jag+har+bott+vid+en+landsv%E4g&cat=s 187] |
18 | Bobby Darin | "Multiplication" | 4 | [http://norwegiancharts.com/showitem.asp?interpret=Bobby+Darin&titel=Multiplication&cat=s 183] |
19 | Ray Charles | "I Can't Stop Loving You" | 4 | [http://norwegiancharts.com/showitem.asp?interpret=Ray+Charles&titel=I+Can%27t+Stop+Loving+You&cat=s 179] |
20 | Elvis Presley | "King of the Whole Wide World" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Elvis+Presley&titel=King+Of+The+Whole+Wide+World&cat=s 175] |
21 | Chris Montez | "Let's Dance" | 2 | [http://norwegiancharts.com/showitem.asp?interpret=Chris+Montez&titel=Let%27s+Dance&cat=s 173] |
22 | Frank Ifield | "Lovesick Blues" | 2 | [http://norwegiancharts.com/showitem.asp?interpret=Frank+Ifield&titel=Lovesick+Blues&cat=s 169] |
23 | Elvis Presley | "Rock-A-Hula Baby" | 6 | [http://norwegiancharts.com/showitem.asp?interpret=Elvis+Presley&titel=Rock%2DA%2DHula+Baby&cat=s 144] |
24 | The Shadows | "Wonderful Land" | 2 | [http://norwegiancharts.com/showitem.asp?interpret=The+Shadows&titel=Wonderful+Land&cat=s 143] |
25 | Jack Dailey | "No øl, no vin, no dram" | 5 | [http://norwegiancharts.com/showitem.asp?interpret=Jack+Dailey&titel=No+%F8l%2C+no+vin%2C+no+dram&cat=s 140] |
26 | Pat Boone | "Johnny Will" | 1 | [http://norwegiancharts.com/showitem.asp?interpret=Pat+Boone&titel=Johnny+Will&cat=s 137] |
27 | Roy Orbison | "Dream Baby" | 5 | [http://norwegiancharts.com/showitem.asp?interpret=Roy+Orbison&titel=Dream+Baby&cat=s 136] |
28 | Cliff Richard and the Shadows | "It'll Be Me" | 2 | [http://norwegiancharts.com/showitem.asp?interpret=Cliff+Richard+%26+The+Shadows&titel=It%27ll+Be+Me&cat=s 129] |
29 | The Monn Keys | "Stakkars store sterke karer" | 5 | [http://norwegiancharts.com/showitem.asp?interpret=The+Monn+Keys&titel=Stakkars+store+sterke+karer&cat=s 127] |
30 | Perry Como" | "Caterina" | 6 | [http://norwegiancharts.com/showitem.asp?interpret=Perry+Como&titel=Caterina&cat=s 121] |
31 | Duane Eddy & The Rebeletts | "(Dance With The) Guitar Man" | 3 | [http://norwegiancharts.com/showitem.asp?interpret=Duane+Eddy+%26+The+Rebeletts&titel=%28Dance+With+The%29+Guitar+Man&cat=s 114] |
32 | Peter Kraus | "Schwarze Rose, Rosemarie" | 5 | [http://norwegiancharts.com/showitem.asp?interpret=Peter+Kraus&titel=Schwarze+Rose%2C+Rosemarie&cat=s 110] |
33 | Kenny Ball and his Jazzmen | "Midnight in Moscow" | 6 | [http://norwegiancharts.com/showitem.asp?interpret=Kenny+Ball+%26+His+Jazzmen&titel=Midnight+In+Moscow&cat=s 109] |
34 | Johnny Tillotson | "Send Me the Pillow You Dream On" | 3 | [http://norwegiancharts.com/showitem.asp?interpret=Johnny+Tillotson&titel=Send+Me+The+Pillow+That+You+Dream+On&cat=s 107] |
35 | Nat King Cole | "Ramblin' Rose" | 5 | [http://norwegiancharts.com/showitem.asp?interpret=Nat+%22King%22+Cole&titel=Ramblin%27+Rose&cat=s 104] |
36 | Frank Ifield | "I Remember You" | 4 | [http://norwegiancharts.com/showitem.asp?interpret=Frank+Ifield&titel=I+Remember+You&cat=s 101] |
37 | Helen Shapiro | "Tell Me What He Said" | 5 | [http://norwegiancharts.com/showitem.asp?interpret=Helen+Shapiro&titel=Tell+Me+What+He+Said&cat=s 100] |
38 | Bobby Darin | "Things" | 5 | [http://norwegiancharts.com/showitem.asp?interpret=Bobby+Darin&titel=Things&cat=s 99] |
39 | Burl Ives | "A Little Bitty Tear" | 5 | [http://norwegiancharts.com/showitem.asp?interpret=Burl+Ives&titel=A+Little+Bitty+Tear&cat=s 98] |
40 | Brian Hyland | "Ginny Come Lately" | 5 | [http://norwegiancharts.com/showitem.asp?interpret=Brian+Hyland&titel=Ginny+Come+Lately&cat=s 94] |
41 | The Tornados | "Telstar" | 3 | [http://norwegiancharts.com/showitem.asp?interpret=The+Tornados&titel=Telstar&cat=s 92] |
42 | Susan Maughan | "Bobby's Girl" | 6 | [http://norwegiancharts.com/showitem.asp?interpret=Susan+Maughan&titel=Bobby%27s+Girl&cat=s 86] |
43 | Dave Appell | "Happy Jose" | 6 | [http://norwegiancharts.com/showitem.asp?interpret=Dave+Appell&titel=Happy+Jose&cat=s 77] |
44 | Del Shannon | "Swiss Maid" | 8 | [http://norwegiancharts.com/showitem.asp?interpret=Del+Shannon&titel=Swiss+Maid&cat=s 75] |
45 | Brenda Lee | "Speak to Me Pretty" | 8 | [http://norwegiancharts.com/showitem.asp?interpret=Brenda+Lee&titel=Speak+To+Me+Pretty&cat=s 72] |
46 | Clyde McPhatter | "Lover Please" | 6 | [http://norwegiancharts.com/showitem.asp?interpret=Clyde+McPhatter&titel=Lover+Please&cat=s 64] |
47 | Mike Sarne | "Come Outside" | 7 | [http://norwegiancharts.com/showitem.asp?interpret=Mike+Sarne&titel=Come+Outside&cat=s 62] |
48 | Neil Sedaka | "Happy Birthday Sweet Sixteen" | 8 | [http://norwegiancharts.com/showitem.asp?interpret=Neil+Sedaka&titel=Happy+Birthday%2C+Sweet+Sixteen&cat=s 60] |
49 | Gunnar Engedahl & Erling Stordahl | "I tresko og busserull" | 7 | [http://norwegiancharts.com/showitem.asp?interpret=Gunnar+Engedahl+%26+Erling+Stordahl&titel=I+tresko+og+busserull&cat=s 48] |
50 | The Drifters | "When My Little Girl Is Smiling" | 8 | [http://norwegiancharts.com/showitem.asp?interpret=The+Drifters&titel=When+My+Little+Girl+Is+Smiling&cat=s 47] |
51 | Nora Brockstedt | "Guri Malla" | 8 | [http://norwegiancharts.com/showitem.asp?interpret=Nora+Brockstedt&titel=Guri+Malla&cat=s 36] |
52 | The Quivers | "Piken i dalen" | 9 | [http://norwegiancharts.com/showitem.asp?interpret=The+Quivers&titel=Piken+i+dalen&cat=s 34] |
53 | Jan Høiland | "Quando, Quando, Quando" | 10 | [http://norwegiancharts.com/showitem.asp?interpret=Jan+H%F8iland&titel=Quando%2C+Quando%2C+Quando&cat=s 33] |
54 | Bjørg og Per Gunnar | "Mari og Ola" | 9 | [http://norwegiancharts.com/showitem.asp?interpret=Bj%F8rg+og+Per+Gunnar&titel=Mari+og+Ola&cat=s 23] |
55 | The Shadows | "Guitar Tango" | 10 | [http://norwegiancharts.com/showitem.asp?interpret=The+Shadows&titel=Guitar+Tango&cat=s 22] |
56 | Paul Anka | "A Steel Guitar and a Glass of Wine" | 10 | [http://norwegiancharts.com/showitem.asp?interpret=Paul+Anka&titel=A+Steel+Guitar+And+A+Glass+Of+Wine&cat=s 11] |
57 | Kenny Ball and his Jazzmen | "March of the Siamese Children" | 11 | [http://norwegiancharts.com/showitem.asp?interpret=Kenny+Ball+%26+His+Jazzmen&titel=March+Of+The+Siamese+Children&cat=s 10] |
External links
- [http://norwegiancharts.com/ VG-Lista - the official Norwegian hit-chart]
- [http://norwegiancharts.com/bestall.asp VG-lista - Top 100 singles of all time in Norway]
{{VG-lista}}
Category:Norwegian record charts