1998 FIFA World Cup squads#Brazil
{{Short description|none}}
{{Use dmy dates|date=July 2023}}
{{More citations needed|date=October 2024}}
The 1998 FIFA World Cup was the 16th FIFA World Cup, a quadrennial football tournament contested by the senior men's teams of the national associations affiliated to FIFA (the International Federation of Association Football). The tournament was played in France from 10 June to 12 July 1998 and featured 32 teams divided into eight groups of four. Each team was required to submit a squad of 22 players – numbered sequentially from 1 to 22 – from whom they would select their teams for each match at the tournament, with the final squads to be submitted by 1 June 1998. In total, 704 players were selected for the tournament.
It featured players born in four decades, the 1950s, the 1960s, the 1970s and the 1980s. The only other times this has happened at a World Cup was in the 1958, 1970 and 1990 editions.
Players' ages as of 10 June 1998, the tournament's opening day.
Group A
=Brazil=
Head coach: Mário Zagallo
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Cláudio Taffarel|age={{Birth date and age2|df=yes|1998|5|8|1966|5|8}}|caps=94|club=Atlético Mineiro|clubnat=Brazil}}
{{nat fs player|no=2|pos=DF|name=Cafu|age={{Birth date and age2|df=yes|1998|6|10|1970|6|7}}|caps=64|club=Roma|clubnat=ITA|natvar=1946}}
{{nat fs player|no=3|pos=DF|name=Aldair|age={{Birth date and age2|df=yes|1998|6|10|1965|11|30}}|caps=66|club=Roma|clubnat=ITA|natvar=1946}}
{{nat fs player|no=4|pos=DF|name=Júnior Baiano|age={{Birth date and age2|df=yes|1998|6|10|1970|3|14}}|caps=17|club=Flamengo|clubnat=Brazil}}
{{nat fs player|no=5|pos=MF|name=César Sampaio|age={{Birth date and age2|df=yes|1998|6|10|1968|3|31}}|caps=34|club=Yokohama Flügels|clubnat=Japan|natvar=1947}}
{{nat fs player|no=6|pos=DF|name=Roberto Carlos|age={{Birth date and age2|df=yes|1998|6|10|1973|4|10}}|caps=46|club=Real Madrid|clubnat=Spain}}
{{nat fs player|no=7|pos=MF|name=Giovanni|age={{Birth date and age2|df=yes|1998|6|10|1972|2|4}}|caps=14|club=Barcelona|clubnat=Spain}}
{{nat fs player|no=8|pos=MF|name=Dunga (captain)|age={{Birth date and age2|df=yes|1998|6|10|1963|10|31}}|caps=84|club=Júbilo Iwata|clubnat=Japan|natvar=1947}}
{{nat fs player|no=9|pos=FW|name=Ronaldo|age={{Birth date and age2|df=yes|1998|6|10|1976|9|22}}|caps=37|club=Inter Milan|clubnat=ITA|natvar=1946}}
{{nat fs player|no=10|pos=MF|name=Rivaldo|age={{Birth date and age2|df=yes|1998|6|10|1972|4|19}}|caps=15|club=Barcelona|clubnat=Spain}}
{{nat fs player|no=11|pos=MF|name=Emerson|age={{Birth date and age2|df=yes|1998|6|10|1976|4|4}}|caps=3|club=Bayer Leverkusen|clubnat=Germany}}
{{nat fs player|no=12|pos=GK|name=Carlos Germano|age={{Birth date and age2|df=yes|1998|6|10|1970|8|14}}|caps=9|club=Vasco da Gama|clubnat=Brazil}}
{{nat fs player|no=13|pos=DF|name=Zé Carlos|age={{Birth date and age2|df=yes|1998|6|10|1968|11|14}}|caps=0|club=São Paulo|clubnat=Brazil}}
{{nat fs player|no=14|pos=DF|name=Marcelo Gonçalves|age={{Birth date and age2|df=yes|1998|6|10|1966|2|22}}|caps=22|club=Botafogo|clubnat=Brazil}}
{{nat fs player|no=15|pos=DF|name=André Cruz|age={{Birth date and age2|df=yes|1998|6|10|1968|9|20}}|caps=31|club=Milan|clubnat=ITA|natvar=1946}}
{{nat fs player|no=16|pos=MF|name=Zé Roberto|age={{Birth date and age2|df=yes|1998|6|10|1974|7|6}}|caps=20|club=Flamengo|clubnat=Brazil}}
{{nat fs player|no=17|pos=MF|name=Doriva|age={{Birth date and age2|df=yes|1998|6|10|1972|5|28}}|caps=11|club=Porto|clubnat=Portugal}}
{{nat fs player|no=18|pos=MF|name=Leonardo|age={{Birth date and age2|df=yes|1998|6|10|1969|9|5}}|caps=45|club=Milan|clubnat=ITA|natvar=1946}}
{{nat fs player|no=19|pos=MF|name=Denílson|age={{Birth date and age2|df=yes|1998|6|10|1977|8|24}}|caps=26|club=São Paulo|clubnat=Brazil}}
{{nat fs player|no=20|pos=FW|name=Bebeto|age={{Birth date and age2|df=yes|1998|6|10|1964|2|16}}|caps=68|club=Botafogo|clubnat=Brazil}}
{{nat fs player|no=21|pos=FW|name=Edmundo|age={{Birth date and age2|df=yes|1998|6|10|1971|4|2}}|caps=33|club=Fiorentina|clubnat=ITA|natvar=1946}}
{{nat fs player|no=22|pos=GK|name=Dida|age={{Birth date and age2|df=yes|1998|6|10|1973|10|7}}|caps=15|club=Cruzeiro|clubnat=Brazil}}
{{nat fs end}}
=Morocco=
Head coach: {{flagicon|France}} Henri Michel
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Abdelkader El Brazi|age={{Birth date and age2|df=yes|1998|6|10|1964|11|5}}|caps=37|club=FAR Rabat|clubnat=Morocco}}
{{nat fs player|no=2|pos=DF|name=Abdelilah Saber|age={{Birth date and age2|df=yes|1998|6|10|1974|4|21}}|caps=25|club=Sporting CP|clubnat=Portugal}}
{{nat fs player|no=3|pos=DF|name=Abdelkrim El Hadrioui|age={{Birth date and age2|df=yes|1998|6|10|1972|3|6}}|caps=59|club=Benfica|clubnat=Portugal}}
{{nat fs player|no=4|pos=DF|name=Youssef Rossi|age={{Birth date and age2|df=yes|1998|6|10|1973|6|28}}|caps=20|club=Rennes|clubnat=FRA|natvar=1974}}
{{nat fs player|no=5|pos=DF|name=Smahi Triki|age={{Birth date and age2|df=yes|1998|6|10|1967|8|1}}|caps=16|club=Lausanne|clubnat=Switzerland}}
{{nat fs player|no=6|pos=DF|name=Noureddine Naybet (captain)|age={{Birth date and age2|df=yes|1998|6|10|1970|2|10}}|caps=91|club=Deportivo La Coruña|clubnat=Spain}}
{{nat fs player|no=7|pos=MF|name=Mustapha Hadji|age={{Birth date and age2|df=yes|1998|6|10|1971|11|16}}|caps=42|club=Deportivo La Coruña|clubnat=Spain}}
{{nat fs player|no=8|pos=MF|name=Saïd Chiba|age={{Birth date and age2|df=yes|1998|6|10|1970|9|18}}|caps=23|club=Compostela|clubnat=Spain}}
{{nat fs player|no=9|pos=FW|name=Abdeljalil Hadda|age={{Birth date and age2|df=yes|1998|6|10|1972|3|21}}|caps=11|club=Club Africain|clubnat=Tunisia|natvar=1959}}
{{nat fs player|no=10|pos=FW|name=Abderrahim Ouakili|age={{Birth date and age2|df=yes|1998|6|10|1970|12|11}}|caps=8|club=1860 Munich|clubnat=Germany}}
{{nat fs player|no=11|pos=MF|name=Ali Elkhattabi|age={{Birth date and age2|df=yes|1998|6|10|1977|1|17}}|caps=6|club=Heerenveen|clubnat=Netherlands}}
{{nat fs player|no=12|pos=GK|name=Driss Benzekri|age={{Birth date and age2|df=yes|1998|6|10|1970|12|31}}|caps=6|club=RS Settat|clubnat=Morocco}}
{{nat fs player|no=13|pos=DF|name=Rachid Neqrouz|age={{Birth date and age2|df=yes|1998|6|10|1972|4|10}}|caps=13|club=Bari|clubnat=ITA|natvar=1946}}
{{nat fs player|no=14|pos=FW|name=Salaheddine Bassir|age={{Birth date and age2|df=yes|1998|6|10|1972|9|5}}|caps=26|club=Deportivo La Coruña|clubnat=Spain}}
{{nat fs player|no=15|pos=DF|name=Lahcen Abrami|age={{Birth date and age2|df=yes|1998|6|10|1969|12|31}}|caps=41|club=Wydad Casablanca|clubnat=Morocco}}
{{nat fs player|no=16|pos=MF|name=Rachid Azzouzi|age={{Birth date and age2|df=yes|1998|6|10|1971|1|10}}|caps=35|club=Greuther Fürth|clubnat=Germany}}
{{nat fs player|no=17|pos=MF|name=Gharib Amzine|age={{Birth date and age2|df=yes|1998|6|10|1973|5|3}}|caps=2|club=Mulhouse|clubnat=FRA|natvar=1974}}
{{nat fs player|no=18|pos=MF|name=Youssef Chippo|age={{Birth date and age2|df=yes|1998|6|10|1973|5|10}}|caps=20|club=Porto|clubnat=Portugal}}
{{nat fs player|no=19|pos=DF|name=Jamal Sellami|age={{Birth date and age2|df=yes|1998|6|10|1970|10|6}}|caps=0|club=Raja Casablanca|clubnat=Morocco}}
{{nat fs player|no=20|pos=DF|name=Tahar El Khalej|age={{Birth date and age2|df=yes|1998|6|10|1968|6|16}}|caps=54|club=Benfica|clubnat=Portugal}}
{{nat fs player|no=21|pos=FW|name=Rachid Rokki|age={{Birth date and age2|df=yes|1998|6|10|1974|11|8}}|caps=2|club=Chabab Mohammédia|clubnat=Morocco}}
{{nat fs player|no=22|pos=GK|name=Mustapha Chadili|age={{Birth date and age2|df=yes|1998|6|10|1973|2|14}}|caps=0|club=Raja Casablanca|clubnat=Morocco}}
{{nat fs end}}
=Norway=
Head coach: Egil Olsen
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Frode Grodås (captain)|age={{Birth date and age2|df=yes|1998|6|10|1964|10|24}}|caps=39|club=Tottenham Hotspur|clubnat=England}}
{{nat fs player|no=2|pos=DF|name=Gunnar Halle|age={{Birth date and age2|df=yes|1998|6|10|1965|8|11}}|caps=60|club=Leeds United|clubnat=England}}
{{nat fs player|no=3|pos=DF|name=Ronny Johnsen|age={{Birth date and age2|df=yes|1998|6|10|1969|6|10}}|caps=33|club=Manchester United|clubnat=England}}
{{nat fs player|no=4|pos=DF|name=Henning Berg|age={{Birth date and age2|df=yes|1998|6|10|1969|9|1}}|caps=52|club=Manchester United|clubnat=England}}
{{nat fs player|no=5|pos=DF|name=Stig Inge Bjørnebye|age={{Birth date and age2|df=yes|1998|6|10|1969|12|11}}|caps=62|club=Liverpool|clubnat=England}}
{{nat fs player|no=6|pos=MF|name=Ståle Solbakken|age={{Birth date and age2|df=yes|1998|6|10|1968|2|27}}|caps=34|club=AaB|clubnat=Denmark}}
{{nat fs player|no=7|pos=MF|name=Erik Mykland|age={{Birth date and age2|df=yes|1998|6|10|1971|7|21}}|caps=54|club=Panathinaikos|clubnat=Greece}}
{{nat fs player|no=8|pos=MF|name=Øyvind Leonhardsen|age={{Birth date and age2|df=yes|1998|6|10|1970|8|17}}|caps=55|club=Liverpool|clubnat=England}}
{{nat fs player|no=9|pos=FW|name=Tore André Flo|age={{Birth date and age2|df=yes|1998|6|10|1973|6|15}}|caps=25|club=Chelsea|clubnat=England}}
{{nat fs player|no=10|pos=MF|name=Kjetil Rekdal|age={{Birth date and age2|df=yes|1998|6|10|1968|11|6}}|caps=66|club=Hertha BSC|clubnat=Germany}}
{{nat fs player|no=11|pos=MF|name=Mini Jakobsen|age={{Birth date and age2|df=yes|1998|6|10|1965|11|8}}|caps=64|club=Rosenborg|clubnat=Norway}}
{{nat fs player|no=12|pos=GK|name=Thomas Myhre|age={{Birth date and age2|df=yes|1998|6|10|1973|10|16}}|caps=1|club=Everton|clubnat=England}}
{{nat fs player|no=13|pos=GK|name=Espen Baardsen|age={{Birth date and age2|df=yes|1998|6|10|1977|12|7}}|caps=1|club=Tottenham Hotspur|clubnat=England}}
{{nat fs player|no=14|pos=DF|name=Vegard Heggem|age={{Birth date and age2|df=yes|1998|6|10|1975|7|13}}|caps=1|club=Rosenborg|clubnat=Norway}}
{{nat fs player|no=15|pos=DF|name=Dan Eggen|age={{Birth date and age2|df=yes|1998|6|10|1970|1|13}}|caps=13|club=Celta Vigo|clubnat=Spain}}
{{nat fs player|no=16|pos=FW|name=Jostein Flo|age={{Birth date and age2|df=yes|1998|6|10|1964|10|3}}|caps=44|club=Strømsgodset|clubnat=Norway}}
{{nat fs player|no=17|pos=FW|name=Håvard Flo|age={{Birth date and age2|df=yes|1998|6|10|1970|4|4}}|caps=9|club=Werder Bremen|clubnat=Germany}}
{{nat fs player|no=18|pos=FW|name=Egil Østenstad|age={{Birth date and age2|df=yes|1998|6|10|1972|1|2}}|caps=14|club=Southampton|clubnat=England}}
{{nat fs player|no=19|pos=DF|name=Erik Hoftun|age={{Birth date and age2|df=yes|1998|6|10|1969|3|3}}|caps=1|club=Rosenborg|clubnat=Norway}}
{{nat fs player|no=20|pos=FW|name=Ole Gunnar Solskjær|age={{Birth date and age2|df=yes|1998|6|10|1973|2|26}}|caps=14|club=Manchester United|clubnat=England}}
{{nat fs player|no=21|pos=DF|name=Vidar Riseth|age={{Birth date and age2|df=yes|1998|6|10|1972|4|21}}|caps=4|club=LASK|clubnat=Austria}}
{{nat fs player|no=22|pos=MF|name=Roar Strand|age={{Birth date and age2|df=yes|1998|6|10|1970|2|2}}|caps=5|club=Rosenborg|clubnat=Norway}}
{{nat fs end}}
=Scotland=
Head coach: Craig Brown
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Jim Leighton|age={{Birth date and age2|df=yes|1998|6|10|1958|7|24}}|caps=86|club=Aberdeen|clubnat=Scotland}}
{{nat fs player|no=2|pos=MF|name=Jackie McNamara|age={{Birth date and age2|df=yes|1998|6|10|1973|10|24}}|caps=6|club=Celtic|clubnat=Scotland}}
{{nat fs player|no=3|pos=DF|name=Tom Boyd|age={{Birth date and age2|df=yes|1998|6|10|1965|11|24}}|caps=55|club=Celtic|clubnat=Scotland}}
{{nat fs player|no=4|pos=DF|name=Colin Calderwood|age={{Birth date and age2|df=yes|1998|6|10|1965|1|20}}|caps=28|club=Tottenham Hotspur|clubnat=England}}
{{nat fs player|no=5|pos=DF|name=Colin Hendry (captain)|age={{Birth date and age2|df=yes|1998|6|10|1965|12|7}}|caps=32|club=Blackburn Rovers|clubnat=England}}
{{nat fs player|no=6|pos=DF|name=Tosh McKinlay|age={{Birth date and age2|df=yes|1998|6|10|1964|12|3}}|caps=19|club=Celtic|clubnat=Scotland}}
{{nat fs player|no=7|pos=FW|name=Kevin Gallacher|age={{Birth date and age2|df=yes|1998|6|10|1966|11|23}}|caps=36|club=Blackburn Rovers|clubnat=England}}
{{nat fs player|no=8|pos=MF|name=Craig Burley|age={{Birth date and age2|df=yes|1998|6|10|1971|9|24}}|caps=25|club=Celtic|clubnat=Scotland}}
{{nat fs player|no=9|pos=FW|name=Gordon Durie|age={{Birth date and age2|df=yes|1998|6|10|1965|12|6}}|caps=40|club=Rangers|clubnat=Scotland}}
{{nat fs player|no=10|pos=FW|name=Darren Jackson|age={{Birth date and age2|df=yes|1998|6|10|1966|7|25}}|caps=24|club=Celtic|clubnat=Scotland}}
{{nat fs player|no=11|pos=MF|name=John Collins|age={{Birth date and age2|df=yes|1998|6|10|1968|1|31}}|caps=49|club=Monaco|clubnat=FRA|natvar=1974}}
{{nat fs player|no=12|pos=GK|name=Neil Sullivan|age={{Birth date and age2|df=yes|1998|6|10|1970|2|24}}|caps=3|club=Wimbledon|clubnat=England}}
{{nat fs player|no=13|pos=FW|name=Simon Donnelly|age={{Birth date and age2|df=yes|1998|6|10|1974|12|1}}|caps=8|club=Celtic|clubnat=Scotland}}
{{nat fs player|no=14|pos=MF|name=Paul Lambert|age={{Birth date and age2|df=yes|1998|6|10|1969|8|7}}|caps=12|club=Celtic|clubnat=Scotland}}
{{nat fs player|no=15|pos=MF|name=Scot Gemmill|age={{Birth date and age2|df=yes|1998|6|10|1971|1|2}}|caps=13|club=Nottingham Forest|clubnat=England}}
{{nat fs player|no=16|pos=DF|name=David Weir|age={{Birth date and age2|df=yes|1998|6|10|1970|5|10}}|caps=5|club=Heart of Midlothian|clubnat=Scotland}}
{{nat fs player|no=17|pos=MF|name=Billy McKinlay|age={{Birth date and age2|df=yes|1998|6|10|1969|4|22}}|caps=25|club=Blackburn Rovers|clubnat=England}}
{{nat fs player|no=18|pos=DF|name=Matt Elliott|age={{Birth date and age2|df=yes|1998|6|10|1968|11|1}}|caps=3|club=Leicester City|clubnat=England}}
{{nat fs player|no=19|pos=DF|name=Derek Whyte|age={{Birth date and age2|df=yes|1998|6|10|1968|8|31}}|caps=11|club=Aberdeen|clubnat=Scotland}}
{{nat fs player|no=20|pos=FW|name=Scott Booth|age={{Birth date and age2|df=yes|1998|6|10|1971|12|16}}|caps=16|club=FC Utrecht|clubnat=Netherlands}}
{{nat fs player|no=21|pos=GK|name=Jonathan Gould|age={{Birth date and age2|df=yes|1998|6|10|1968|7|18}}|caps=0|club=Celtic|clubnat=Scotland}}
{{nat fs player|no=22|pos=DF|name=Christian Dailly|age={{Birth date and age2|df=yes|1998|6|10|1973|10|23}}|caps=10|club=Derby County|clubnat=England}}
{{nat fs end}}
Group B
=Austria=
Head coach: Herbert Prohaska
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Michael Konsel|age={{Birth date and age2|df=yes|1998|6|10|1962|3|6}}|caps=40|club=Roma|clubnat=ITA|natvar=1946}}
{{nat fs player|no=2|pos=MF|name=Markus Schopp|age={{Birth date and age2|df=yes|1998|6|10|1974|2|22}}|caps=18|club=Sturm Graz|clubnat=Austria}}
{{nat fs player|no=3|pos=DF|name=Peter Schöttel|age={{Birth date and age2|df=yes|1998|6|10|1967|3|26}}|caps=54|club=Rapid Wien|clubnat=Austria}}
{{nat fs player|no=4|pos=DF|name=Anton Pfeffer|age={{Birth date and age2|df=yes|1998|6|10|1965|8|17}}|caps=56|club=Austria Wien|clubnat=Austria}}
{{nat fs player|no=5|pos=DF|name=Wolfgang Feiersinger|age={{Birth date and age2|df=yes|1998|6|10|1965|1|30}}|caps=39|club=Borussia Dortmund|clubnat=Germany}}
{{nat fs player|no=6|pos=DF|name=Walter Kogler|age={{Birth date and age2|df=yes|1998|6|10|1967|12|12}}|caps=22|club=Cannes|clubnat=FRA|natvar=1974}}
{{nat fs player|no=7|pos=FW|name=Mario Haas|age={{Birth date and age2|df=yes|1998|6|10|1974|9|16}}|caps=5|club=Sturm Graz|clubnat=Austria}}
{{nat fs player|no=8|pos=MF|name=Heimo Pfeifenberger|age={{Birth date and age2|df=yes|1998|6|10|1966|12|29}}|caps=37|club=Werder Bremen|clubnat=Germany}}
{{nat fs player|no=9|pos=FW|name=Ivica Vastić|age={{Birth date and age2|df=yes|1998|6|10|1969|9|29}}|caps=14|club=Sturm Graz|clubnat=Austria}}
{{nat fs player|no=10|pos=MF|name=Andi Herzog|age={{Birth date and age2|df=yes|1998|6|10|1968|9|10}}|caps=68|club=Werder Bremen|clubnat=Germany}}
{{nat fs player|no=11|pos=MF|name=Martin Amerhauser|age={{Birth date and age2|df=yes|1998|6|10|1974|7|23}}|caps=2|club=Austria Salzburg|clubnat=Austria}}
{{nat fs player|no=12|pos=DF|name=Martin Hiden|age={{Birth date and age2|df=yes|1998|6|10|1973|3|11}}|caps=4|club=Leeds United|clubnat=England}}
{{nat fs player|no=13|pos=MF|name=Harald Cerny|age={{Birth date and age2|df=yes|1998|6|10|1973|9|13}}|caps=23|club=1860 Munich|clubnat=Germany}}
{{nat fs player|no=14|pos=FW|name=Hannes Reinmayr|age={{Birth date and age2|df=yes|1998|6|10|1969|8|23}}|caps=8|club=Sturm Graz|clubnat=Austria}}
{{nat fs player|no=15|pos=MF|name=Arnold Wetl|age={{Birth date and age2|df=yes|1998|6|10|1970|2|2}}|caps=15|club=Rapid Wien|clubnat=Austria}}
{{nat fs player|no=16|pos=GK|name=Franz Wohlfahrt|age={{Birth date and age2|df=yes|1998|6|10|1964|7|1}}|caps=37|club=VfB Stuttgart|clubnat=Germany}}
{{nat fs player|no=17|pos=MF|name=Roman Mählich|age={{Birth date and age2|df=yes|1998|6|10|1971|9|17}}|caps=10|club=Sturm Graz|clubnat=Austria}}
{{nat fs player|no=18|pos=MF|name=Peter Stöger|age={{Birth date and age2|df=yes|1998|6|10|1966|4|11}}|caps=59|club=LASK|clubnat=Austria}}
{{nat fs player|no=19|pos=FW|name=Toni Polster (captain)|age={{Birth date and age2|df=yes|1998|6|10|1964|3|10}}|caps=91|club=1. FC Köln|clubnat=Germany}}
{{nat fs player|no=20|pos=MF|name=Andreas Heraf|age={{Birth date and age2|df=yes|1998|6|10|1967|9|10}}|caps=10|club=Rapid Wien|clubnat=Austria}}
{{nat fs player|no=21|pos=GK|name=Wolfgang Knaller|age={{Birth date and age2|df=yes|1998|6|10|1961|10|9}}|caps=4|club=Austria Wien|clubnat=Austria}}
{{nat fs player|no=22|pos=MF|name=Dietmar Kühbauer|age={{Birth date and age2|df=yes|1998|6|10|1971|4|4}}|caps=28|club=Real Sociedad|clubnat=Spain}}
{{nat fs end}}
=Cameroon=
Head coach: {{flagicon|France}} Claude Le Roy
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Jacques Songo'o|age={{Birth date and age2|df=yes|1998|6|10|1964|3|17}}|caps=73|club=Deportivo La Coruña|clubnat=Spain}}
{{nat fs player|no=2|pos=DF|name=Joseph Elanga|age={{Birth date and age2|df=yes|1998|6|10|1979|5|2}}|caps=1|club=Tonnerre Yaoundé|clubnat=Cameroon}}
{{nat fs player|no=3|pos=DF|name=Pierre Womé|age={{Birth date and age2|df=yes|1998|6|10|1979|3|26}}|caps=28|club=Lucchese|clubnat=ITA|natvar=1946}}
{{nat fs player|no=4|pos=DF|name=Rigobert Song|age={{Birth date and age2|df=yes|1998|6|10|1976|7|1}}|caps=30|club=Metz|clubnat=FRA|natvar=1974}}
{{nat fs player|no=5|pos=DF|name=Raymond Kalla|age={{Birth date and age2|df=yes|1998|6|10|1975|4|22}}|caps=28|club=Panachaiki|clubnat=Greece}}
{{nat fs player|no=6|pos=DF|name=Pierre Njanka|age={{Birth date and age2|df=yes|1998|6|10|1975|3|15}}|caps=2|club=Olympic Mvolyé|clubnat=Cameroon}}
{{nat fs player|no=7|pos=FW|name=François Omam-Biyik (captain)|age={{Birth date and age2|df=yes|1998|6|10|1966|5|21}}|caps=70|club=Sampdoria|clubnat=ITA|natvar=1946}}
{{nat fs player|no=8|pos=MF|name=Didier Angibeaud|age={{Birth date and age2|df=yes|1998|6|10|1974|10|8}}|caps=3|club=Nice|clubnat=FRA|natvar=1974}}
{{nat fs player|no=9|pos=FW|name=Alphonse Tchami|age={{Birth date and age2|df=yes|1998|6|10|1971|9|14}}|caps=38|club=Hertha BSC|clubnat=Germany}}
{{nat fs player|no=10|pos=FW|name=Patrick M'Boma|age={{Birth date and age2|df=yes|1998|6|10|1970|11|15}}|caps=15|club=Gamba Osaka|clubnat=Japan|natvar=1947}}
{{nat fs player|no=11|pos=FW|name=Samuel Eto'o|age={{Birth date and age2|df=yes|1998|6|10|1981|3|10}}|caps=6|club=Leganés|clubnat=Spain}}
{{nat fs player|no=12|pos=DF|name=Lauren|age={{Birth date and age2|df=yes|1998|6|10|1977|1|19}}|caps=1|club=Levante|clubnat=Spain}}
{{nat fs player|no=13|pos=DF|name=Patrice Abanda|age={{Birth date and age2|df=yes|1998|6|10|1978|8|3}}|caps=1|club=Tonnerre Yaoundé|clubnat=Cameroon}}
{{nat fs player|no=14|pos=MF|name=Augustine Simo|age={{Birth date and age2|df=yes|1998|6|10|1978|9|18}}|caps=14|club=Saint-Étienne|clubnat=FRA|natvar=1974}}
{{nat fs player|no=15|pos=MF|name=Joseph N'Do|age={{Birth date and age2|df=yes|1998|6|10|1976|4|28}}|caps=2|club=Cottonsport Garoua|clubnat=Cameroon}}
{{nat fs player|no=16|pos=GK|name=William Andem|age={{Birth date and age2|df=yes|1998|6|10|1968|6|14}}|caps=16|club=Boavista|clubnat=Portugal}}
{{nat fs player|no=17|pos=DF|name=Michel Pensée|age={{Birth date and age2|df=yes|1998|6|10|1973|6|16}}|caps=2|club=Cheonan Ilhwa Chunma|clubnat=South Korea|natvar=1997}}
{{nat fs player|no=18|pos=FW|name=Samuel Ipoua|age={{Birth date and age2|df=yes|1998|6|10|1973|3|1}}|caps=7|club=Rapid Wien|clubnat=Austria}}
{{nat fs player|no=19|pos=MF||name=Marcel Mahouvé|age={{Birth date and age2|df=yes|1998|6|10|1973|1|16}}|caps=12|club=Montpellier|clubnat=FRA|natvar=1974}}
{{nat fs player|no=20|pos=MF|name=Salomon Olembé|age={{Birth date and age2|df=yes|1998|6|10|1980|12|8}}|caps=8|club=Nantes|clubnat=FRA|natvar=1974}}
{{nat fs player|no=21|pos=FW|name=Joseph-Désiré Job|age={{Birth date and age2|df=yes|1998|6|10|1977|12|1}}|caps=11|club=Lyon|clubnat=FRA|natvar=1974}}
{{nat fs player|no=22|pos=GK|name=Alioum Boukar|age={{Birth date and age2|df=yes|1998|6|10|1972|1|3}}|caps=16|club=Samsunspor|clubnat=Turkey}}
{{nat fs end}}
=Chile=
Head coach: {{flagicon|Uruguay}} Nelson Acosta
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=Nelson Tapia|age={{Birth date and age2|df=yes|1998|6|10|1966|9|22}}|caps=34|club=Universidad Católica|clubnat=Chile}}
{{nat fs player|no=2|pos=DF|name=Cristián Castañeda|age={{Birth date and age2|df=yes|1998|6|10|1968|9|18}}|caps=24|club=Universidad de Chile|clubnat=Chile}}
{{nat fs player|no=3|pos=DF|name=Ronald Fuentes|age={{Birth date and age2|df=yes|1998|6|10|1969|6|22}}|caps=41|club=Universidad de Chile|clubnat=Chile}}
{{nat fs player|no=4|pos=DF|name=Francisco Rojas|age={{Birth date and age2|df=yes|1998|6|10|1974|7|22}}|caps=12|club=Colo-Colo|clubnat=Chile}}
{{nat fs player|no=5|pos=DF|name=Javier Margas|age={{Birth date and age2|df=yes|1998|6|10|1969|5|10}}|caps=52|club=Universidad Católica|clubnat=Chile}}
{{nat fs player|no=6|pos=DF|name=Pedro Reyes|age={{Birth date and age2|df=yes|1998|6|10|1972|11|13}}|caps=24|club=Colo-Colo|clubnat=Chile}}
{{nat fs player|no=7|pos=MF|name=Nelson Parraguez|age={{Birth date and age2|df=yes|1998|6|10|1971|4|5}}|caps=37|club=Universidad Católica|clubnat=Chile}}
{{nat fs player|no=8|pos=MF|name=Clarence Acuña|age={{Birth date and age2|df=yes|1998|6|10|1975|2|8}}|caps=28|club=Universidad de Chile|clubnat=Chile}}
{{nat fs player|no=9|pos=FW|name=Iván Zamorano (captain)|age={{Birth date and age2|df=yes|1998|6|10|1967|1|18}}|caps=42|club=Inter Milan|clubnat=ITA|natvar=1946}}
{{nat fs player|no=10|pos=MF|name=José Luis Sierra|age={{Birth date and age2|df=yes|1998|6|10|1968|12|5}}|caps=31|club=Colo-Colo|clubnat=Chile}}
{{nat fs player|no=11|pos=FW|name=Marcelo Salas|age={{Birth date and age2|df=yes|1998|6|10|1974|12|24}}|caps=39|club=River Plate|clubnat=Argentina}}
{{nat fs player|no=12|pos=GK|name=Marcelo Ramírez|age={{Birth date and age2|df=yes|1998|6|10|1965|5|29}}|caps=19|club=Colo-Colo|clubnat=Chile}}
{{nat fs player|no=13|pos=FW|name=Manuel Neira|age={{Birth date and age2|df=yes|1998|6|10|1977|10|12}}|caps=5|club=Colo-Colo|clubnat=Chile}}
{{nat fs player|no=14|pos=DF|name=Miguel Ramírez|age={{Birth date and age2|df=yes|1998|6|10|1970|6|11}}|caps=38|club=Universidad Católica|clubnat=Chile}}
{{nat fs player|no=15|pos=DF|name=Moisés Villarroel|age={{Birth date and age2|df=yes|1998|6|10|1976|2|12}}|caps=10|club=Santiago Wanderers|clubnat=Chile}}
{{nat fs player|no=16|pos=DF|name=Mauricio Aros|age={{Birth date and age2|df=yes|1998|6|10|1976|3|9}}|caps=4|club=Universidad de Chile|clubnat=Chile}}
{{nat fs player|no=17|pos=MF|name=Marcelo Vega|age={{Birth date and age2|df=yes|1998|6|10|1971|8|12}}|caps=29|club=MetroStars|clubnat=USA}}
{{nat fs player|no=18|pos=MF|name=Luis Musrri|age={{Birth date and age2|df=yes|1998|6|10|1969|12|24}}|caps=27|club=Universidad de Chile|clubnat=Chile}}
