2007 Utah Grand Prix

{{Use mdy dates|date=February 2025}}

Image:Miller Motorsports Park - Main Course.svg full circuit]]

The 2007 Utah Grand Prix was the fifth round of the 2007 American Le Mans Series season. It took place on May 19, 2007.

Official results

Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).

class="wikitable" style="font-size: 95%;"

! rowspan=2 | Pos

! rowspan=2 | Class

! rowspan=2 | No

! rowspan=2 | Team

! rowspan=2 | Drivers

! Chassis

! rowspan=2 | Tyre

! rowspan=2 | Laps

Engine
style="font-weight:bold"

! rowspan=2 | 1

| rowspan=2 | LMP2

| rowspan=2 | 6

| rowspan=2 | {{flagicon|United States}} Penske Racing

| rowspan=2 | {{flagicon|Germany}} Sascha Maassen
{{flagicon|Australia}} Ryan Briscoe

| Porsche RS Spyder Evo

| rowspan=2 | {{Michelin}}

| rowspan=2 | 66

style="font-weight:bold"

| Porsche MR6 3.4L V8

style="font-weight:bold"

! rowspan=2 | 2

| rowspan=2 | LMP1

| rowspan=2 | 1

| rowspan=2 | {{flagicon|United States}} Audi Sport North America

| rowspan=2 | {{flagicon|Italy}} Rinaldo Capello
{{flagicon|United Kingdom}} Allan McNish

| Audi R10 TDI

| rowspan=2 | {{Michelin}}

| rowspan=2 | 66

style="font-weight:bold"

| Audi 5.5L TDI V12
(Diesel)

rowspan=2 | 3

| rowspan=2 | LMP2

| rowspan=2 | 7

| rowspan=2 | {{flagicon|United States}} Penske Racing

| rowspan=2 | {{flagicon|France}} Romain Dumas
{{flagicon|Germany}} Timo Bernhard

| Porsche RS Spyder Evo

| rowspan=2 | {{Michelin}}

| rowspan=2 | 66

Porsche MR6 3.4L V8
rowspan=2 | 4

| rowspan=2 | LMP2

| rowspan=2 | 16

| rowspan=2 | {{flagicon|United States}} Dyson Racing

| rowspan=2 | {{flagicon|United States}} Butch Leitzinger
{{flagicon|United Kingdom}} Andy Wallace

| Porsche RS Spyder Evo

| rowspan=2 | {{Michelin}}

| rowspan=2 | 66

Porsche MR6 3.4L V8
rowspan=2 | 5

| rowspan=2 | LMP2

| rowspan=2 | 20

| rowspan=2 | {{flagicon|United States}} Dyson Racing

| rowspan=2 | {{flagicon|United States}} Chris Dyson
{{flagicon|United Kingdom}} Guy Smith

| Porsche RS Spyder Evo

| rowspan=2 | {{Michelin}}

| rowspan=2 | 66

Porsche MR6 3.4L V8
rowspan=2 | 6

| rowspan=2 | LMP1

| rowspan=2 | 2

| rowspan=2 | {{flagicon|United States}} Audi Sport North America

| rowspan=2 | {{flagicon|Italy}} Emanuele Pirro
{{flagicon|Germany}} Marco Werner

| Audi R10 TDI

| rowspan=2 | {{Michelin}}

| rowspan=2 | 66

Audi 5.5L TDI V12
(Diesel)
rowspan=2 | 7

| rowspan=2 | LMP2

| rowspan=2 | 15

| rowspan=2 | {{flagicon|Mexico}} Lowe's Fernández Racing

| rowspan=2 | {{flagicon|Mexico}} Adrián Fernández
{{flagicon|Mexico}} Luis Diaz

| Lola B06/43

| rowspan=2 | {{Michelin}}

| rowspan=2 | 61

Acura AL7R 3.4L V8
style="font-weight:bold"

! rowspan=2 | 8

| rowspan=2 | GT1

| rowspan=2 | 4

| rowspan=2 | {{flagicon|United States}} Corvette Racing

| rowspan=2 | {{flagicon|United Kingdom}} Oliver Gavin
{{flagicon|Monaco}} Olivier Beretta

| Chevrolet Corvette C6.R

| rowspan=2 | {{Michelin}}

| rowspan=2 | 61

style="font-weight:bold"

| Chevrolet LS7-R 7.0L V8

rowspan=2 | 9

| rowspan=2 | GT1

| rowspan=2 | 3

| rowspan=2 | {{flagicon|United States}} Corvette Racing

| rowspan=2 | {{flagicon|United States}} Johnny O'Connell
{{flagicon|Denmark}} Jan Magnussen

| Chevrolet Corvette C6.R

| rowspan=2 | {{Michelin}}

| rowspan=2 | 61

Chevrolet LS7-R 7.0L V8
rowspan=2 | 10

| rowspan=2 | LMP1

| rowspan=2 | 37

| rowspan=2 | {{flagicon|United States}} Intersport Racing

| rowspan=2 | {{flagicon|United States}} Jon Field
{{flagicon|United States}} Clint Field
{{flagicon|United States}} Richard Berry

| Creation CA06/H

| rowspan=2 | {{Kumho}}

| rowspan=2 | 60

Judd GV5 S2 5.0L V10
style="font-weight:bold"

! rowspan=2 | 11

| rowspan=2 | GT2

| rowspan=2 | 31

| rowspan=2 | {{flagicon|United States}} Petersen Motorsports
{{flagicon|United States}} White Lightning Racing

| rowspan=2 | {{flagicon|Czech Republic}} Tomáš Enge
{{flagicon|United Kingdom}} Darren Turner

| Ferrari F430GT

| rowspan=2 | {{Michelin}}

| rowspan=2 | 59

style="font-weight:bold"

| Ferrari 4.0L V8

rowspan=2 | 12

| rowspan=2 | GT2

| rowspan=2 | 45

| rowspan=2 | {{flagicon|United States}} Flying Lizard Motorsports

| rowspan=2 | {{flagicon|United States}} Johannes van Overbeek
{{flagicon|Germany}} Jörg Bergmeister

| Porsche 997 GT3-RSR

| rowspan=2 | {{Michelin}}

| rowspan=2 | 58

Porsche 3.8L Flat-6
rowspan=2 | 13

| rowspan=2 | GT2

| rowspan=2 | 71

| rowspan=2 | {{flagicon|United States}} Tafel Racing

| rowspan=2 | {{flagicon|Germany}} Wolf Henzler
{{flagicon|United Kingdom}} Robin Liddell

| Porsche 997 GT3-RSR

| rowspan=2 | {{Michelin}}

| rowspan=2 | 58

Porsche 3.8L Flat-6
rowspan=2 | 14

| rowspan=2 | GT2

| rowspan=2 | 61

| rowspan=2 | {{flagicon|United States}} Risi Competizione

| rowspan=2 | {{flagicon|Sweden}} Niclas Jönsson
{{flagicon|France}} Éric Hélary

| Ferrari F430GT

| rowspan=2 | {{Michelin}}

| rowspan=2 | 58

Ferrari 4.0L V8
rowspan=2 | 15

| rowspan=2 | GT2

| rowspan=2 | 48

| rowspan=2 | {{flagicon|United States}} Corse Motorsports

| rowspan=2 | {{flagicon|Portugal}} Rui Águas
{{flagicon|Italy}} Maurizio Mediani
{{flagicon|United States}} Steve Pruitt

| Ferrari F430GT

| rowspan=2 | {{Michelin}}

| rowspan=2 | 58

Ferrari 4.0L V8
rowspan=2 | 16

| rowspan=2 | GT2

| rowspan=2 | 18

| rowspan=2 | {{flagicon|United States}} Rahal Letterman Racing

| rowspan=2 | {{flagicon|United States}} Tom Milner Jr.
{{flagicon|Germany}} Ralf Kelleners

| Porsche 997 GT3-RSR

| rowspan=2 | {{Michelin}}

| rowspan=2 | 58

Porsche 3.8L Flat-6
rowspan=2 | 17

| rowspan=2 | LMP1

| rowspan=2 | 12

| rowspan=2 | {{flagicon|United States}} Autocon Motorsports

| rowspan=2 | {{flagicon|United States}} Michael Lewis
{{flagicon|United States}} Brian Willman

| Creation CA06/H

| rowspan=2 | {{Dunlop}}

| rowspan=2 | 58

Judd GV5 S2 5.0L V10
rowspan=2 | 18

| rowspan=2 | GT2

| rowspan=2 | 44

| rowspan=2 | {{flagicon|United States}} Flying Lizard Motorsports

| rowspan=2 | {{flagicon|United States}} Darren Law
{{flagicon|United States}} Seth Neiman

| Porsche 997 GT3-RSR

| rowspan=2 | {{Michelin}}

| rowspan=2 | 57

Porsche 3.8L Flat-6
rowspan=2 | 19

| rowspan=2 | GT2

| rowspan=2 | 73

| rowspan=2 | {{flagicon|United States}} Tafel Racing

| rowspan=2 | {{flagicon|United States}} Jim Tafel
{{flagicon|Germany}} Dominik Farnbacher

| Porsche 997 GT3-RSR

| rowspan=2 | {{Michelin}}

| rowspan=2 | 57

Porsche 3.8L Flat-6
rowspan=2 | 20

| rowspan=2 | GT2

| rowspan=2 | 54

| rowspan=2 | {{flagicon|United States}} Team Trans Sport Racing

| rowspan=2 | {{flagicon|United States}} Tim Pappas
{{flagicon|United States}} Terry Borcheller

| Porsche 997 GT3-RSR

| rowspan=2 | {{Yokohama}}

| rowspan=2 | 55

Porsche 3.8L Flat-6
rowspan=2 | 21

| rowspan=2 | LMP2

| rowspan=2 | 9

| rowspan=2 | {{flagicon|United States}} Highcroft Racing

| rowspan=2 | {{flagicon|Australia}} David Brabham
{{flagicon|Sweden}} Stefan Johansson
{{flagicon|United States}} Duncan Dayton

| Acura (Courage) ARX-01a

| rowspan=2 | {{Michelin}}

| rowspan=2 | 47

Acura AL7R 3.4L V8
rowspan=2 | 22
DNF

| rowspan=2 | LMP2

| rowspan=2 | 8

| rowspan=2 | {{flagicon|United States}} B-K Motorsports
{{flagicon|Japan}} Mazdaspeed

| rowspan=2 | {{flagicon|United States}} Jamie Bach
{{flagicon|United Kingdom}} Ben Devlin

| Lola B07/46

| rowspan=2 | {{Kumho}}

| rowspan=2 | 44

Mazda MZR-R 2.0L Turbo I4
rowspan=2 | 23
DNF

| rowspan=2 | GT2

| rowspan=2 | 62

| rowspan=2 | {{flagicon|United States}} Risi Competizione

| rowspan=2 | {{flagicon|Finland}} Mika Salo
{{flagicon|Brazil}} Jaime Melo

| Ferrari F430GT

| rowspan=2 | {{Michelin}}

| rowspan=2 | 35

Ferrari 4.0L V8
rowspan=2 | 24
DNF

| rowspan=2 | GT2

| rowspan=2 | 21

| rowspan=2 | {{flagicon|United States}} Panoz Team PTG

| rowspan=2 | {{flagicon|United States}} Bill Auberlen
{{flagicon|United States}} Joey Hand

| Panoz Esperante GT-LM

| rowspan=2 | {{Yokohama}}

| rowspan=2 | 23

Ford (Élan) 5.0L V8
rowspan=2 | 25
DNF

| rowspan=2 | LMP2

| rowspan=2 | 26

| rowspan=2 | {{flagicon|United States}} Andretti Green Racing

| rowspan=2 | {{flagicon|United States}} Bryan Herta
{{flagicon|United Kingdom}} Marino Franchitti

| Acura (Courage) ARX-01a

| rowspan=2 | {{Michelin}}

| rowspan=2 | 20

Acura AL7R 3.4L V8
rowspan=2 | 26
DNF

| rowspan=2 | GT2

| rowspan=2 | 22

| rowspan=2 | {{flagicon|United States}} Panoz Team PTG

| rowspan=2 | {{flagicon|Canada}} Scott Maxwell
{{flagicon|United States}} Bryan Sellers

| Panoz Esperante GT-LM

| rowspan=2 | {{Yokohama}}

| rowspan=2 | 3

Ford (Élan) 5.0L V8

Statistics

  • Pole Position - #7 Penske Racing - 2:18.128
  • Fastest Lap - #7 Penske Racing - 2:21.749