2008 IAAF World Race Walking Cup#Men's 50 km

{{Infobox XC Championships

|Name = 2008 IAAF World Race Walking Cup

|Logo = Wrc 2008 logo.png

|Size = 240px

|Caption =

|Organisers = IAAF

|Edition = 23rd

|Date = May 10–11

|Host city = Cheboksary, Chuvashia, Russia {{flagicon|Russia}}

|Location =

|Nations participating = 53

|Athletes participating = 430

|Races = 5

|Website =

|Previous = 2006 La Coruña

|Next = 2010 Chihuahua

}}

The 2008 IAAF World Race Walking Cup was held on 10 and 11 May 2008 in the streets of Cheboksary, Chuvashia, Russia.

Detailed reports on the event and an appraisal of the results was given for the IAAF.

{{ Citation

| last = Warburton

| first = Paul

| date = May 10, 2008

| title = Fernandez successfully bolts for home – Cheboksary 2008

| url = http://www.iaaf.org/competitions/iaaf-world-race-walking-cup/news/fernandez-successfully-bolts-for-home-chebo

| publisher = IAAF

| access-date = August 23, 2013

}}

{{ Citation

| last = Warburton

| first = Paul

| date = May 11, 2008

| title = Super-human Nizhegorodov hammers Deakes’ World record into history – Cheboksary 2008

| url = http://www.iaaf.org/competitions/iaaf-world-race-walking-cup/news/super-human-nizhegorodov-hammers-deakes-world

| publisher = IAAF

| access-date = August 23, 2013

}}

{{ Citation

| last = Warburton

| first = Paul

| date = May 11, 2008

| title = Kaniskina supreme – Cheboksary 2008

| url = http://www.iaaf.org/competitions/iaaf-world-race-walking-cup/news/kaniskina-supreme-cheboksary-2008

| publisher = IAAF

| access-date = August 23, 2013

}}

{{ Citation

| last = Warburton

| first = Paul

| date = May 10, 2008

| title = Bartsaykin’s World record sets the festival of Race Walking off on a high note – Cheboksary 2008

| url = http://www.iaaf.org/competitions/iaaf-world-race-walking-cup/news/bartsaykins-world-record-sets-the-festival-of

| publisher = IAAF

| access-date = August 23, 2013

}}

{{ Citation

| last = Warburton

| first = Paul

| date = May 10, 2008

| title = Junior Women's 10km

| url = http://www.iaaf.org/competitions/iaaf-world-race-walking-cup/news/junior-womens-10km

| publisher = IAAF

| access-date = August 23, 2013

}}

Complete results were published.

{{ Citation

| title = IAAF WORLD RACE WALKING CUP – SARANSK 2012 – FACTS & FIGURES

| url = http://dt9guucc6nuua.cloudfront.net/competitioninfo/eb5a25b5-f093-4f02-9869-3a5c496df204.pdf

| publisher = IAAF

| access-date = August 23, 2013

}}

{{ Citation

| date = May 10, 2008

| title = IAAF World Race Walking Cup > 23rd IAAF World Race Walking Cup > 20 Kilometres Race Walk – men

| url = http://www.iaaf.org/results/iaaf-world-race-walking-cup/2008/23rd-iaaf-world-race-walking-cup-3657/men/20-kilometres-race-walk/final/result

| publisher = IAAF

| access-date = August 23, 2013

}}

{{ Citation

| date = May 11, 2008

| title = IAAF World Race Walking Cup > 23rd IAAF World Race Walking Cup > 50 Kilometres Race Walk – men

| url = http://www.iaaf.org/results/iaaf-world-race-walking-cup/2008/23rd-iaaf-world-race-walking-cup-3657/men/50-kilometres-race-walk/final/result

| publisher = IAAF

| access-date = August 23, 2013

}}

{{ Citation

| date = May 11, 2008

| title = IAAF World Race Walking Cup > 23rd IAAF World Race Walking Cup > 20 Kilometres Race Walk – women

| url = http://www.iaaf.org/results/iaaf-world-race-walking-cup/2008/23rd-iaaf-world-race-walking-cup-3657/women/20-kilometres-race-walk/final/result

| publisher = IAAF

| access-date = August 23, 2013

}}

{{ Citation

| date = May 10, 2008

| title = IAAF World Race Walking Cup > 23rd IAAF World Race Walking Cup > 10 Kilometres Race Walk – men

| url = http://www.iaaf.org/results/iaaf-world-race-walking-cup/2008/23rd-iaaf-world-race-walking-cup-3657/men/10-kilometres-race-walk/final/result

| publisher = IAAF

| access-date = August 23, 2013

}}

{{ Citation

| date = May 10, 2008

| title = IAAF World Race Walking Cup > 23rd IAAF World Race Walking Cup > 10 Kilometres Race Walk – women

| url = http://www.iaaf.org/results/iaaf-world-race-walking-cup/2008/23rd-iaaf-world-race-walking-cup-3657/women/10-kilometres-race-walk/final/result

| publisher = IAAF

| access-date = August 23, 2013

}}

Medallists

{{MedalistTable|type=Event|columns=2}}
colspan=7 bgcolor=#eeeeee style=text-align:center;| Men
Men's 20 km walk

|Paquillo Fernández
{{flag|ESP}}

1:18:15 CR

|Valeriy Borchin
{{flag|RUS}}

1:18:21 SB

|Eder Sánchez
{{flag|MEX}}

1:18:34 PB
Men's 50 km walk

|Denis Nizhegorodov
{{flag|RUS}}

3:34:14 WR

|Alex Schwazer
{{flag|ITA}}

3:37:04 SB

|Trond Nymark
{{flag|NOR}}

3:44:59 SB
Men's 10 km walk
(junior event)

|Aleksey Bartsaykin
{{flag|RUS}}

39:57 WJR

|Chen Ding
{{flag|CHN}}

40:12 PB

|Denis Strelkov
{{flag|RUS}}

40:17
colspan=7 bgcolor=#eeeeee style=text-align:center;| Team (Men)
Team (Men 20 km)

|{{RUS}}

11 pts

|{{ESP}}

22 pts

|{{AUS}}

47 pts
Team (Men 50 km)

|{{ITA}}

28 pts

|{{MEX}}

29 pts

|{{ESP}}

30 pts
Team (Men 10 km Junior)

|{{RUS}}

4 pts

|{{CHN}}

7 pts

|{{ESP}}

10 pts
colspan=7 bgcolor=#eeeeee style=text-align:center;| Women
Women's 20 km walk

|Olga Kaniskina
{{flag|RUS}}

1:25:42 CR

|Tatyana Sibileva
{{flag|RUS}}

1:26:29

|Vera Santos
{{flag|POR}}

1:28:17 PB
Women's 10 km walk
(junior event)

|Tatyana Kalmykova
{{flag|RUS}}

42:44 CR

|Irina Yumanova
{{flag|RUS}}

43:23

|Elmira Alembekova
{{flag|RUS}}

44:39
colspan=7 bgcolor=#eeeeee style=text-align:center;| Team (Women)
Team (Women 20 km)

|{{RUS}}

7 pts

|{{POR}}

24 pts

|{{ESP}}

38 pts
Team (Women 10 km Junior)

|{{RUS}}

3 pts

|{{ROU}}

11 pts

|{{COL}}

18 pts

Results

=Men's 20 km=

class=wikitable

! Place !! Athlete !! Nation !! Time !! Notes

align=center| {{gold1}}Paquillo Fernández{{flagteam|ESP}}1:18:15CR
align=center| {{silver2}}Valeriy Borchin{{flagteam|RUS}}1:18:21SB
align=center| {{bronze3}}Eder Sánchez{{flagteam|MEX}}1:18:34PB
align=center| 4Ilya Markov{{flagteam|RUS}}1:19:04SB
align=center| 5Andrey Krivov{{flagteam|RUS}}1:19:10 
align=center| 6Erik Tysse{{flagteam|NOR}}1:19:11NR
align=center| 7Luke Adams{{flagteam|AUS}}1:19:15PB
align=center| 8Juan Manuel Molina{{flagteam|ESP}}1:19:19PB
align=center| 9Robert Heffernan{{flagteam|IRL}}1:19:22NR
align=center| 10Jared Tallent{{flagteam|AUS}}1:19:48 
align=center| 11Hatem Ghoula{{flagteam|TUN}}1:19:54SB
align=center| 12Rolando Saquipay{{flagteam|ECU}}1:20:40SB
align=center| 13Benjamin Sánchez{{flagteam|ESP}}1:20:48PB
align=center| 14Ivan Trotski{{flagteam|BLR}}1:20:56 
align=center| 15João Vieira{{flagteam|POR}}1:21:13 
align=center| 16Ivano Brugnetti{{flagteam|ITA}}1:21:19 
align=center| 17Matej Tóth{{flagteam|SVK}}1:21:24PB
align=center| 18Sérgio Vieira{{flagteam|POR}}1:21:25PB
align=center| 19Jean-Jacques Nkouloukidi{{flagteam|ITA}}1:21:45SB
align=center| 20Kim Hyun-Sub{{flagteam|KOR}}1:22:01 
align=center| 21Park Chil-Seong{{flagteam|KOR}}1:22:02
align=center| 22Han Yucheng{{flagteam|CHN}}1:22:24
align=center| 23Luis Fernando López{{flagteam|COL}}1:22:25
align=center| 24James Rendón{{flagteam|COL}}1:22:34
align=center| 25Sergey Chernov{{flagteam|BLR}}1:22:39
align=center| 26Lu Ronghua{{flagteam|CHN}}1:22:41
align=center| 27David Mejía{{flagteam|MEX}}1:22:47
align=center| 28Andriy Kovenko{{flagteam|UKR}}1:22:48
align=center| 29Fortunato DʼOnofrio{{flagteam|ITA}}1:22:55
align=center| 30Chris Erickson{{flagteam|AUS}}1:22:55
align=center| 31Álvaro García{{flagteam|MEX}}1:23:07
align=center| 32Allan Segura{{flagteam|CRC}}1:23:12
align=center| 33Denis Simanovich{{flagteam|BLR}}1:23:31
align=center| 34Andriy Talashko{{flagteam|BLR}}1:23:44
align=center| 35Miguel Ángel López{{flagteam|ESP}}1:23:44
align=center| 36Wei Yang{{flagteam|CHN}}1:23:47
align=center| 37Recep Celik{{flagteam|TUR}}1:24:01
align=center| 38Predrag Filipović{{flagteam|SRB}}1:24:07
align=center| 39Andrés Chocho{{flagteam|ECU}}1:24:08
align=center| 40Jakub Jelonek{{flagteam|POL}}1:24:26
align=center| 41John García{{flagteam|COL}}1:24:26
align=center| 42Gabriel Ortíz{{flagteam|MEX}}1:24:36
align=center| 43Adam Rutter{{flagteam|AUS}}1:24:57
align=center| 44Pedro Gómez{{flagteam|MEX}}1:25:06
align=center| 45Donatas Škarnulis{{flagteam|LTU}}1:25:08
align=center| 46Rafał Fedaczyński{{flagteam|POL}}1:25:13
align=center| 47Mauricio Arteaga{{flagteam|ECU}}1:25:13
align=center| 48Diogo Martins{{flagteam|POR}}1:25:18
align=center| 49Emmanuel Boulay{{flagteam|FRA}}1:25:21
align=center| 50Pedro Isidro{{flagteam|POR}}1:25:22
align=center| 51Vilius Mikelionis{{flagteam|LTU}}1:25:24
align=center| 52Ruslan Dmytrenko{{flagteam|UKR}}1:25:26
align=center| 53Eddy Riva{{flagteam|FRA}}1:25:34
align=center| 54Andreas Erm{{flagteam|GER}}1:25:39
align=center| 55Rafał Augustyn{{flagteam|POL}}1:25:45
align=center| 56Nenad Filipović{{flagteam|SRB}}1:25:48
align=center| 57Vladimir Savanović{{flagteam|SRB}}1:25:54
align=center| 58Jamie Costin{{flagteam|IRL}}1:25:59
align=center| 59Nazar Kovalenko{{flagteam|UKR}}1:26:04
align=center| 60Tadas Šuškevičius{{flagteam|LTU}}1:26:05
align=center| 61Francisco Arcilla{{flagteam|ESP}}1:26:16
align=center| 62Gustavo Restrepo{{flagteam|COL}}1:26:25
align=center| 63Daniele Paris{{flagteam|ITA}}1:26:25
align=center| 64Carsten Schmidt{{flagteam|GER}}1:26:26
align=center| 65Juan Manuel Cano{{flagteam|ARG}}1:26:36
align=center| 66Aleksandr Kuzmin{{flagteam|BLR}}1:26:38
align=center| 67Theódoros Koupidis{{flagteam|GRE}}1:26:39
align=center| 68Marius Žiūkas{{flagteam|LTU}}1:26:45
align=center| 69Christopher Linke{{flagteam|GER}}1:27:49
align=center| 70Rustam Kuvatov{{flagteam|KAZ}}1:27:56
align=center| 71Anibal Paau{{flagteam|GUA}}1:28:17
align=center| 72Anatole Ibáñez{{flagteam|SWE}}1:28:36
align=center| 73Artur Brzozowski{{flagteam|POL}}1:28:59
align=center| 74Aleksandr Venglovskyy{{flagteam|UKR}}1:29:00
align=center| 75Gyula Dudás{{flagteam|HUN}}1:30:43
align=center| 76Roman Bílek{{flagteam|CZE}}1:30:47
align=center| 77Franck Delree{{flagteam|FRA}}1:30:49
align=center| 78Cui Zhide{{flagteam|CHN}}1:31:46
align=center| 79John Nunn{{flagteam|USA}}1:31:47
align=center| 80Michael Tarantino{{flagteam|USA}}1:32:04
align=center| 81Alibek Abdinur{{flagteam|KAZ}}1:32:13
align=center| 82Damien Molmy{{flagteam|FRA}}1:32:43
align=center| 83Fedosey Chumachenko{{flagteam|MDA}}1:32:51
align=center| 84Taras Kozlyuk{{flagteam|UKR}}1:32:52
align=center| 85Lauri Lelumees{{flagteam|EST}}1:33:53
align=center| 86Jacques van Bremen{{flagteam|NED}}1:34:40
align=center| 87Pavel Chihuan{{flagteam|PER}}1:34:58
align=center| 88Claudio Villanueva{{flagteam|ECU}}1:35:00
align=center| 89Arne Martinsen{{flagteam|NOR}}1:36:13
align=center| 90Wael Abelrahman{{flagteam|EGY}}1:36:50
align=center| 91Vitaliy Anichkin{{flagteam|KAZ}}1:37:13
align=center| 92Noel Santini{{flagteam|PUR}}1:37:59
align=center| 93Tim Seaman{{flagteam|USA}}1:38:11
align=center| 94Levente Kapéri{{flagteam|HUN}}1:38:14
align=center| 95Chris Tegtmeier{{flagteam|USA}}1:39:23
align=center| 96Christopher Bürki{{flagteam|SUI}}1:41:25
align=center| 97Abdurrahim Celik{{flagteam|TUR}}
align=center| 98Yusuf Alpkaya{{flagteam|TUR}}1:44:59
align=center| 99Patrick Stroupe{{flagteam|USA}}1:46:34
align=center| 100Alexander Maier{{flagteam|AUT}}1:57:03
align=center| —Luis Gómez{{flagteam|GUA}}DQ
align=center| —Amir Khairgo{{flagteam|IRI}}DQ
align=center| —Sergey Bakulin{{flagteam|RUS}}DQ
align=center| —Viktor Burayev{{flagteam|RUS}}DQDoping
align=center| —Dietmar Hirschmugl{{flagteam|AUT}}DNF
align=center| —José Alessandro Bagio{{flagteam|BRA}}DNF
align=center| —Rafael Duarte{{flagteam|BRA}}DNF
align=center| —Bertrand Moulinet{{flagteam|FRA}}DNF
align=center| —Hannes Tonat{{flagteam|GER}}DNF
align=center| —Sándor Rácz{{flagteam|HUN}}DNF
align=center| —Teoh Boon Lim{{flagteam|MAS}}DNF
align=center| —Grzegorz Sudoł{{flagteam|POL}}DNF

: Viktor Burayev from {{RUS}} was initially 24th (1:22:29), but disqualified because of doping violations.

==Team (20 km Men)==

class=wikitable

! Place

CountryPoints
align=center| {{gold1}}{{RUS}}11 pts
align=center| {{silver2}}{{ESP}}22 pts
align=center| {{bronze3}}{{AUS}}47 pts
align=center| 4{{MEX}}61 pts
align=center| 5{{ITA}}64 pts
align=center| 6{{BLR}}72 pts
align=center| 7{{POR}}81 pts
align=center| 8{{CHN}}84 pts
align=center| 9{{COL}}88 pts
align=center| 10{{ECU}}98 pts
align=center| 11{{UKR}}139 pts
align=center| 12{{POL}}141 pts
align=center| 13{{SRB}}151 pts
align=center| 14{{LTU}}156 pts
align=center| 15{{FRA}}179 pts
align=center| 16{{GER}}187 pts
align=center| 17{{TUR}}232 pts
align=center| 18{{KAZ}}242 pts
align=center| 19{{USA}}252 pts

=Men's 50 km=

class=wikitable

! Place !! Athlete !! Nation !! Time !! Notes

align=center| {{gold1}}Denis Nizhegorodov{{flagteam|RUS}}3:34:14CR
align=center| {{silver2}}Alex Schwazer{{flagteam|ITA}}3:37:04SB
align=center| {{bronze3}}Trond Nymark{{flagteam|NOR}}3:44:59SB
align=center| 4Mikel Odriozola{{flagteam|ESP}}3:47:30SB
align=center| 5Horacio Nava{{flagteam|MEX}}3:47:55PB
align=center| 6Sergey Kirdyapkin{{flagteam|RUS}}3:48:29SB
align=center| 7André Höhne{{flagteam|GER}}3:49:03SB
align=center| 8Marco De Luca{{flagteam|ITA}}3:49:21SB
align=center| 9Ingus Janevics{{flagteam|LAT}}3:49:50PB
align=center| 10Oleksiy Kazanin{{flagteam|UKR}}3:50:30PB
align=center| 11Mario Iván Flores{{flagteam|MEX}}3:51:16SB
align=center| 12José Alejandro Cambil{{flagteam|ESP}}3:51:20PB
align=center| 13Jesús Sánchez{{flagteam|MEX}}3:51:29PB
align=center| 14Jesús Angel García{{flagteam|ESP}}3:52:31SB
align=center| 15Igors Kazakevics{{flagteam|LAT}}3:52:45PB
align=center| 16António Pereira{{flagteam|POR}}3:53:11SB
align=center| 17Daniel García{{flagteam|MEX}}3:53:42SB
align=center| 18Diego Cafagna{{flagteam|ITA}}3:53:46PB
align=center| 19Zhao Jianguo{{flagteam|CHN}}3:54:18SB
align=center| 20Sun Chao{{flagteam|CHN}}3:54:52
align=center| 21Andrey Stepanchuk{{flagteam|BLR}}3:55:09
align=center| 22Aleksey Shelest{{flagteam|UKR}}3:55:16
align=center| 23Omar Zepeda{{flagteam|MEX}}3:56:52
align=center| 24Colin Griffin{{flagteam|IRL}}3:58:26
align=center| 25Mário dos Santos{{flagteam|BRA}}3:58:30
align=center| 26Luis García{{flagteam|GUA}}3:58:33
align=center| 27Rafał Sikora{{flagteam|POL}}3:59:25
align=center| 28Sergiy Budza{{flagteam|UKR}}3:59:32
align=center| 29Fausto Quinde{{flagteam|ECU}}3:59:33
align=center| 30Cláudio dos Santos{{flagteam|BRA}}4:00:24
align=center| 31Augusto Cardoso{{flagteam|POR}}4:00:52
align=center| 32Jorge Costa{{flagteam|POR}}4:01:05
align=center| 33Santiago Pérez{{flagteam|ESP}}4:02:09
align=center| 34Dario Privitera{{flagteam|ITA}}4:02:32
align=center| 35Fredrik Svensson{{flagteam|SWE}}4:02:45
align=center| 36Sébastien Biche{{flagteam|FRA}}4:04:08
align=center| 37Francisco Pinardo{{flagteam|ESP}}4:04:43
align=center| 38Eddy Roze{{flagteam|FRA}}4:05:03
align=center| 39Philip Dunn{{flagteam|USA}}4:05:10
align=center| 40Pedro Martins{{flagteam|POR}}4:05:17
align=center| 41Gao Lianzuo{{flagteam|CHN}}4:05:19
align=center| 42Konstadínos Stefanópoulos{{flagteam|GRE}}4:05:24
align=center| 43Dušan Majdan{{flagteam|SVK}}4:08:56
align=center| 44Johan Augeron{{flagteam|FRA}}4:10:05
align=center| 45Zoltán Czukor{{flagteam|HUN}}4:10:43
align=center| 46Miloš Holuša{{flagteam|CZE}}4:10:55
align=center| 47Arnis Rumbenieks{{flagteam|LAT}}4:12:13
align=center| 48Maik Berger{{flagteam|GER}}4:12:15
align=center| 49Jani Lehtinen{{flagteam|FIN}}4:12:55
align=center| 50Edwin Ochoa{{flagteam|ECU}}4:13:00
align=center| 51David Guevara{{flagteam|ECU}}4:15:22
align=center| 52Duane Cousins{{flagteam|AUS}}4:15:34
align=center| 53Lim Jung-Hyun{{flagteam|KOR}}4:17:11
align=center| 54Valerijus Grinko{{flagteam|LTU}}4:18:19
align=center| 55Ben Shorey{{flagteam|USA}}4:18:46
align=center| 56Matteo Giupponi{{flagteam|ITA}}4:20:10
align=center| 57Steve Quirke{{flagteam|USA}}4:22:16
align=center| 58László Novák{{flagteam|HUN}}4:23:53
align=center| 59Dom King{{flagteam|GBR}}4:25:26
align=center| 60Christer Svensson{{flagteam|SWE}}4:26:54
align=center| 61Predrag Krstović{{flagteam|SRB}}4:29:44
align=center| 62Harminder Singh{{flagteam|IND}}4:35:24
align=center| 63Bruno Grandjean{{flagteam|SUI}}4:35:59
align=center| 64Urbain Girod{{flagteam|SUI}}4:36:28
align=center| 65Yury Varanchuk{{flagteam|BLR}}4:38:20
align=center| 66Timo Viljanen{{flagteam|FIN}}4:41:37
align=center| 67Ray Sharp{{flagteam|USA}}4:42:00
align=center| 68Basanta Bahadur Rana{{flagteam|IND}}4:43:09
align=center| 69Vitaliy Sleptsov{{flagteam|KAZ}}4:48:05
align=center| 70Jalan Parayil{{flagteam|IND}}5:04:31
align=center| —Aleksandr Kazakov{{flagteam|BLR}}DQ
align=center| —Xing Shucai{{flagteam|CHN}}DQ
align=center| —Salvador Mira{{flagteam|ESA}}DQ
align=center| —Daniel King{{flagteam|GBR}}DQ
align=center| —Attila Fülöp{{flagteam|HUN}}DQ
align=center| —Chandan Singh{{flagteam|IND}}DQ
align=center| —Lee Dae-Ro{{flagteam|KOR}}DQ
align=center| —Harold van Beek{{flagteam|NED}}DQ
align=center| —Fabio Ruzzier{{flagteam|SLO}}DQ
align=center| —Vladimir Kanaykin{{flagteam|RUS}}DQDoping
align=center| —Alexey Litvinchuk{{flagteam|BLR}}DNF
align=center| —Vitaliy Talankov{{flagteam|BLR}}DNF
align=center| —Cristián Bascuñán{{flagteam|CHI}}DNF
align=center| —Xavier Moreno{{flagteam|ECU}}DNF
align=center| —Mesias Zapata{{flagteam|ECU}}DNF
align=center| —Marco Benavides{{flagteam|ESA}}DNF
align=center| —Antti Kempas{{flagteam|FIN}}DNF
align=center| —Hervé Davaux{{flagteam|FRA}}DNF
align=center| —Denis Langlois{{flagteam|FRA}}DNF
align=center| —Babubhai Panucha{{flagteam|IND}}DNF
align=center| —Vjačeslavs Grigorjevs{{flagteam|LAT}}DNF
align=center| —Ricard Rekst{{flagteam|LTU}}DNF
align=center| —Dionisio Ventura{{flagteam|POR}}DNF
align=center| —Andrey Ruzavin{{flagteam|RUS}}DNF
align=center| —Igor Yerokhin{{flagteam|RUS}}DNF
align=center| —Kazimír Verkin{{flagteam|SVK}}DNF
align=center| —Andreas Gustafsson{{flagteam|SWE}}DNF
align=center| —Chokirjon Irmatov{{flagteam|TJK}}DNF
align=center| —Ivan Losev{{flagteam|UKR}}DNF
align=center| —Aleksandr Romanenko{{flagteam|UKR}}DNF
align=center| —Matthew Boyles{{flagteam|USA}}DNF

: Vladimir Kanaykin from {{RUS}} was initially 2nd and silver medallist in 3:36:55, but disqualified because of doping violations.

==Team (50 km Men)==

class=wikitable

! Place

CountryPoints
align=center| {{gold1}}{{ITA}}28 pts
align=center| {{silver2}}{{MEX}}29 pts
align=center| {{bronze3}}{{ESP}}30 pts
align=center| 4{{UKR}}60 pts
align=center| 5{{LAT}}71 pts
align=center| 6{{POR}}79 pts
align=center| 7{{CHN}}80 pts
align=center| 8{{FRA}}118 pts
align=center| 9{{ECU}}130 pts
align=center| 10{{USA}}151 pts
align=center| 11{{IND}}200 pts

=Men's 10 km (Junior)=

class=wikitable

! Place !! Athlete !! Nation !! Time !! Notes

align=center| {{gold1}}Aleksey Barchaykin{{flagteam|RUS}}39:57
align=center| {{silver2}}Chen Ding{{flagteam|CHN}}40:12
align=center| {{bronze3}}Denis Strelkov{{flagteam|RUS}}40:17
align=center| 4Lluís Torlá{{flagteam|ESP}}40:21
align=center| 5Zhang Rui{{flagteam|CHN}}41:08
align=center| 6Manel Torla{{flagteam|ESP}}42:12
align=center| 7Federico Tontodonati{{flagteam|ITA}}42:18
align=center| 8Adrian Ochoa{{flagteam|MEX}}42:28
align=center| 9Ricardo Lojan{{flagteam|ECU}}42:37
align=center| 10José Leonardo Montaña{{flagteam|COL}}42:37
align=center| 11Máté Helebrandt{{flagteam|HUN}}42:39
align=center| 12Riccardo Macchia{{flagteam|ITA}}42:41
align=center| 13Dejaime de Oliveira{{flagteam|BRA}}42:51
align=center| 14Vito Di Bari{{flagteam|ITA}}42:54
align=center| 15Clemente García{{flagteam|MEX}}43:07
align=center| 16Aliaksandr Lyakhovich{{flagteam|BLR}}43:10
align=center| 17Julián Rendón{{flagteam|COL}}43:17
align=center| 18Emerson Hernández{{flagteam|ESA}}43:18
align=center| 19Mehdu Boufraine{{flagteam|FRA}}43:24
align=center| 20Viktor Golubnychiy{{flagteam|UKR}}43:27
align=center| 21Veli-Matti Partanen{{flagteam|FIN}}43:28
align=center| 22Luís Lopes{{flagteam|POR}}43:28
align=center| 23Wojciech Halman{{flagteam|POL}}43:32
align=center| 24Patryk Rogowski{{flagteam|POL}}43:42
align=center| 25Siarhei Shauchuk{{flagteam|BLR}}43:55
align=center| 26Daniel Coleman{{flagteam|AUS}}43:57
align=center| 27Louis Blanc{{flagteam|FRA}}43:58
align=center| 28Christoph Roschinsky{{flagteam|GER}}44:07
align=center| 29Genadij Kozlovskij{{flagteam|LTU}}44:07
align=center| 30Tomasz Wiater{{flagteam|POL}}44:10
align=center| 31Luís Alberto Amezcua{{flagteam|ESP}}44:30
align=center| 32Georgiy Sheiko{{flagteam|KAZ}}44:30
align=center| 33Perseus Ibáñez-Karlström{{flagteam|SWE}}44:39
align=center| 34Hagen Pohle{{flagteam|GER}}44:43
align=center| 35Dzmitry Dziubin{{flagteam|BLR}}44:47
align=center| 36Yuriy Loktionov{{flagteam|UKR}}45:03
align=center| 37Viktor Parfenyuk{{flagteam|UKR}}45:10
align=center| 38Ben Wears{{flagteam|GBR}}45:22
align=center| 39Rhydian Cowley{{flagteam|AUS}}45:24
align=center| 40Matias Korpela{{flagteam|FIN}}45:46
align=center| 41Paul Fitzpatrick{{flagteam|IRL}}46:11
align=center| 42Trevor Barron{{flagteam|USA}}46:18
align=center| 43Brendon Reading{{flagteam|AUS}}46:33
align=center| 44Jakub Zajíc{{flagteam|CZE}}46:37
align=center| 45Ridvan Celik{{flagteam|TUR}}46:40
align=center| 46Lukáš Gdula{{flagteam|CZE}}46:46
align=center| 47Håvard Haukenes{{flagteam|NOR}}46:53
align=center| 48Alexander Velázquez{{flagteam|GUA}}47:00
align=center| 49Karel Ketner{{flagteam|CZE}}47:20
align=center| 50Ainar Veskus{{flagteam|EST}}47:24
align=center| 51Matthew Forgues{{flagteam|USA}}47:46
align=center| 52Viktor Nemes{{flagteam|HUN}}47:51
align=center| 53Dénes Papp{{flagteam|HUN}}47:58
align=center| 54Roberto Vergara{{flagteam|USA}}48:29
align=center| 55Tacettin Kaya{{flagteam|TUR}}49:36
align=center| 56Ahmed Hamada{{flagteam|EGY}}49:49
align=center| 57Risko Nogelainen{{flagteam|EST}}50:28
align=center| 58Sabry Ahmed{{flagteam|EGY}}50:59
align=center| 59Kemal Gelecek{{flagteam|TUR}}52:46
align=center| —Caio Bonfim{{flagteam|BRA}}DQ
align=center| —Mihaíl Yelastós{{flagteam|GRE}}DQ
align=center| —Isaac Palma{{flagteam|MEX}}DQ
align=center| —Edikt Khaybullin{{flagteam|RUS}}DQ

==Team (10 km Men Junior)==

class=wikitable

! Place

CountryPoints
align=center| {{gold1}}{{RUS}}4 pts
align=center| {{silver2}}{{CHN}}7 pts
align=center| {{bronze3}}{{ESP}}10 pts
align=center| 4{{ITA}}19 pts
align=center| 5{{MEX}}23 pts
align=center| 6{{COL}}27 pts
align=center| 7{{BLR}}41 pts
align=center| 8{{FRA}}46 pts
align=center| 9{{POL}}47 pts
align=center| 10{{UKR}}56 pts
align=center| 11{{FIN}}61 pts
align=center| 12{{GER}}62 pts
align=center| 13{{HUN}}63 pts
align=center| 14{{AUS}}65 pts
align=center| 15{{CZE}}90 pts
align=center| 16{{USA}}93 pts
align=center| 17{{TUR}}100 pts
align=center| 18{{EST}}107 pts
align=center| 19{{EGY}}114 pts

=Women's 20 km=

class=wikitable

! Place !! Athlete !! Nation !! Time !! Notes

align=center| {{gold1}}Olga Kaniskina{{flagteam|RUS}}1:25:42CR
align=center| {{silver2}}Tatyana Sibileva{{flagteam|RUS}}1:26:29 
align=center| {{bronze3}}Vera Santos{{flagteam|POR}}1:28:17PB
align=center| 4Lyudmila Arkhipova{{flagteam|RUS}}1:28:29 
align=center| 5María Vasco{{flagteam|ESP}}1:28:39SB
align=center| 6Olive Loughnane{{flagteam|IRL}}1:29:17PB
align=center| 7Jane Saville{{flagteam|AUS}}1:29:27SB
align=center| 8María José Poves{{flagteam|ESP}}1:29:31PB
align=center| 9Elena Ginko{{flagteam|BLR}}1:29:35SB
align=center| 10Susana Feitor{{flagteam|POR}}1:29:38 
align=center| 11Ana Cabecinha{{flagteam|POR}}1:29:39PB
align=center| 12Sonata Milušauskaité{{flagteam|LTU}}1:30:35NR
align=center| 13Sabine Zimmer{{flagteam|GER}}1:30:39SB
align=center| 14Athanasia Tsoumeleka{{flagteam|GRE}}1:30:40 
align=center| 15Melanie Seeger{{flagteam|GER}}1:31:09 
align=center| 16Vira Zozulya{{flagteam|UKR}}1:31:12 
align=center| 17Kristina Saltanovic{{flagteam|LTU}}1:31:21SB
align=center| 18Ana Maria Groza{{flagteam|ROM}}1:31:37SB
align=center| 19Inês Henriques{{flagteam|POR}}1:32:35 
align=center| 20Elisa Rigaudo{{flagteam|ITA}}1:32:38SB
align=center| 21Claudia Ștef{{flagteam|ROU}}1:33:19
align=center| 22Sandra Zapata{{flagteam|COL}}1:33:22
