class="wikitable sortable sticky-header sort-under" style="font-size: 95%;" |
style="width:5em" | Medal
! style="width:18em" | Name(s)
! style="width:12em" | Games
! Sport
! Event
! Date
! class="unsortable" | Ref |
---|
bgcolor=cc9966 | {{sort|3|Bronze}} | Adilton Luz | {{PanAmericanGames|1951}} | Athletics | Men's high jump | {{dts|27 Feb 1951}} | [{{cite web|url=https://www1.folha.uol.com.br/folha/especial/2007/jogospanamericanos/medalhistas_brasileiros-1951.shtml |title=Medalhistas Brasileiros - Buenos Aires 1951 |website=Folha de São Paulo |access-date=31 Dec 2022 |language=pt |archive-url=https://web.archive.org/web/20220103042700/https://www1.folha.uol.com.br/folha/especial/2007/jogospanamericanos/medalhistas_brasileiros-1951.shtml |archive-date=3 Jan 2022 |url-status=live}}] |
bgcolor=silver | {{sort|2|Silver}} | Wilson Carneiro | {{PanAmericanGames|1951}} | Athletics | Men's 400 m hurdles | {{dts|28 Feb 1951}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Sinibaldo Gerbasi | {{PanAmericanGames|1951}} | Athletics | Men's pole vault | {{dts|1 Mar 1951}} | |
bgcolor=gold | {{sort|1|Gold}} | Adhemar Ferreira da Silva | {{PanAmericanGames|1951}} | Athletics | Men's triple jump | {{dts|2 Mar 1951}} | |
bgcolor=silver | {{sort|2|Silver}} | Hélio da Silva | {{PanAmericanGames|1951}} | Athletics | Men's triple jump | {{dts|2 Mar 1951}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Nadim Marreis | {{PanAmericanGames|1951}} | Athletics | Men's shot put | {{dts|2 Mar 1951}} | |
bgcolor=silver | {{sort|2|Silver}} | Antenor da Silva | {{PanAmericanGames|1951}} | Wrestling | Men's freestyle light heavyweight (-87 kg) | {{dts|3 Mar 1951}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Elizabeth Müller | {{PanAmericanGames|1951}} | Athletics | Women's high jump | {{dts|3 Mar 1951}} | |
bgcolor=silver | {{sort|2|Silver}} | Vera Trezoitko | {{PanAmericanGames|1951}} | Athletics | Women's shot put | {{dts|6 Mar 1951}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Wanda dos Santos | {{PanAmericanGames|1951}} | Athletics | Women's long jump | {{dts|6 Mar 1951}} | |
bgcolor=silver | {{sort|2|Silver}} | Willy Otto Jordan | {{PanAmericanGames|1951}} | Swimming | Men's 200 m breaststroke | {{dts|6 Mar 1951}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | {{Collapsible list
|title=Men's basketball team
| Alberto Marson Alfredo da Motta Almir Nelson de Almeida Ardelin Pinto Hélio Marques Pereira José Luiz Azevedo Mario Jorge Fonseca Hermes Massinet Sorcinelli Paulo Rodrigues Siqueira Sebastião Gimenez Thales Monteiro Zenny de Azevedo}} | {{PanAmericanGames|1951}} | Basketball | Men's tournament | {{dts|8 Mar 1951}} | |
bgcolor=silver | {{sort|2|Silver}} | Paulo Sacoman | {{PanAmericanGames|1951}} | Boxing | Men's middleweight (-75 kg) | {{dts|8 Mar 1951}} | |
bgcolor=silver | {{sort|2|Silver}} | Lucio Grotone | {{PanAmericanGames|1951}} | Boxing | Men's light heavyweight (-81 kg) | {{dts|8 Mar 1951}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Estevão Molnar | {{PanAmericanGames|1951}} | Fencing | Men's sabre | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Estevão Molnar Frederico Taveira Serrão Hugler Matt Virgílio Damazio de Sá | {{PanAmericanGames|1951}} | Fencing | Men's sabre team | | |
bgcolor=gold | {{sort|1|Gold}} | Eric Tinoco Marques | {{PanAmericanGames|1951}} | Modern pentathlon | Men's individual | | |
bgcolor=silver | {{sort|2|Silver}} | Aloysio Alves Borges Edgard Manuel Brilhante Eduardo Lela de Medeiros Eric Tinoco Marques | {{PanAmericanGames|1951}} | Modern pentathlon | Men's team | | |
bgcolor=silver | {{sort|2|Silver}} | Henrique Fusquini Walter Karl | {{PanAmericanGames|1951}} | Rowing | Men's coxless pair-oared shells | | |
bgcolor=silver | {{sort|2|Silver}} | Alberto Santos Alvaro Fonseca Ivo Ritman Manoel Amorim | {{PanAmericanGames|1951}} | Rowing | Men's coxless four-oared shells | | |
bgcolor=silver | {{sort|2|Silver}} | Jean Maligo Geraldo Matoso | {{PanAmericanGames|1951}} | Sailing | Snipe class | | |
bgcolor=gold | {{sort|1|Gold}} | Roberto Bueno Gastão Pereira Souza | {{PanAmericanGames|1951}} | Sailing | Star class | | |
bgcolor=silver | {{sort|2|Silver}} | Ademar Onéssimo Faller Adhaury Rocha Allan Sobocinski Pedro Simão | {{PanAmericanGames|1951}} | Shooting | Men's 25 m rapid fire pistol team | | |
bgcolor=silver | {{sort|2|Silver}} | Antônio Snizeck Edimar Eichemberg Guido Albertini Max Schrappe | {{PanAmericanGames|1951}} | Shooting | Men's skeet team | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Alberto Pereira Braga Allan Sobocinski Antônio Martins Guimarães Ernani Martins Neves João Sobocinski | {{PanAmericanGames|1951}} | Shooting | Men's military rifle prone team | | |
bgcolor=gold | {{sort|1|Gold}} | Tetsuo Okamoto | {{PanAmericanGames|1951}} | Swimming | Men's 400 m freestyle | | |
bgcolor=gold | {{sort|1|Gold}} | Tetsuo Okamoto | {{PanAmericanGames|1951}} | Swimming | Men's 1500 m freestyle | | |
bgcolor=silver | {{sort|2|Silver}} | Aram Boghossian João Gonçalves Filho Ricardo Capanema Tetsuo Okamoto | {{PanAmericanGames|1951}} | Swimming | Men's {{nowrap|4 × 200 m}} freestyle relay | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Piedade Coutinho | {{PanAmericanGames|1951}} | Swimming | Women's 400 m freestyle | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Ana Lucia Santa Rita Idamis Busin Piedade Coutinho Talita Rodrigues | {{PanAmericanGames|1951}} | Swimming | Women's {{nowrap|4 × 100 m}} freestyle relay | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Helena Stark Silvia Villari | {{PanAmericanGames|1951}} | Tennis | Women's doubles | | |
bgcolor=silver | {{sort|2|Silver}} | {{Collapsible list
|title=Men's water polo team
| Alfonso Zaparoli Armando Caropresco Claudino de Castro Edson Peri Guilherme Schall Isaac Moraes João Havelange Leo Rossi Luiz Antônio dos Santos Milton Busin Nelson Brescia Samuel Schemberg Saverio Gregorut}} | {{PanAmericanGames|1951}} | Water polo | Men's tournament | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | José Telles da Conceição | {{PanAmericanGames|1955}} | Athletics | Men's high jump | {{dts|13 Mar 1955}} | [{{cite web|url=https://www1.folha.uol.com.br/folha/especial/2007/jogospanamericanos/medalhistas_brasileiros-1955.shtml |title=Medalhistas Brasileiros - Cidade do México 1955 |website=Folha de São Paulo |access-date=31 Dec 2022 |language=pt |archive-url=https://web.archive.org/web/20220416105945/https://www1.folha.uol.com.br/folha/especial/2007/jogospanamericanos/medalhistas_brasileiros-1955.shtml |archive-date=16 Apr 2022 |url-status=live}}] |
bgcolor=cc9966 | {{sort|3|Bronze}} | Ary de Sá | {{PanAmericanGames|1955}} | Athletics | Men's long jump | {{dts|14 Mar 1955}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Wilson Carneiro | {{PanAmericanGames|1955}} | Athletics | Men's 400 m hurdles | {{dts|14 Mar 1955}} | |
bgcolor=gold | {{sort|1|Gold}} | Adhemar Ferreira da Silva | {{PanAmericanGames|1955}} | Athletics | Men's triple jump | {{dts|16 Mar 1955}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | José Telles da Conceição | {{PanAmericanGames|1955}} | Athletics | Men's 200 m | {{dts|16 Mar 1955}} | [{{cite web |url=https://atfs.org/wp-content/uploads/Pan-Am-Games-1955.pdf |website=atfs.org |title=Pan-American Games, Mexico City 1955 |access-date=31 Dec 2022 |archive-date=31 December 2022 |archive-url=https://web.archive.org/web/20221231151932/https://atfs.org/wp-content/uploads/Pan-Am-Games-1955.pdf |url-status=live }}] |
bgcolor=cc9966 | {{sort|3|Bronze}} | Wanda dos Santos | {{PanAmericanGames|1955}} | Athletics | Women's 80 m hurdles | {{dts|17 Mar 1955}} | |
bgcolor=silver | {{sort|2|Silver}} | Deyse de Castro | {{PanAmericanGames|1955}} | Athletics | Women's high jump | {{dts|17 Mar 1955}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | {{Collapsible list
|title=Men's basketball team
| Wlamir Marques Amaury Pasos Almir Nelson de Almeida Mayr Facci Wilson Bombarda Edson Bispo Pedro Vicente Fonseca Leonardo Ribeiro Paraíso Moacyr Penha Ribeiro Carlos Marino Willi Pecher Zenny de Azevedo}} | {{PanAmericanGames|1955}} | Basketball | Men's tournament | {{dts|24 Mar 1955}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | {{Collapsible list
|title=Women's basketball team
| Neuci Ramos da Silva Agláe Giorgio Nair Kanawatti Wanda Lima Bezerra Eugenia Rindeika Isaura Marli Alvares Marlene José Bento Zilah Helen Santos Maria Helena Cardoso Zilda Ulbrich Laura Rodrigues Nivea Figueiredo Silva}} | {{PanAmericanGames|1955}} | Basketball | Women's tournament | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Celestino Pinto | {{PanAmericanGames|1955}} | Boxing | Men's light welterweight (-63,5 kg) | | |
bgcolor=gold | {{sort|1|Gold}} | Luiz Ignácio | {{PanAmericanGames|1955}} | Boxing | Men's light heavyweight (-81 kg) | | |
bgcolor=silver | {{sort|2|Silver}} | Adão Waldemar | {{PanAmericanGames|1955}} | Boxing | Men's heavyweight (+81 kg) | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Ingrid Metzner | {{PanAmericanGames|1955}} | Tennis | Women's singles | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Ingrid Metzner Maria Esther Bueno | {{PanAmericanGames|1955}} | Tennis | Women's doubles | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | {{Collapsible list
|title=Men's volleyball team
| Atila Gonçalves Martins Fernando Pavan Gilberto Geraldo Barcelos Jorge Almeida Belo Jorge Bittencourt José Gil Mendonça Lucio Cunha Figueiredo Mário Figueira Sobrinho Oscar Cunha Pinheiro Parker Gilbert Carvalho Reginaldo Lyra Silva Urbano Santiago}} | {{PanAmericanGames|1955}} | Volleyball | Men's tournament | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | {{Collapsible list
|title=Women's volleyball team
| Celma de Araújo Helena Valente Duarte Hildergarde Lassen Isaura Marli Alvares Lillian Collier Maria Imaculada Machado Maria José Barros Marlene Schenkel Norma Rosa Vaz Sônia Freire Araújo Vera Trezoitko Zilda Ulbrich}} | {{PanAmericanGames|1955}} | Volleyball | Women's tournament | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | {{Collapsible list
|title=Men's water polo team
| Adhemar Grijó Filho Amaury Fonseca Denir Ribeiro Edson Peri Eduardo Alijó Everaldo Cruz Hilton de Almeida Márvio dos Santos Roberto de Araújo Rodney Bell Rolf Kestener}} | {{PanAmericanGames|1955}} | Water polo | Men's tournament | | |
bgcolor=silver | {{sort|2|Silver}} | Bruno Barabani | {{PanAmericanGames|1955}} | Weightlifting | Men's middle heavyweight (-90 kg) | | |
bgcolor=silver | {{sort|2|Silver}} | Wanda dos Santos | {{PanAmericanGames|1959}} | Athletics | Women's 80 m hurdles | {{dts|31 Aug 1959}} | [{{cite web|url=https://www1.folha.uol.com.br/folha/especial/2007/jogospanamericanos/medalhistas_brasileiros-1959.shtml |title=Medalhistas Brasileiros - Chicago 1959 |website=Folha de São Paulo |access-date=1 Jan 2023 |language=pt |archive-url=https://web.archive.org/web/20210516194931/https://www1.folha.uol.com.br/folha/especial/2007/jogospanamericanos/medalhistas_brasileiros-1959.shtml |archive-date=16 May 2021 |url-status=live}}] |
bgcolor=gold | {{sort|1|Gold}} | Adhemar Ferreira da Silva | {{PanAmericanGames|1959}} | Athletics | Men's triple jump | {{dts|2 Sep 1959}} | |
bgcolor=silver | {{sort|2|Silver}} | {{Collapsible list
|title=Men's football team
| Françoso Dary Décio Edílson Edmar Edson Borracha Beyruth Gérson Hércules Hilton Humberto Germano Zé Maria Maranhão China Carlos Alberto Manuel Manoelzinho Nélson Ouraci Roberto Rodrigues Rubens Villadonega}} | {{PanAmericanGames|1959}} | Football | Men's tournament | {{dts|5 Sep 1959}} | [{{cite web |url=https://www.rsssfbrasil.com/sel/brazil195263r.htm |title=Seleção Brasileira Restritiva (Brazilian National Restrictive Team) 1952-1963 |publisher=RSSSF Brazil |access-date=1 Jan 2023 |archive-date=1 January 2023 |archive-url=https://web.archive.org/web/20230101210618/https://www.rsssfbrasil.com/sel/brazil195263r.htm |url-status=live }}] |
bgcolor=cc9966 | {{sort|3|Bronze}} | {{Collapsible list
|title=Men's basketball team
| Carlos Barone Neto Carlos Domingo Massoni Carmo de Souza Edson Bispo Fernando Pereira de Freitas Jatyr Eduardo Schall Pedro Vicente Fonseca Wlamir Marques Waldemar Blatskauskas Wilson Bombarda Waldir Geraldo Boccardo Zenny de Azevedo}} | {{PanAmericanGames|1959}} | Basketball | Men's tournament | | |
bgcolor=silver | {{sort|2|Silver}} | {{Collapsible list
|title=Women's basketball team
| Angelina Bizarro Genesia Isabel Cardoso Isaura Marli Alvares Maria Helena Campos Maria Helena Cardoso Marlene José Bento Marta Helga Kampmann Zilá Nepomuceno Nadir Bazani Zilda Ulbrich Nair Kanawatti Neuci Ramos da Silva}} | {{PanAmericanGames|1959}} | Basketball | Women's tournament | | |
bgcolor=silver | {{sort|2|Silver}} | José Martins | {{PanAmericanGames|1959}} | Boxing | Men's flyweight (-51 kg) | | |
bgcolor=gold | {{sort|1|Gold}} | Waldomiro Claudiano Pinto | {{PanAmericanGames|1959}} | Boxing | Men's bantamweight (-54 kg) | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Manuel Alves | {{PanAmericanGames|1959}} | Boxing | Men's welterweight (-67 kg) | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Hélio Crescêncio | {{PanAmericanGames|1959}} | Boxing | Men's light middleweight (-71 kg) | | |
bgcolor=gold | {{sort|1|Gold}} | Abrão de Souza | {{PanAmericanGames|1959}} | Boxing | Men's middleweight (-75 kg) | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Jurandyr Nicolau | {{PanAmericanGames|1959}} | Boxing | Men's heavyweight (+81 kg) | | |
bgcolor=gold | {{sort|1|Gold}} | Anésio Argenton | {{PanAmericanGames|1959}} | Cycling | Men's 1000 m time trial (track) | | |
bgcolor=silver | {{sort|2|Silver}} | Antonio Moraes Carvalho | {{PanAmericanGames|1959}} | Equestrian | Jumping | | |
bgcolor=gold | {{sort|1|Gold}} | Wenceslau Malta | {{PanAmericanGames|1959}} | Modern pentathlon | Men's individual | | |
bgcolor=silver | {{sort|2|Silver}} | Breno Vignolli José Wilson Pereira Justo Botelho Santiago Wenceslau Malta | {{PanAmericanGames|1959}} | Modern pentathlon | Men's team | | |
bgcolor=silver | {{sort|2|Silver}} | Edgard Gijsen Milton Meurer | {{PanAmericanGames|1959}} | Rowing | Men's coxless pair-oared shells | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Adriano Monteiro Soares João Agostinho Almeida João Calixto Jorge Rodrigues Nelson Guarda | {{PanAmericanGames|1959}} | Rowing | Men's coxed four-oared shells | | |
bgcolor=gold | {{sort|1|Gold}} | Marcos Moraes de Barros Reinaldo Conrad | {{PanAmericanGames|1959}} | Sailing | Snipe class | | |
bgcolor=gold | {{sort|1|Gold}} | Antonio Barbosa Axel Schmidt Erik Oluf Schmidt | {{PanAmericanGames|1959}} | Sailing | Lightning class | | |
bgcolor=silver | {{sort|2|Silver}} | {{Collapsible list
|title=Men's volleyball team
| Alexandre Stubart Álvaro Caira Arlindo Lopes Corrêa Atila Gonçalves Martins Décio de Azevedo João Carlos Quaresma João Ramalho Júnior José Silvério Lage Luís Eduardo Pons Roque Midley Maron Sérgio Bóris Borges Urbano Santiago}} | {{PanAmericanGames|1959}} | Volleyball | Men's tournament | | |
bgcolor=gold | {{sort|1|Gold}} | {{Collapsible list
|title=Women's volleyball team
| Hildergarde Lassen Ingeborg Crause Irlana Silveira Sá Lia de Freitas Lilian Hilda Poetscher Lucia Mendes de Moraes Maria Alice Ricciardi Marina Conceição Calistre Marta Maraglia Norma Rosa Vaz Rosa Bastos O'Shea Vera Trezoitko}} | {{PanAmericanGames|1959}} | Volleyball | Women's tournament | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | {{Collapsible list
|title=Men's water polo team
| Adhemar Grijó Filho Everardo Cruz Flávio Ratto Hilton de Almeida João Gonçalves Filho Luiz Daniel Márvio dos Santos Paulo Bruzzi Cochrane Rodney Bell Sylvio Kelly dos Santos}} | {{PanAmericanGames|1959}} | Water polo | Men's tournament | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Iris dos Santos | {{PanAmericanGames|1963}} | Athletics | Women's javelin throw | {{dts|27 Apr 1963}} | [{{cite web|url=https://www1.folha.uol.com.br/folha/especial/2007/jogospanamericanos/medalhistas_brasileiros-1963.shtml |title=Medalhistas Brasileiros - São Paulo 1963 |website=Folha de São Paulo |access-date=2 Jan 2023 |language=pt |archive-url=https://web.archive.org/web/20210620111134/https://www1.folha.uol.com.br/folha/especial/2007/jogospanamericanos/medalhistas_brasileiros-1963.shtml |archive-date=20 Jun 2021 |url-status=live}}] |
bgcolor=silver | {{sort|2|Silver}} | Iris dos Santos | {{PanAmericanGames|1963}} | Athletics | Women's long jump | {{dts|27 Apr 1963}} | |
bgcolor=silver | {{sort|2|Silver}} | Sebastião Mendes | {{PanAmericanGames|1963}} | Athletics | Men's 3000 m steeplechase | {{dts|30 Apr 1963}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Roberto Chapchap | {{PanAmericanGames|1963}} | Athletics | Men's hammer throw | {{dts|3 May 1963}} | |
bgcolor=silver | {{sort|2|Silver}} | {{Collapsible list
|title=Men's basketball team
| Amaury Pasos Antônio Salvador Sucar Carlos Domingo Massoni Carmo de Souza Celso Luiz Scarpini Edson Bispo Friedrich Wilhem Braun Luiz Cláudio Menon Ubiratan Pereira Maciel Victor Mirshauswka Wlamir Marques Waldemar Blatskauskas}} | {{PanAmericanGames|1963}} | Basketball | Men's tournament | {{dts|3 May 1963}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Mario Gomes | {{PanAmericanGames|1963}} | Athletics | Men's triple jump | {{dts|4 May 1963}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Walter de Almeida | {{PanAmericanGames|1963}} | Athletics | Men's javelin throw | {{dts|4 May 1963}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Wanda dos Santos | {{PanAmericanGames|1963}} | Athletics | Women's 80 m hurdles | {{dts|4 May 1963}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Edir Ribeiro Érica da Silva Inês Pimenta Leontina Santos | {{PanAmericanGames|1963}} | Athletics | Athletics at the 1963 Pan American Games – Women's 4 × 100 metres relay | {{dts|4 May 1963}} | |
bgcolor=gold | {{sort|1|Gold}} | {{Collapsible list
|title=Men's football team
| Adevaldo Aírton Arlindo Carlos Alberto Nene Décio Dirceu Evaldo Heitor Perroca Hélio Dias Íris Jairzinho Cardoso Zé Carlos Luiz Henrique Menotti Othon Riva Zanin Valdir}} | {{PanAmericanGames|1963}} | Football | Men's tournament | {{dts|4 May 1963}} | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Leny Filelini Maria Helena Nascimento Fiametta Palazo Cecilia Ghezzi Ana Maria Oliveira Ignez Barros Porto Eliana Chaves Uruguai Ana Luisa Corrêa | {{PanAmericanGames|1963}} | Artistic swimming | Team | {{dts|5 May 1963}} | |
bgcolor=silver | {{sort|2|Silver}} | {{Collapsible list
|title=Women's basketball team
| Angelina Bizarro Delcy Ellender Marques Diva Lucia Maretti Isaura Marli Alvares Maria Amélia Gomes Maria Helena Campos Maria Helena Cardoso Marlene José Bento Nadir Bazani Neuci Ramos da Silva Norma Pinto de Oliveira Nilza Monte Garcia}} | {{PanAmericanGames|1963}} | Basketball | Women's tournament | | |
bgcolor=silver | {{sort|2|Silver}} | Pedro Dias | {{PanAmericanGames|1963}} | Boxing | Men's flyweight (-51 kg) | | |
bgcolor=gold | {{sort|1|Gold}} | Rosemiro Mateus | {{PanAmericanGames|1963}} | Boxing | Men's featherweight (-57 kg) | | |
bgcolor=silver | {{sort|2|Silver}} | João da Silva | {{PanAmericanGames|1963}} | Boxing | Men's lightweight (-60 kg) | | |
bgcolor=silver | {{sort|2|Silver}} | Orlando Nunes | {{PanAmericanGames|1963}} | Boxing | Men's light welterweight (-63,5 kg) | | |
bgcolor=silver | {{sort|2|Silver}} | Rubens Alves Vasconcelos | {{PanAmericanGames|1963}} | Boxing | Men's welterweight (-67 kg) | | |
bgcolor=gold | {{sort|1|Gold}} | Elcio Neves | {{PanAmericanGames|1963}} | Boxing | Men's light middleweight (-71 kg) | | |
bgcolor=gold | {{sort|1|Gold}} | Luiz Cézar | {{PanAmericanGames|1963}} | Boxing | Men's middleweight (-75 kg) | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Rubens Oliveira | {{PanAmericanGames|1963}} | Boxing | Men's light heavyweight (-81 kg) | | |
bgcolor=silver | {{sort|2|Silver}} | José Edson Jorge | {{PanAmericanGames|1963}} | Boxing | Men's heavyweight (+81 kg) | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Anésio Argenton | {{PanAmericanGames|1963}} | Cycling | Men's 1000 m time trial (track) | | |
bgcolor=silver | {{sort|2|Silver}} | Aloysio Alves Borges Arthur Cramer Carlos Luiz Couto José Maria Pereira | {{PanAmericanGames|1963}} | Fencing | Men's épée team | | |
bgcolor=silver | {{sort|2|Silver}} | Jorge Yamashita | {{PanAmericanGames|1963}} | Judo | Men's lightweight (-70 kg) | | {{efn|name=Missing|This medal is missing in some counts.}}[{{cite web |url=https://www.judoinside.com/event/1074/1963_Pan_American_Games_Sao_Paulo/judo-results |title=Pan American Games Sao Paulo - Event |website=JudoInside.com |access-date=2 Jan 2023 |archive-date=2 January 2023 |archive-url=https://web.archive.org/web/20230102223802/https://www.judoinside.com/event/1074/1963_Pan_American_Games_Sao_Paulo/judo-results |url-status=live }}] |
bgcolor=gold | {{sort|1|Gold}} | Lhofei Shiozawa | {{PanAmericanGames|1963}} | Judo | Men's middleweight (-80 kg) | | |
bgcolor=silver | {{sort|2|Silver}} | Milton Lovato | {{PanAmericanGames|1963}} | Judo | Men's heavyweight (-93 kg) | | |
bgcolor=silver | {{sort|2|Silver}} | Georges Mehdi | {{PanAmericanGames|1963}} | Judo | Men's open class | | |
bgcolor=silver | {{sort|2|Silver}} | José Wilson Pereira Justo Botelho Santiago Nilo Jaime da Silva | {{PanAmericanGames|1963}} | Modern pentathlon | Men's team | | |
bgcolor=silver | {{sort|2|Silver}} | Ivan Pital | {{PanAmericanGames|1963}} | Rowing | Men's single sculls | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Edgard Gijsen Francisco Todesco | {{PanAmericanGames|1963}} | Rowing | Men's double sculls | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Adriano Monteiro Soares Antemídio Julião Audifax Barbosa | {{PanAmericanGames|1963}} | Rowing | Men's coxed pair-oared shells | | |
bgcolor=silver | {{sort|2|Silver}} | Alberto Blemer Antemídio Julião Assis Garcia Ramos Audifax Barbosa Sylvio de Souza | {{PanAmericanGames|1963}} | Rowing | Men's coxed four-oared shells | | |
bgcolor=silver | {{sort|2|Silver}} | Fritz Müller Harri Klein Jorge Rodrigues Roberto Knirien | {{PanAmericanGames|1963}} | Rowing | Men's coxless four-oared shells | | |
bgcolor=silver | {{sort|2|Silver}} | Ado Steiner Edson Schmidt Erich Passig Ernestro Vahl Filho Jobel Furtado Manuel Silveira Rui Souza Lopes Teodoro Rogério Vahl Walfredo Santos | {{PanAmericanGames|1963}} | Rowing | Men's eight-oared shells | | |
bgcolor=gold | {{sort|1|Gold}} | Hans Helmuth Domscke | {{PanAmericanGames|1963}} | Sailing | Finn class | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Harry Adler Luiz Peixoto Ramos | {{PanAmericanGames|1963}} | Sailing | Star class | | |
bgcolor=silver | {{sort|2|Silver}} | Axel Schmidt Erik Oluf Schmidt Robinson Hasselmann | {{PanAmericanGames|1963}} | Sailing | Lightning class | | |
bgcolor=gold | {{sort|1|Gold}} | Joaquim Roderbourg Klaus Hendriksen | {{PanAmericanGames|1963}} | Sailing | Flying Dutchman | | |
bgcolor=gold | {{sort|1|Gold}} | Ralph Conrad Reinaldo Conrad | {{PanAmericanGames|1963}} | Sailing | Snipe class | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Álvaro dos Santos Filho Benevenuto Tilli Durval Guimarães Francisco Estrella | {{PanAmericanGames|1963}} | Shooting | Men's 50 m pistol team | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Álvaro Altmann Amílcar Caldeira Edmar de Salles Milton Sobocinski | {{PanAmericanGames|1963}} | Shooting | Men's 50 m high power rifle three positions team | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Athos de Oliveira | {{PanAmericanGames|1963}} | Swimming | Men's 100 m backstroke | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Athos de Oliveira Antonio Renzo Filho Antonio Celso Guimarães Peter Wolfgang Metzner | {{PanAmericanGames|1963}} | Swimming | Swimming at the 1963 Pan American Games – Men's 4 × 200 metre freestyle relay | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Eliana Souza Motta Maria Lourdes Teixeira Angela Maria Palioli Vera Maria Formiga | {{PanAmericanGames|1963}} | Swimming | Swimming at the 1963 Pan American Games – Women's 4 × 100 metre freestyle relay | | |
bgcolor=gold | {{sort|1|Gold}} | Ronald Barnes | {{PanAmericanGames|1963}} | Tennis | Men's singles | | |
bgcolor=gold | {{sort|1|Gold}} | Carlos Fernandes Ronald Barnes | {{PanAmericanGames|1963}} | Tennis | Men's doubles | | |
bgcolor=cc9966 | {{sort|3|Bronze}} | Iarte Adam Thomaz Koch | {{PanAmericanGames|1963}} | Tennis | Men's doubles | | |
bgcolor=gold | {{sort|1|Gold}} | Maria Esther Bueno | {{PanAmericanGames|1963}} | Tennis | Women's singles | | |
bgcolor=silver | {{sort|2|Silver}} | Maria Esther Bueno Maureen Schwartz | {{PanAmericanGames|1963}} | Tennis | Women's doubles | | |
bgcolor=silver | {{sort|2|Silver}} | Maria Esther Bueno Thomaz Koch | {{PanAmericanGames|1963}} | Tennis | Mixed doubles | | |
bgcolor=gold | {{sort|1|Gold}} | {{Collapsible list
|title=Men's volleyball team
| Carlos Albano Feitosa Décio de Azevedo Fábio Starling Carvalho Giuseppe Mezzalma João Cláudio França José Ramalho Luiz Roberto Moraes Marco Antônio Volpi Emanuel Newdon Pedro Barbosa de Andrade Roque Midley Maron Victor Barcellos Borges}} | {{PanAmericanGames|1963}} | Volleyball | Men's tournament | | |
bgcolor=gold | {{sort|1|Gold}} | {{Collapsible list
|title=Women's volleyball team
| Corina Lasperg Elda Pimenta Eunice Rondino Joana Silva Leila Peixoto Lia de Freitas Marina Conceição Calistre Marlene Dunishian Norma Rosa Vaz Tânia Fagundes Vera Trezoitko Zilda Ulbrich}} | {{PanAmericanGames|1963}} | Volleyball | Women's tournament | | |
bgcolor=gold | {{sort|1|Gold}} | {{Collapsible list
|title=Men's water polo team
