User:Ravedave/Sandbox/
class="wikitable" width=100% font=90% |
bgcolor="#CCCCCC"
|Name |Other names |Status | Description | Location |
---
| | |Primate |Africa |
---
| | |Primate |Africa |
---
| | |Primate |Africa |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
| | |Primate |Asia |
---
|Tjutjuna (Chuchunaa) | | |Primate |Asia |
---
| | |Primate |Asia |
---
|Yeti |Abominable Snowman | |Primate |Asia |
---
| | |Primate |Australia |
---
| | |Primate |Europe |
---
| | |Primate |Europe |
---
| | |Primate |Europe |
---
| | |Primate |Europe |
---
|Bigfoot (Sasquatch) | | |Primate |North America |
---
| | |Primate |North America |
---
| | |Primate |North America |
---
|MoMo | | |Primate |North America |
---
| | |Primate |North America |
---
| | |Primate |North America |
---
| | |Primate |North America |
---
|Loys's Ape | |Primate |South America |
---
| | |Primate |South America |
---
| | |Primate |South America |
---
| | |Primate | |
---
| | |Primate | |
---
| | |Primate | |
---
| | |Primate | |
---
| | |Primate | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
|Lizard Man of Scape Ore Swamp | | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
| | |Bipedal | |
---
|The Beast of Bodmin | | |Carnivorous mammal | |
---
|The Beast of Bray Road | | |Carnivorous mammal | |
---
|The Beast of Exmoor | | |Carnivorous mammal | |
---
|The Beast of Dean |Moose-Pig | |Carnivorous mammal | |
---
|The Beast of Funen | | |Carnivorous mammal | |
---
|The Beast of G�vaudan | | |Carnivorous mammal | |
---
|Blue Tiger | |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
| |E |Carnivorous mammal | |
---
|Japanese Wolf (E) | |E |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
|Smilodon (E) | |E |Carnivorous mammal | |
---
|Thylacine (Tasmanian tiger) (E) | |E |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
| | |Carnivorous mammal | |
---
|Veo | | |Carnivorous mammal | |
---
|Giant beaver (E) | |E |Herbivorous mammals | |
---
| | |Herbivorous mammals | |
---
|'Megatherium'' or "Mapinguari" (E) | |E |Herbivorous mammals | |
---
|Mammoth(E) | | |Herbivorous mammals | |
---
| | |Herbivorous mammals | |
---
|Quagga (E) | |E |Herbivorous mammals | |
---
|Unicorn or Elasmotherium | | |Herbivorous mammals | |
---
| | |Sea Animal | |
---
|'Cadborosaurus willsi'' 'Caddy' | | |Sea Animal | |
---
| | |Sea Animal | |
---
| | |Sea Animal | |
---
| | |Sea Animal | |
---
| | |Sea Animal | |
---
| | |Sea Animal | |
---
| | |Sea Animal | |
---
|Megalodon (E) | |E |Sea Animal | |
---
| | |Sea Animal | |
---
| | |Sea Animal | |
---
| | |Sea Animal | |
---
| | |Sea Animal | |
---
|Steller's Sea Cow (E) | |E |Sea Animal | |
---
| | |Sea Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
| | |Lake Animal | |
---
|Buru | | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
|Giant Anacondas | | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
|Mbielu-Mbielu-Mbielu (Stegosaurus) | | |Reptile/Dinosaur | |
---
|'Megalania prisca'', the giant Australian monitor lizard | | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Reptile/Dinosaur | |
---
| | |Bird | |
---
|Dodo (E) | | |Bird | |
---
|Moa (E) | | |Bird | |
---
| | |Bird | |
---
| | |Bird | |
---
|Diprotodont (E) | |E |Marsupials | |
---
| | |Marsupials | |
---
|Thylacine or Tasmanian tiger (E) | |E |Marsupials | |
---
|Trinity Alps Giant Salamander | | |Amphibians | |
---
| | | | |
---
| | | | |
---
| | | | |
---
| | | | |
---
| | | | |
---
| | | | |
---
| | | | |
---
| | | | |
---
|Tuba | | | | |
---
|Rod | | | | |
---
| |Identified | | |
---
| |Identified | | |
---
| |Identified | | |
---
| |Identified | | |
---
| |Identified | | |
---
| |Identified | | |
---
| |Identified | | |
---
| |Identified | | |
---
| |Identified | | |
---
| |Identified | | |
---
|Onza | |Identified | | |
---
| |Identified | | |
---
| |Identified | | |
---
| |Identified | | |
---
| |Thought Extinct | | |
---
| |Thought Extinct | | |
---
| |Thought Extinct | | |
---
| |Thought Extinct | | |
---
|Dahu | |Discreditied | | |
---
| |Discreditied | | |
---
| |Discreditied | | |
---
| |Discreditied | | |
---
| |Discreditied | | |
---
| |Discreditied | | |
---
| |Discreditied | | |
---
| |Discreditied | | |
---
| |Discreditied | | |
---
|Row | |Discreditied | | |
---
| | | | |
---
| | | | |
---
| | | | |
---
| | | | |
---
| | | | |
---
| | | | |
---
| | | | |
--- |