2016 24 Hours of Spa

{{Motorsport season

| title = Total Spa 24 Hours

| link = 24 Hours of Spa

| year = 2016

}}

File:Spa-Francorchamps of Belgium.svg]]

The 2016 Total Spa 24 Hours was the 69th running of the Spa 24 Hours. It was also the fourth round of the 2016 Blancpain GT Series Endurance Cup and was held on 30 and 31 July at the Circuit de Spa-Francorchamps, Belgium.

The race was won by ROWE Racing and drivers Philipp Eng, Maxime Martin and Alexander Sims. The trio's No. 99 BMW M6 GT3 finished just shy of two minutes clear of AKKA ASP and their No. 88 Mercedes-AMG GT3, driven by Felix Rosenqvist, Tristan Vautier and Renger van der Zande. Completing the podium in third place was the No. 28 Belgian Audi Club Team WRT Audi R8 LMS of Nico Müller, René Rast and Laurens Vanthoor, five seconds behind second place.{{cite web |url=https://www.total24hours.com/results?filter_season_id=6&filter_race_id=433 |website=total24hours.com |title=Results - 2016 Main Race |accessdate=2018-08-02}}

Race result

class="wikitable sortable" style="font-size: 95%;"

! rowspan=2 | Pos

! rowspan=2 | Class

! rowspan=2 | No

! rowspan=2 | Team

! rowspan=2 | Drivers

! rowspan=2 | Car

! rowspan=2 | Laps

1

| Pro Cup

| 99

| {{flagicon|GER}} ROWE Racing

| {{flagicon|AUT}} Philipp Eng
{{flagicon|BEL}} Maxime Martin
{{flagicon|GBR}} Alexander Sims

| BMW M6 GT3

| 531

2

| Pro Cup

| 88

| {{flagicon|FRA}} AKKA ASP

| {{flagicon|SWE}} Felix Rosenqvist
{{flagicon|FRA}} Tristan Vautier
{{flagicon|NLD}} Renger van der Zande

| Mercedes-AMG GT3

| 531

3

| Pro Cup

| 28

| {{flagicon|BEL}} Belgian Audi Club Team WRT

| {{flagicon|SUI}} Nico Müller
{{flagicon|GER}} René Rast
{{flagicon|BEL}} Laurens Vanthoor

| Audi R8 LMS

| 531

4

| Pro Cup

| 8

| {{flagicon|GBR}} Bentley Team M-Sport

| {{flagicon|BEL}} Wolfgang Reip
{{flagicon|ESP}} Andy Soucek
{{flagicon|BEL}} Maxime Soulet

| Bentley Continental GT3

| 530

5

| Pro Cup

| 86

| {{flagicon|GER}} HTP Motorsport

| {{flagicon|GER}} Maximilian Götz
{{flagicon|GER}} Thomas Jäger
{{flagicon|GBR}} Gary Paffett

| Mercedes-AMG GT3

| 530

6

| Pro Cup

| 84

| {{flagicon|GER}} HTP Motorsport

| {{flagicon|AUT}} Dominik Baumann
{{flagicon|DEU}} Maximilian Buhk
{{flagicon|MYS}} Jazeman Jaafar

| Mercedes-AMG GT3

| 529

7

| Pro Cup

| 26

| {{flagicon|FRA}} Saintéloc Racing

| {{flagicon|FRA}} Grégory Guilvert
{{flagicon|GER}} Christopher Haase
{{flagicon|FRA}} Mike Parisy

| Audi R8 LMS

| 527

8

| Pro Cup

| 4

| {{flagicon|BEL}} Belgian Audi Club Team WRT

| {{flagicon|BEL}} Bertrand Baguette
{{flagicon|BEL}} Adrien de Leener
{{flagicon|GER}} Pierre Kaffer

| Audi R8 LMS

| 527

9

| Pro Cup

| 75

| {{flagicon|CZE}} ISR

| {{flagicon|ITA}} Edoardo Mortara
{{flagicon|CZE}} Filip Salaquarda
{{flagicon|PHI}} Marlon Stöckinger

| Audi R8 LMS

| 527

10

| Pro-Am Cup

| 76

| {{flagicon|FRA}} IMSA Performance

| {{flagicon|FRA}} Thierry Cornac
{{flagicon|FRA}} Maxime Jousse
{{flagicon|FRA}} Raymond Narac
{{flagicon|FRA}} Patrick Pilet

| Porsche 911 GT3

| 527

11

| Pro Cup

| 16

| {{flagicon|AUT}} GRT Grasser Racing Team

| {{flagicon|NLD}} Jeroen Bleekemolen
{{flagicon|ITA}} Mirko Bortolotti
{{flagicon|SUI}} Rolf Ineichen

| Lamborghini Huracán GT3

| 527

12

| Pro Cup

| 3

| {{flagicon|BEL}} Belgian Audi Club Team WRT

| {{flagicon|PRT}} Filipe Albuquerque
{{flagicon|BRA}} Rodrigo Baptista
{{flagicon|BRA}} Sérgio Jimenez

| Audi R8 LMS

| 526

13

| Pro-Am Cup

| 74

| {{flagicon|CZE}} ISR

| {{flagicon|SUI}} Philippe Giauque
{{flagicon|FRA}} Henry Hassid
{{flagicon|FRA}} Nicolas Lapierre
{{flagicon|FRA}} Franck Perera

| Audi R8 LMS

| 526

14

| Pro Cup

| 101

| {{flagicon|GER}} Attempto Racing

| {{flagicon|ITA}} Fabio Babini
{{flagicon|SUI}} Patric Niederhauser
{{flagicon|ITA}} Daniel Zampieri

| Lamborghini Huracán GT3

| 526

15

| Pro Cup

| 19

| {{flagicon|AUT}} GRT Grasser Racing Team

| {{flagicon|ITA}} Michele Beretta
{{flagicon|ITA}} Andrea Piccini
{{flagicon|GER}} Luca Stolz

| Lamborghini Huracán GT3

| 525

16

| Pro Cup

| 50

| {{flagicon|ITA}} AF Corse

| {{flagicon|THA}} Pasin Lathouras
{{flagicon|ITA}} Alessandro Pier Guidi
{{flagicon|ITA}} Michele Rugolo

| Ferrari 488 GT3

| 524

17

| Pro-Am Cup

| 666

| {{flagicon|GBR}} Barwell Motorsport

| {{flagicon|GBR}} Oliver Gavin
{{flagicon|GBR}} Phil Keen
{{flagicon|GBR}} Jon Minshaw
{{flagicon|GBR}} Joe Osborne

| Lamborghini Huracán GT3

| 524

18

| Pro Cup

| 7

| {{flagicon|GBR}} Bentley Team M-Sport

| {{flagicon|FRA}} Vincent Abril
{{flagicon|GBR}} Steven Kane
{{flagicon|GBR}} Guy Smith

| Bentley Continental GT3

| 524

19

| Pro-Am Cup

| 89

| {{flagicon|FRA}} AKKA ASP

| {{flagicon|FRA}} Laurent Cazenave
{{flagicon|GBR}} Michael Lyons
{{flagicon|FRA}} Morgan Moullin-Traffort
{{flagicon|SUI}} Daniele Perfetti

| Mercedes-AMG GT3

| 523

20

| Pro Cup

| 00

| {{flagicon|GER}} AMG - Team Black Falcon

| {{flagicon|NLD}} Yelmer Buurman
{{flagicon|GER}} Maro Engel
{{flagicon|GER}} Bernd Schneider

| Mercedes-AMG GT3

| 523

21

| Pro Cup

| 85

| {{flagicon|GER}} HTP Motorsport

| {{flagicon|GBR}} Luciano Bacheta
{{flagicon|NLD}} Indy Dontje
{{flagicon|AUT}} Clemens Schmid

| Mercedes-AMG GT3

| 522

22

| Pro-Am Cup

| 11

| {{flagicon|SUI}} Kessel Racing

| {{flagicon|ITA}} Alessandro Bonacini
{{flagicon|POL}} Michał Broniszewski
{{flagicon|ITA}} Andrea Rizzoli
{{flagicon|ITA}} Giacomo Piccini

| Ferrari 488 GT3

| 521

23

| Pro-Am Cup

| 34

| {{flagicon|CZE}} Scuderia Praha

| {{flagicon|ITA}} David Fumanelli
{{flagicon|CZE}} Josef Král
{{flagicon|ITA}} Matteo Malucelli
{{flagicon|CZE}} Jiří Písařík

| Ferrari 488 GT3

| 519

24

| Pro-Am Cup

| 44

| {{flagicon|GBR}} Oman Racing Team

| {{flagicon|GBR}} Jonathan Adam
{{flagicon|OMA}} Ahmad Al Harthy
{{flagicon|GBR}} Devon Modell
{{flagicon|GBR}} Darren Turner

| Aston Martin V12 Vantage GT3

| 518

25

| Pro-Am Cup

| 78

| {{flagicon|GBR}} Barwell Motorsport

| {{flagicon|GBR}} Marco Attard
{{flagicon|GBR}} Tom Kimber-Smith
{{flagicon|RUS}} Leo Machitski
{{flagicon|ITA}} Marco Mapelli

| Lamborghini Huracán GT3

| 517

26

| Pro-Am Cup

| 56

| {{flagicon|GER}} AMG - Team Black Falcon

| {{flagicon|ESP}} Daniel Juncadella
{{flagicon|GER}} Oliver Morley
{{flagicon|ESP}} Miguel Toril
{{flagicon|KSA}} Abdulaziz Bin Turki Al Faisal

| Mercedes-AMG GT3

| 516

27

| Pro Cup

| 90

| {{flagicon|ITA}} AF Corse

| {{flagicon|ITA}} Alessandro Balzan
{{flagicon|ITA}} Raffaele Giammaria
{{flagicon|ARG}} Ezequiel Pérez Companc

| Ferrari 458 Italia GT3

| 515

28

| Pro-Am Cup

| 38

| {{flagicon|ITA}} Antonelli Motorsport

| {{flagicon|ITA}} Michela Cerruti
{{flagicon|MCO}} Cédric Sbirrazzuoli
{{flagicon|ITA}} Loris Spinelli
{{flagicon|FRA}} Gilles Vannelet

| Lamborghini Huracán GT3

| 514

29

| Pro Cup

| 1

| {{flagicon|BEL}} Belgian Audi Club Team WRT

| {{flagicon|GBR}} Will Stevens
{{flagicon|BEL}} Dries Vanthoor
{{flagicon|BEL}} Frédéric Vervisch

| Audi R8 LMS

| 514

30

| Pro-Am Cup

| 29

| {{flagicon|AUT}} Konrad Motorsport

| {{flagicon|NLD}} Rik Breukers
{{flagicon|FRA}} Jules Gounon
{{flagicon|AUT}} Luca Rettenbacher
{{flagicon|AUT}} Christopher Zöchling

| Lamborghini Huracán GT3

| 513

31

| Pro Cup

| 58

| {{flagicon|GBR}} Garage 59

| {{flagicon|GBR}} Rob Bell
{{flagicon|FRA}} Côme Ledogar
{{flagicon|NZL}} Shane van Gisbergen

| McLaren 650S GT3

| 513

32

| Am Cup

| 888

| {{flagicon|SUI}} Kessel Racing

| {{flagicon|ITA}} Nicola Cadei
{{flagicon|RUS}} Vadim Gitlin
{{flagicon|AUS}} Liam Talbot
{{flagicon|ITA}} Marco Zanuttini

| Ferrari 458 Italia GT3

| 513

33

| Pro Cup

| 57

| {{flagicon|GER}} AMG - Team Black Falcon

| {{flagicon|GBR}} Adam Christodoulou
{{flagicon|GER}} Hubert Haupt
{{flagicon|SWE}} Andreas Simonsen

| Mercedes-AMG GT3

| 512

34

| Am Cup

| 51

| {{flagicon|ITA}} Spirit of Race

| {{flagicon|ITA}} Matteo Cressoni
{{flagicon|PRT}} Francisco Guedes
{{flagicon|USA}} Peter Mann
{{flagicon|ITA}} Rino Mastronardi

| Ferrari 488 GT3

| 512

35

| Pro-Am Cup

| 132

| {{flagicon|AUS}} Lago Racing

| {{flagicon|AUS}} Roger Lago
{{flagicon|AUS}} Steve Owen
{{flagicon|AUS}} David Russell
{{flagicon|AUS}} Jonathon Webb

| Lamborghini Gallardo R-EX

| 509

36

| Am Cup

| 333

| {{flagicon|GER}} Rinaldi Racing

| {{flagicon|GER}} Pierre Ehret
{{flagicon|GER}} Alexander Mattschull
{{flagicon|RUS}} Rinat Salikhov
{{flagicon|GER}} Marco Seefried

| Ferrari 488 GT3

| 506

37

| Pro-Am Cup

| 22

| {{flagicon|GBR}} Nissan GT Academy Team RJN

| {{flagicon|MEX}} Ricardo Sánchez
{{flagicon|FRA}} Romain Sarazin
{{flagicon|AUS}} Matthew Simmons
{{flagicon|GBR}} Sean Walkinshaw

| Nissan GT-R Nismo GT3

| 506

38

| Pro-Am Cup

| 40

| {{flagicon|ITA}} Easy Race

| {{flagicon|ITA}} Ferdinando Geri
{{flagicon|ITA}} Daniel Mancinelli
{{flagicon|USA}} Gregory Romanelli
{{flagicon|ITA}} Niccolò Schirò

| Ferrari 488 GT3

| 505

39

| Am Cup

| 69

| {{flagicon|SVK}} ARC Bratislava

| {{flagicon|SVK}} Miroslav Konopka
{{flagicon|POL}} Andrzej Lewandowski
{{flagicon|SVK}} Zdeno Mikuláško
{{flagicon|POL}} Teodor Myszkowski

| Lamborghini Huracán GT3

| 502

40

| Pro Cup

| 60

| {{flagicon|GBR}} Garage 59

| {{flagicon|BRA}} Pipo Derani
{{flagicon|BRA}} Bruno Senna
{{flagicon|GBR}} Duncan Tappy

| McLaren 650S GT3

| 500

41

| Pro Cup

| 98

| {{flagicon|GER}} ROWE Racing

| {{flagicon|NLD}} Nick Catsburg
{{flagicon|NLD}} Stef Dusseldorp
{{flagicon|GER}} Dirk Werner

| BMW M6 GT3

| 497

42

| Pro-Am Cup

| 63

| {{flagicon|AUT}} GRT Grasser Racing Team

| {{flagicon|ITA}} Diego Alessi
{{flagicon|DEN}} Dennis Andersen
{{flagicon|DEN}} Anders Fjordbach
{{flagicon|GER}} Nicolas Pohler

| Lamborghini Huracán GT3

| 488

43

| Pro-Am Cup

| 25

| {{flagicon|FRA}} Saintéloc Racing

| {{flagicon|ITA}} Marco Bonanomi
{{flagicon|BEL}} Frédéric Bouvy
{{flagicon|BEL}} Christian Kelders
{{flagicon|FRA}} Marc Rostan

| Audi R8 LMS

| 484

44

| Pro Cup

| 23

| {{flagicon|GBR}} Nissan GT Academy Team RJN

| {{flagicon|GBR}} Alex Buncombe
{{flagicon|ESP}} Lucas Ordóñez
{{flagicon|JPN}} Mitsunori Takaboshi

| Nissan GT-R Nismo GT3

| 481

45

| Pro-Am Cup

| 10

| {{flagicon|ITA}} Ombra Racing

| {{flagicon|ITA}} Matteo Beretta
{{flagicon|ITA}} Giovanni Berton
{{flagicon|ITA}} Stefano Costantini
{{flagicon|ITA}} Stefano Gattuso

| Lamborghini Huracán GT3

| 480

46

| Pro-Am Cup

| 52

| {{flagicon|ITA}} AF Corse

| {{flagicon|GBR}} Duncan Cameron
{{flagicon|IRL}} Matt Griffin
{{flagicon|ITA}} Riccardo Ragazzi
{{flagicon|GBR}} Andrew Scott

| Ferrari 488 GT3

| 471

47

| National Cup

| 911

| {{flagicon|SUI}} RMS

| {{flagicon|FRA}} Jean-Marc Bachelier
{{flagicon|USA}} Howard Blank
{{flagicon|FRA}} Yannick Mallegol
{{flagicon|MCO}} Fabrice Notari

| Porsche 991 GT3 Cup

| 470

48

| National Cup

| 230

| {{flagicon|BEL}} SpeedLover

| {{flagicon|BEL}} Wim Meulders
{{flagicon|BEL}} Grégory Paisse
{{flagicon|BEL}} Pierre-Yves Paque
{{flagicon|FRA}} Philippe Richard

| Porsche 991 GT3 Cup

| 468

49

| Pro Cup

| 114

| {{flagicon|SUI}} Emil Frey Racing

| {{flagicon|SUI}} Jonathan Hirschi
{{flagicon|AUT}} Christian Klien
{{flagicon|FIN}} Markus Palttala

| Jaguar XK Emil Frey G3

| 446

50

| Pro Cup

| 6

| {{flagicon|GER}} Audi Sport Team Phoenix

| {{flagicon|GER}} Christopher Mies
{{flagicon|GER}} Frank Stippler
{{flagicon|GER}} Markus Winkelhock

| Audi R8 LMS

| 425

51

| Am Cup

| 27

| {{flagicon|FRA}} Saintéloc Racing

| {{flagicon|FRA}} Michael Blanchemain
{{flagicon|FRA}} Jean-Paul Buffin
{{flagicon|FRA}} Valentin Hasse-Clot
{{flagicon|FRA}} Gilles Lallemant

| Audi R8 LMS ultra

| 424

52

| Pro-Am Cup

| 100

| {{flagicon|GER}} Attempto Racing

| {{flagicon|BEL}} Louis Machiels
{{flagicon|NLD}} Jeroen Mul
{{flagicon|NLD}} Max van Splunteren
{{flagicon|ITA}} Giovanni Venturini

| Lamborghini Huracán GT3

| 415

53

| Pro Cup

| 14

| {{flagicon|SUI}} Emil Frey Racing

| {{flagicon|ESP}} Albert Costa
{{flagicon|SUI}} Lorenz Frey
{{flagicon|MCO}} Stéphane Ortelli

| Jaguar XK Emil Frey G3

| 408

54

| Am Cup

| 30

| {{flagicon|GBR}} Team Parker Racing

| {{flagicon|GBR}} Chris Harris
{{flagicon|RSA}} David Perel
{{flagicon|GBR}} Derek Pierce
{{flagicon|SWE}} Carl Rosenblad

| Bentley Continental GT3

| 376

NC

| Pro-Am Cup

| 55

| {{flagicon|AUT}} AT Racing

| {{flagicon|ITA}} Francesco Castellacci
{{flagicon|ITA}} Marco Cioci
{{flagicon|SUI}} Thomas Flohr
{{flagicon|ITA}} Piergiuseppe Perazzini

| Ferrari 488 GT3

| 333

NC

| Pro Cup

| 2

| {{flagicon|BEL}} Belgian Audi Club Team WRT

| {{flagicon|NLD}} Robin Frijns
{{flagicon|GBR}} Stuart Leonard
{{flagicon|GBR}} Michael Meadows

| Audi R8 LMS

| 302

NC

| Pro-Am Cup

| 12

| {{flagicon|BEL}} Boutsen Ginion

| {{flagicon|FRA}} Julien Darras
{{flagicon|LUX}} Olivier Grotz
{{flagicon|KSA}} Karim Ojjeh
{{flagicon|FRA}} Arno Santamato

| BMW M6 GT3

| 257

NC

| Am Cup

| 49

| {{flagicon|ITA}} Kaspersky Motorsport

| {{flagicon|PRT}} Rui Águas
{{flagicon|BEL}} Stéphane Lémeret
{{flagicon|RUS}} Alexander Moiseev
{{flagicon|ITA}} Davide Rizzo

| Ferrari 458 Italia GT3

| 254

NC

| Am Cup

| 41

| {{flagicon|FRA}} Classic and Modern Racing

| {{flagicon|FRA}} Romain Brandela
{{flagicon|FRA}} Timothé Buret
{{flagicon|BEL}} Bernard Delhez
{{flagicon|FRA}} Mickaël Petit

| Ferrari 458 Italia GT3

| 244

NC

| Am Cup

| 42

| {{flagicon|FRA}} Classic and Modern Racing

| {{flagicon|FRA}} Sylvain Debs
{{flagicon|FRA}} David Loger
{{flagicon|FRA}} Eric Mouez
{{flagicon|FRA}} Thomas Nicolle

| Ferrari 458 Italia GT3

| 223

NC

| Pro Cup

| 59

| {{flagicon|GBR}} Garage 59

| {{flagicon|SUI}} Alex Fontana
{{flagicon|GBR}} Struan Moore
{{flagicon|GBR}} Andrew Watson

| McLaren 650S GT3

| 208

NC

| Pro-Am Cup

| 24

| {{flagicon|GBR}} Team Parker Racing

| {{flagicon|GBR}} Ian Loggie
{{flagicon|GBR}} Callum MacLeod
{{flagicon|GBR}} Andy Meyrick
{{flagicon|GBR}} Tom Onslow-Cole

| Bentley Continental GT3

| 168

NC

| Pro-Am Cup

| 15

| {{flagicon|ITA}} BMW Team Italia

| {{flagicon|ITA}} Stefano Colombo
{{flagicon|NLD}} Max Koebolt
{{flagicon|ITA}} Giorgio Roda
{{flagicon|GER}} Martin Tomczyk

| BMW M6 GT3

| 96

NC

| Pro-Am Cup

| 77

| {{flagicon|GER}} Attempto Racing

| {{flagicon|FRA}} Nicolas Armindo
{{flagicon|FRA}} Kévin Estre
{{flagicon|GER}} Jürgen Häring
{{flagicon|FRA}} Clément Mateu

| Porsche 911 GT3 R

| 33

NC

| Pro-Am Cup

| 53

| {{flagicon|ITA}} AF Corse

| {{flagicon|MCO}} Olivier Beretta
{{flagicon|ITA}} Lorenzo Bontempelli
{{flagicon|ITA}} Giancarlo Fisichella
{{flagicon|JPN}} Motoaki Ishikawa

| Ferrari 488 GT3

| 33

References