List of Israel Prize recipients
{{Short description|none}}
{{Use dmy dates|date=August 2022}}
This is an incomplete list of recipients of the Israel Prize from the inception of the Prize in 1953 - 2025.
List
For each year, the recipients are, in most instances, listed in the order in which they appear on the official Israel Prize website.
Note: The table can be sorted chronologically (default), alphabetically or by field utilizing the File:Sort both.gif icon.
{| class="wikitable"
!Year !! Name{{cite web |url=http://www.Education.gov.il/pras-israel/list4.htm |title=Archived copy |access-date=10 June 2009 |url-status=dead |archive-url=https://web.archive.org/web/20090604190810/http://www.education.gov.il/pras-israel/list4.htm |archive-date=4 June 2009 }}!! Field !! Comments
|-
| rowspan="9" |1953
|{{sort|Alon, Gedaliah|Gedaliah Alon}}
|Posthumously awarded prize, three years after his death.
First recipient of the prize for Jewish studies.
|-
|{{sort|Hazaz, Haim|Haim Hazaz}}
| rowspan="2" |Literature
|One of first two recipients of the prize for Literature.
|-
|{{sort|Cohen, Ya'akov|Ya'akov Cohen}}
|Also awarded the Israel Prize in 1958.
One of first two recipients of the prize for Literature.
|-
|{{sort|Feitelson-Schur, Dina|Dina Feitelson-Schur}}
|First female recipient of the Israel Prize.
First recipient of the prize for Education.
|-
|{{sort|Dvorzhetski, Mark|Mark Dvorzhetski}}
|First recipient of the prize for Social science.
|-
|{{sort|Heilprin, Lipman|Lipman Heilprin}}
|First recipient of the prize for medicine or Medical science.
|-
|{{sort|Ben-Zvi, Ze'ev|Zeev Ben-Zvi}}
|First recipient of the prize for any of the fine arts.
|-
|{{sort|Amitsur, Shimshon|Shimshon Amitsur}}
| rowspan="2" |Exact sciences
|One of the first two recipients of the prize for Exact sciences.
|-
|{{sort|Levitzki, Jacob|Jacob Levitzki}}
|Family relationship: Father of recipient Alexander Levitzki (1990, Life sciences).
One of the first two recipients of the prize for Exact sciences.
|-
| rowspan="10" |1954
|{{sort|Segal, Moshe Zvi|Moshe Zvi Segal}}
|First rabbi to receive the Israel Prize.
|-
|{{sort|Bergmann, Hugo|Schmuel Hugo Bergmann}}
|Also awarded the Israel Prize in 1974.
First recipient of the prize for the Humanities.
|-
|{{sort|Shimoni, David|David Shimoni}}
| rowspan="2" |Literature
|
|-
|{{sort|Agnon, Shmuel Yosef|Shmuel Yosef Agnon}}
|Also awarded the Israel Prize in 1958.
|-
|{{sort|Biram, Arthur|Arthur Biram}}
|
|-
|{{sort|Tedeschi, Gad|Gad Tedeschi}}
|First recipient of the prize for Jurisprudence or law.
|-
|{{sort|Ollendorff, Franz|Franz Ollendorff}}
|
|-
|{{sort|Zohary, Michael|Michael Zohary}}
|First recipient of the prize for Life sciences.
|-
|{{sort|Bodenheimer, Shimon Fritz|Shimon Fritz Bodenheimer}}
|First recipient of the prize for Agriculture.
|-
|{{sort|Pártos, Ödön|Ödön Pártos}}
|First recipient of the prize for Music.
|-
| rowspan="12" |1955
|{{sort|Urbach, Ephraim|Ephraim Urbach}}
| rowspan="2" |Jewish studies
|
|-
|{{sort|Heinemann, Isaac|Isaac Heinemann}}
|
|-
|{{sort|Shneur, Zalman|Zalman Shneur}}
| rowspan="2" |Literature
|
|-
|{{sort|Lamdan, Yitzhak|Yitzhak Lamdan}}
|
|-
|{{sort|Fekete, Michael|Michael Fekete}}
|
|-
|{{sort|Reichert, Israel|Israel Reichert}}
| rowspan="3" |Life sciences
|
|-
|{{sort|Ben-Tor, Yaakov|Yaakov Ben-Tor}}
|
|-
|{{sort|Vroman, Akiva|Akiva Vroman}}
|
|-
|{{sort|Shapira, Benjamin|Benjamin Shapira}}
| rowspan="2" |Medical science
|
|-
|{{sort|Hestrin-Lerner, Sara|Sara Hestrin-Lerner}}
|Family relationship: Sister of recipient Shlomo Hestrin (1957, Exact sciences).
|-
|{{sort|Hochberg, Netanel|Netanel Hochberg}}
|
|-
|{{sort|Schatz, Zahara|Zahara Schatz}}
|
|-
| rowspan="11" |1956
|{{sort|Tur-Sinai, Naftali Herz|Naftali Herz Tur-Sinai}}
| rowspan="2" |Jewish studies
|
|-
|{{sort|Yadin, Yigael|Yigael Yadin}}
|
|-
|{{sort|Abramsky, Yehezkel|Yehezkel Abramsky}}
|First recipient of the prize for specifically Rabbinical literature.
|-
|{{sort|Shufman, Gershon|Gershon Shufman}}
|
|-
|{{sort|Yalan-Shteklis, Miriam|Miriam Yalan-Shteklis}}
|First recipient of the prize specifically for Children's literature.
|-
|{{sort|Leibowitz, Nechama|Nechama Leibowitz}}
|
|-
|{{sort|Talmon, Yaakov|Yaakov Talmon}}
|
|-
|{{sort|Frankel, Avraham HaLevi|Avraham HaLevi Frankel}}
|
|-
|{{sort|Aschner, Manfred|Manfred Aschner}}
|
|-
|{{sort|Wertheimer, Haim Ernst|Haim Ernst Wertheimer}}
|
|-
|{{sort|Rovina, Hanna|Hanna Rovina}}
|First recipient of the prize for the Theatre, acting or Stage arts.
|-
| rowspan="15" |1957
|{{sort|Shirman, Haim|Haim Shirman}}
|
|-
|{{sort|Levi, Yohanan|Yohanan Levi}}
|Posthumously awarded Prize.
|-
|{{sort|Fichman, Yaakov|Yaakov Fichman}}
| rowspan="2" |Literature
|
|-
|{{sort|Grinberg, Uri Zvi|Uri Zvi Grinberg}}
|
|-
|{{sort|Daykan, Paltiel|Paltiel Daykan}}
|
|-
|{{sort|Lehman, Siegfried|Siegfried Lehman}}
|
|-
|{{sort|Hestrin, Shlomo|Shlomo Hestrin}}
| rowspan="3" |Exact sciences
|Family relationship: Brother of recipient Sara Hestrin-Lerner (1955, Medical science).
|-
|{{sort|Feingold, David|David Feingold}}
|
|-
|{{sort|Avigad, Gad|Gad Avigad}}
|
|-
|{{sort|Adler, Saul|Saul Adler}}
|
|-
|{{sort|Horowitz, Shmuel|Shmuel Horowitz}}
|
|-
|{{sort|Ben-Haim, Paul|Paul Ben-Haim}}
|
|-
|{{sort|Margolies, Reuvein|Reuvein Margolies}}
|
|-
|{{sort|Smoli, Eliezer|Eliezer Smoli}}
|
|-
|{{sort|Karmi, Dov|Dov Karmi}}
|Family relationships: Father of recipients Ram Karmi (2002, Architecture) and Ada Karmi-Melamede (2007, Architecture). First recipient of the prize for Architecture.
|-
| rowspan="22" |1958
|{{sort|Klausner, Yosef|Yosef Klausner}}
| rowspan="5" |Jewish studies
|
|-
|{{sort|Dinur, Ben-Zion|Ben-Zion Dinur}}
|Also awarded the Israel Prize in 1973.
|-
|{{sort|Scholem, Gershom|Gershom Scholem}}
|
|-
|{{sort|Kaufmann, Yehezkel|Yehezkel Kaufmann}}
|
|-
|{{sort|Baer, Yitzhak|Yitzhak Baer}}
|
|-
|{{sort|Herzog, Isaac HaLevi|Isaac HaLevi Herzog}}
| rowspan="3" |Rabbinical literature
|
|-
|{{sort|Maimon, Yehuda Leib|Yehuda Leib Maimon}}
|
|-
|{{sort|HaLevy, Yosef Zvi|Yosef Zvi HaLevy}}
|Family relationship: Grandfather of recipient Abraham Haim Halevy (2002, Agriculture).
|-
|{{sort|Buber, Martin|Martin Buber}}
|
|-
|{{sort|Agnon, Shmuel Yosef|Shmuel Yosef Agnon}}
| rowspan="3" |Literature
|Also awarded the Israel Prize in 1954.
|-
|{{sort|Berkowitz, Isaac Dov|Isaac Dov Berkowitz}}
|
|-
|{{sort|Cohen, Ya'akov|Ya'akov Cohen}}
|Also awarded the Israel Prize in 1953.
|-
|{{sort|Aliyah, Youth|Youth Aliyah}}
|Organization – one of the first four organizations to receive the Prize.
|-
|{{sort|Katznelson-Shazar, Rachel|Rachel Katznelson-Shazar}}
|
|-
|{{sort|Racah, Giulio|Yoel (Giulio) Racah}}
| rowspan="2" |Exact sciences
|
|-
|{{sort|Reiner, Marcus|Marcus Reiner}}
|
|-
|{{sort|Picard, Leo|Leo Picard}}
|
|-
|{{sort|Zondek, Bernhard|Bernhard Zondek}}
|
|-
|{{sort|Suskin, Selig|Selig Suskin}}
|
|-
|{{sort|Bezalel Academy of Art and Design|Bezalel Academy of Art and Design}}
| rowspan="3" |Organization – one of the first four organizations to receive the Prize.
|-
|{{sort|Habima Theatre|Habima Theatre}}
|-
|{{sort|Israel Philharmonic Orchestra|Israel Philharmonic Orchestra}}
|-
| rowspan="9" |1959
|{{sort|Zevin, Shlomo Yosef|Shlomo Yosef Zevin}}
|
|-
|{{sort|Mayer, Leo Aryeh|Leo Aryeh Mayer}}
|
|-
|{{sort|Smilansky, Yizhar|S. Yizhar (Yizhar Smilansky)}}
| rowspan="2" |Literature
|
|-
|{{sort|Fleischer, Ezra|Ezra Fleischer}}
|
|-
|{{sort|Katzir, Ephraim|Ephraim Katchalski (Ephraim Katzir)}}
| rowspan="2" |Life sciences
|Family relationship: Brother of recipient Aharon Katzir (1961, Life sciences).
|-
|{{sort|Sela, Michael|Michael Sela}}
|
|-
|{{sort|Oppenheimer, Hillel|Hillel (Heinz) Oppenheimer}}
|
|-
|{{sort|Zaritsky, Joseph|Joseph Zaritsky}}
|
|-
|{{sort|Bertonov, Yehoshua|Yehoshua Bertonov}}
|Family relationship: Father of recipient Devorah Bertonov (1991, Stage arts).
|-
| rowspan="6" |1960
|{{sort|Shalit, Abraham Haim|Abraham Haim Shalit}}
|
|-
|{{sort|Arnon, Avraham|Avraham Arnon}}
|
|-
|{{sort|Rosenne, Shabtai|Shabtai Rosenne}}
|
|-
|{{sort|Meskin, Aharon|Aharon Meskin}}
|
|-
|{{sort|Michaelson, Isaac|Isaac Michaelson}}
|
|-
|{{sort|Sondheimer, Franz|Franz Sondheimer}}
|
|-
| rowspan="7" |1961
|{{sort|Goren, Shlomo|Shlomo Goren}}
|
|-
|{{sort|Kutscher, Yechezkel|Yechezkel Kutscher}}
|
|-
|{{sort|Burla, Yehuda|Yehuda Burla}}
|
|-
|{{sort|Katzir, Aharon|Aharon Katzir}}
| rowspan="2" |Life sciences
|Family relationship: Brother of recipient Ephraim Katzir (1959, Life sciences).
|-
|{{sort|Kedem, Ora|Ora Kedem}}
|
|-
|{{sort|van der Hoeden, Jacob|Jacob van der Hoeden}}
|
|-
|{{sort|Avidom, Menachem|Menachem Avidom}}
|
|-
| rowspan="6" |1962
|{{sort|Yelon, Hanoch|Hanoch Yelon}}
|
|-
|{{sort|Bentwich, Joseph|Joseph Bentwich}}
|
|-
|{{sort|Kanav, Yitzhak|Yitzhak Kanav}}
|
|-
|{{sort|Lev, Ze'ev|Ze'ev Lev}}
|
|-
|{{sort|Sliternik, Zvi|Zvi Sliternik}}
|
|-
|{{sort|Sharon, Arieh|Arieh Sharon}}
|
|-
| rowspan="5" |1963
|{{sort|Kasher, Menachem Mendel|Menachem Mendel Kasher}}
|
|-
|{{sort|Rotenstreich, Nathan|Nathan Rotenstreich}}
|
|-
|{{sort|Steinman, Eliezer|Eliezer Steinman}}
|
|-
|{{sort|Fahn, Avraham|Avraham Fahn}}
|
|-
|{{sort|Ardon, Mordechai|Mordechai Ardon}}
|
|-
| rowspan="4" |1964
|{{sort|Ben-Haim, Ze'ev|Ze'ev Ben-Haim}}
|
|-
|{{sort|Zilberg, Moshe|Moshe Zilberg}}
|
|-
|{{sort|Rachmilewitz, Moshe|Moshe Rachmilewitz}}
|
|-
|{{sort|Margalit, Meir|Meir Margalit}}
|
|-
| rowspan="9" |1965
|{{sort|Zemach, Shlomo|Shlomo Zemach}}
| rowspan="2" |Literature
|
|-
|{{sort|Dykman, Shlomo|Shlomo Dykman}}
|
|-
|{{sort|Frankenstein, Karl|Karl Frankenstein}}
| rowspan="2" |Education
|
|-
|{{sort|Israel Defense Forces|Israel Defense Forces}}
|Organization – the only organization to receive the Prize during the 1960s.
|-
|{{sort|Shuval, Judith|Judith Shuval}}
|
|-
|{{sort|De-Shalit, Amos|Amos de-Shalit}}
| rowspan="2" |Exact sciences
|
|-
|{{sort|Talmi, Igal|Igal Talmi}}
|
|-
|{{sort|Stoller, Shmuel|Shmuel Stoller}}
|
|-
|{{sort|Seter, Mordechai|Mordechai Seter}}
|
|-
| rowspan="6" |1966
|{{sort|Morag, Shlomo|Shlomo Morag}}
|
|-
|{{sort|Arieli, Yitzhak|Yitzhak Arieli}}
|
|-
|{{sort|Polotsky, Hans Jakob|Hans Jakob Polotsky}}
|
|-
|{{sort|Bloch, Moshe Rudolf|Moshe Rudolf Bloch}}
|
|-
|{{sort|Mansfeld, Alfred|Alfred Mansfeld}}
| rowspan="2" |Architecture
|
|-
|{{sort|Gad, Dora|Dora Gad}}
|
|-
| rowspan="5" |1967
|{{sort|Shlonsky, Avraham|Avraham Shlonsky}}
|
|-
|{{sort|Simon, Ernst|Ernst Simon}}
|
|-
|{{sort|Akzin, Benjamin|Benjamin Akzin}}
|
|-
|{{sort|Olitzki, Aryeh Leo|Aryeh Leo Olitzki}}
|
|-
|{{sort|Janco, Marcel|Marcel Janco}}
|
|-
| rowspan="22" |1968
|{{sort|Hedaya, Ovadia|Ovadia Hedaya}}
| rowspan="2" |Rabbinical literature
|
|-
|{{sort|Epstein, Moshe Yechiel|Moshe Yechiel Epstein}}
|See Osrov-Henzin (Hasidic dynasty)
|-
|{{sort|Yeivin, Shmuel|Shmuel Yeivin}}
| rowspan="3" |Jewish studies
|
|-
|{{sort|Mazar, Benjamin|Benjamin Mazar}}
|
|-
|{{sort|Sadan, Dov|Dov Sadan}}
|
|-
|{{sort|Samborsky, Shmuel|Shmuel Samborsky}}
| rowspan="2" |Humanities
|
|-
|{{sort|Pines, Shlomo|Shlomo Pines}}
|
|-
|{{sort|Hameiri, Avigdor|Avigdor Hameiri}}
| rowspan="2" |Literature
|
|-
|{{sort|Alterman, Natan|Natan Alterman}}
|
|-
|{{sort|Berman, Yaakov|Yaakov Berman}}
| rowspan="3" |Education
|
|-
|{{sort|Dushkin, Alexander|Alexander Dushkin}}
|
|-
|{{sort|Persitz, Shoshana|Shoshana Persitz}}
|
|-
|{{sort|Horowitz, David|David Horowitz}}
|
|-
|{{sort|Agranat, Shimon|Shimon Agranat}}
|
|-
|{{sort|Goldberg, Emanuel|Emanuel Goldberg}}
|
|-
|{{sort|Bergmann, Ernst David|Ernst David Bergmann}}
|
|-
|{{sort|Sheba, Chaim|Chaim Sheba}}
|
|-
|{{sort|Openheimer, Hanan|Hanan Openheimer}}
|
|-
|{{sort|Danziger, Yitzhak|Yitzhak Danziger}}
|
|-
|{{sort|Milo, Yosef|Yosef Milo}}
|
|-
|{{sort|Kraus, Gertrud|Gertrud Kraus}}
|First recipient of the prize specifically for dance.
|-
|{{sort|Idelson, Benjamin|Benjamin Idelson}}
|
|-
| rowspan="5" |1969
|{{sort|Qafih, Yosef|Yosef Qafih (Kapach)}}
|Family relationship: Husband of recipient Bracha Qafih (1999, Special contribution to Society and the State). The first husband and wife to have both received the Israel Prize (followed by Elihu Katz [1989] and Ruth Katz [2012]).
|-
|{{sort|Prawer, Joshua|Joshua Prawer}}
|
|-
|{{sort|Lipson, Schneor|Schneor Lipson}}
|
|-
|{{sort|Finkel, Shimon|Shimon Finkel}}
|
|-
|{{sort|Ne'eman, Yuval|Yuval Ne'eman}}
|Returned the Prize in 1992.
|-
| rowspan="6" |1970
|{{sort|Yosef, Ovadia|Ovadia Yosef}}
|
|-
|{{sort|Kovner, Abba|Abba Kovner}}
| rowspan="2" |Literature
|
|-
|{{sort|Goldberg, Leah|Leah Goldberg}}
| posthumously
|-
|{{sort|Patinkin, Don|Don Patinkin}}
|
|-
|{{sort|Tal, Josef|Josef Tal}}
|
|-
|{{sort|De Vries, Andre|Andre De Vries}}
|
|-
| rowspan="5" |1971
|{{sort|Lieberman, Saul|Saul Lieberman}}
|
|-
|{{sort|Ormian, Haim|Haim Ormian}}
|
|-
|{{sort|Tseltner, Zeev|Zeev Tseltner}}
|
|-
|{{sort|Arnon, Itzhak|Itzhak Arnon}}
|
|-
|{{sort|Aroch, Arie|Arie Aroch}}
|
|-
| rowspan="6" |1972
|{{sort|Ayalon, David|David Ayalon}}
|
|-
|{{sort|Bat-Miriam, Yocheved|Yocheved Bat-Miriam}}
|
|-
|{{sort|Ginsburg, David|David Ginsburg}}
|
|-
|{{sort|Sachs, Leo|Leo Sachs}}
|
|-
|{{sort|Rechter, Ya'acov|Ya'acov Rechter}}
|
|-
|{{sort|Harzfeld, Avraham|Avraham Harzfeld}}
|Special contribution to Society and the State
|First recipient of the Prize for "Special contribution to Society".
|-
| rowspan="17" |1973
|{{sort|Even-Shmuel, Yehuda|Yehuda Even-Shmuel}}
|
|-
|{{sort|Yad Harav Herzog|Yad Harav Herzog}}
|Organization. Awarded in respect of Complete Israeli Talmud Institute project.
|-
|{{sort|Krook-Gilead, Dorothea|Dorothea Krook-Gilead}}
|
|-
|{{sort|Shapira, Shalom Yosef|Shalom Yosef Shapira ("Shin Shalom")}}
|
|-
|{{sort|Dinur, Ben-Zion|Ben-Zion Dinur}}
|Also awarded the Israel Prize in 1958.
|-
|{{sort|Eisenstadt, Shmuel|Shmuel Noah Eisenstadt}}
|
|-
|{{sort|Dvoretzky, Aryeh|Aryeh Dvoretzky}}
|
|-
|{{sort|Mendelssohn, Heinrich Mendelssohn (zoologist)|Heinrich Mendelssohn}}
|
|-
|{{sort|Stein, Richard|Richard Stein}}
|
|-
|{{sort|Halperin, Haim|Haim Halperin}}
|
|-
|{{sort|Rubin, Reuven|Reuven Rubin}}
|
|-
|{{sort|Maron, Hanna|Hanna Maron}}
|
|-
|{{sort|Levi-Tanai, Sara|Sara Levi-Tanai}}
|
|-
|{{sort|Elhanani, Aryeh|Aryeh Elhanani}}
|
|-
|{{sort|Rosen, Pinchas|Pinchas Rosen}}
|
|-
|{{sort|Avigur, Shaul|Shaul Avigur}}
| rowspan="2" |Special contribution to Society and the State
|
|-
|{{sort|Yad Vashem|Yad Vashem, Holocaust Martyrs' Remembrance Authority}}
|Organization. Prize awarded for the Encyclopedia of Jewish Communities (Pinkas HaKehillot) project. Yad Vashem also awarded the Israel Prize in 2003.
|-
| rowspan="6" |1974
|{{sort|Abramson, Shraga|Shraga Abramson}}
|
|-
|{{sort|Levine, Raphael David|Raphael David Levine}}
|
|-
|{{sort|Berenblum, Isaac|Isaac Berenblum}}
|
|-
|{{sort|Admon, Yedidia|Yedidia Admon}}
|
|-
|{{sort|Bergmann, Hugo|Schmuel Hugo Bergmann}}
|Special contribution to Society and the State
|Also awarded the Israel Prize in 1954.
|-
|{{sort|Aluf, Yehoshua|Yehoshua Aluf}}
|{{sort|Sports|Special contribution to Society and the State in Sports}}
| First recipient of the prize who was a sportsperson.
|-
| rowspan="7" |1975
|{{sort|Halkin, Shimon|Shimon Halkin}}
|
|-
|{{sort|Simon, Arieh|Arieh Simon}}
|
|-
|{{sort|Zussman, Yoel|Yoel Zussman}}
| rowspan="2" |Jurisprudence
|
|-
|{{sort|Barak, Aharon|Aharon Barak}}
|
|-
|{{sort|Bernstein-Cohen, Miriam|Miriam Bernstein-Cohen}}
|
|-
|{{sort|Meir, Golda|Golda Meir}}
|Special contribution to Society and the State
|
|-
|{{sort|Kagan, Helena|Helena Kagan}}
|Special contribution to Society and the State in community service
|
|-
| rowspan="9" |1976
|{{sort|Waldenberg, Eliezer|Eliezer Waldenberg}}
|
|-
|{{sort|Rom, Josef|Josef Rom}}
|Technology and Engineering
|First recipient of the prize for Engineering or technology.
|-
|{{sort|Baer, Gabriel|Gabriel Baer}}
| rowspan="2" |Arabic linguistics
| rowspan="2" |One of the first two recipients of the prize for Arabic linguistics.
|-
|{{sort|Mani, Ezra|Ezra Mani}}
|-
|{{sort|Kirschenbaum, Moti|Mordechai (Moti) Kirschenbaum}}
|Radio, Television and Cinema
|
|-
|{{sort|Holzberg, Simcha|Simcha Holzberg}}
| rowspan="4" |Special contribution to Society and the State
|
|-
|{{sort|Korine, Ezra|Ezra Korine}}
|
|-
|{{sort|Guber, Rivka|Rivka Guber}}
|
|-
|{{sort|Maimon, Yakov|Yakov Maimon}}
|
|-
| rowspan="13" |1977
|{{sort|Mahler, Raphael|Raphael Mahler}}
| rowspan="2" |History of the Jewish people
|
|-
|{{sort|Stern, Menahem|Menahem Stern}}
|
|-
|{{sort|Avigad, Nahman|Nahman Avigad}}
|Land of Israel studies
|First recipient of the prize for the study or Knowledge of the "Land of Israel".
|-
|{{sort|Amiran, David|David Amiran}}
|First recipient of the prize specifically for geography.
|-
|{{sort|Avitzur, Shmuel|Shmuel Avitzur}}
|
|-
|{{sort|Avidov, Zvi|Zvi Avidov}}
| rowspan="2" |Agriculture
|
|-
|{{sort|Ephrat, Jacob|Jacob Ephrat}}
|
|-
|{{sort|Cohen, Elisheva|Elisheva Cohen}}
| rowspan="2" |One of first two recipients of the prize specifically for Design.
|-
|{{sort|Fischer, Yona|Yona Fischer}}
|-.
|{{sort|Karavan, Dani|Dani Karavan}}
|
|-
|{{sort|Levit, Esther|Esther Levit}}
| rowspan="2" |Special contribution to work
|
|-
|{{sort|Yaakov, Avraham|Avraham Yaakov}}
|
|-
|{{sort|Klier, Avraham|Avraham Klier}}
|Special contribution to industry
|
|-
| rowspan="10" |1978
|{{sort|Guttman, Nachum|Nachum Guttman}}
| rowspan="3" |Children's literature
|
|-
|{{sort|Amir, Anda Pinkerfeld|Anda Pinkerfeld Amir}}
|
|-
|{{sort|Kipnis, Levin|Levin Kipnis}}
|
|-
|{{sort|Even-Shoshan, Avraham|Avraham Even-Shoshan}}
|
|-
|{{sort|Rosen, Haim|Haim Baruch Rosen}}
|First recipient of the prize specifically for linguistics.
|-
|{{sort|Guttman, Louis|Louis (Eliyahu) Guttman}}
|
|-
|{{sort|Saltz, Nathan J.|Nathan J. Saltz}}
|
|-
|{{sort|Bertini, Gary|Gary Bertini}}
|
|-
|{{sort|Ben-Zvi, Rachel Yanait|Rachel Yanait Ben-Zvi}}
| rowspan="2" |Special contribution to Society and the State
|
|-
|{{sort|Neria, Moshe Zvi|Moshe Zvi Neria}}
|
|-
| rowspan="9" |1979
|{{sort|Tishbi, Isaiah|Isaiah Tishbi}}
|
|-
|{{sort|Elon, Menachem|Menachem Elon}}
|
|-
|{{sort|Ben-Yehuda, Baruch|Baruch Ben-Yehuda}}
| rowspan="2" |Education
|
|-
|{{sort|Etzion, Yitzchak Raphael Halevi|Yitzchak Raphael Halevi Etzion}}
|
|-
|{{sort|Lindner, Yokhanan|Yokhanan (Hans) Lindner}}
|
|-
|{{sort|Porat, Orna|Orna Porat}}
|
|-
|{{sort|Klatchkin, Raphael|Raphael Klatchkin}}
|
|-
|{{sort|Brody, Tal|Tal Brody}}
| rowspan="2" |{{sort|Sports|Special contribution to Society and the State in Sports}}
|
|-
|{{sort|Yekutieli, Yosef|Yosef Yekutieli}}
|
|-
| rowspan="13" |1980
|{{sort|Flusser, David|David Flusser}}
| rowspan="2" |History of the Jewish people
|
|-
|{{sort|Katz, Jacob|Jacob Katz}}
|
|-
|{{sort|Cohn, Haim|Haim Cohn}}
|
|-
|{{sort|Pekeris, Chaim Leib|Chaim Leib Pekeris}}
|First recipient of the prize specifically for physics.
|-
|{{sort|Litbinovsky, Pinchas|Pinchas Litbinovsky}}
| rowspan="3" |Painting
|
|-
|{{sort|Ticho, Anna|Anna Ticho}}
|
|-
|{{sort|Bergner, Yosl|Yosl Bergner}}
|
|-
|{{sort|Yad LaBanim|Yad LaBanim (in Petah Tikva)}}
| rowspan="2" |Special contribution to Society and the State in the activity of perpetuating the memory of Israel's (fallen) sons (and daughters)
|Organization. Award also noted its founder Baruch Oren.
|-
|{{sort|Oren, Baruch|Baruch Oren}}
|Noted in the award to Yad LaBanim (in Petah Tikva).
|-
|{{sort|Society for the Protection of Nature in Israel|Society for the Protection of Nature in Israel}}
| rowspan="4" |Special contribution to Society and the State for the environment
|Organization. Award also noted Amotz Zahavi, Azaria Alon and Yoav Sagi.
|-
|{{sort|Zahavi, Amotz|Amotz Zahavi}}
| rowspan="3" |Noted in the award to the Society for the Protection of Nature in Israel.
|-
|{{sort|Alon, Azaria|Azaria Alon}}{{cite news |title=The fight to preserve Israel's environment has just begun |author=Zafrir Rinat |date=1 October 2012 |newspaper=Haaretz |url=http://www.haaretz.com/culture/books/the-fight-to-preserve-israel-s-environment-has-just-begun-1.467662 |access-date=16 April 2015}}
|-
|{{sort|Sagi, Yoav|Yoav Sagi}}
|-
| rowspan="7" |1981
|{{sort|Sofer, Abraham|Avraham Sofer-Schreiber}}
|
|-
|{{sort|Lindenstrauss, Joram|Joram Lindenstrauss}}
| rowspan="2" |One of first two recipients of the prize specifically for mathematics.
|-
|{{sort|Piatetski-Shapiro, Ilya|Ilya Piatetski-Shapiro}}
|-
|{{sort|Kister, Meir Jacob|Meir Jacob Kister}}
|Arabic Linguistics and Middle Eastern studies
|
|-
|{{sort|Kadman, Gurit|Gurit Kadman}}
|culture of Dance
|
|-
|{{sort|Degania Alef|Kvutza Degania Alef}}
|Special contribution to Society and the State in social
|Organization
|-
|{{sort|Freier, Recha|Recha Freier}}
|Special contribution to Society and the State in the service of well-being, community and youth
|
|-
| rowspan="9" |1982
|{{sort|Jortner, Joshua|Joshua Jortner}}
|First recipient to receive the prize specifically for chemistry.
|-
|{{sort|Benvenisti, David|David Benvenisti}}
|Acquisition of knowledge and love of the Land of Israel
|
|-
|{{sort|Vilnay, Zev|Zev Vilnay}}
|Acquisition of knowledge and love of the Land of Israel
|
|-
|{{sort|Gilboa, Amir|Amir Gilboa}}
|
|-
|{{sort|Amichai, Yehuda|Yehuda Amichai}}
|
|-
|{{sort|Bachi, Roberto|Roberto Bachi}}
|The only recipient to date of the prize for demographics.
|-
|{{sort|Yaski, Avraham|Avraham Yaski}}
|
|-
|{{sort|Amiran, Ruth|Ruth Amiran}}
|Land of Israel studies
|
|-
|{{sort|Gvati, Haim|Haim Gvati}}
|Special contribution to Society and the State in work and industry
|
|-
| rowspan="8" |1983
|{{sort|Friedlander, Saul|Saul Friedlander}}
| rowspan="2" |One of first two recipients of the prize specifically for history.
|-
|{{sort|Saltman, Aron|Aron Saltman}}
|-
|{{sort|Appelfeld, Aharon|Aharon Appelfeld}}
|
|-
|{{sort|Shemer, Naomi|Naomi Shemer}}
|Hebrew song (lyrics and melody)
|
|-
|{{sort|Wilensky, Moshe|Moshe Wilensky}}
|
|-
|{{sort|Hefer, Haim|Haim Hefer}}
|
|-
|{{sort|Warhaftig, Zerach|Zerach Warhaftig}}
|Special contribution to Society and the State for the advancement of Hebrew law
|
|-
|{{sort|Rodensky, Shmuel|Shmuel Rodensky}}
|Lifetime achievement
|-
| rowspan="7" |1984
|{{sort|Avidar-Tchernovitz, Yemima|Yemima Avidar-Tchernovitz}}
|
|-
|{{sort|Jammer, Max|Moshe (Max) Jammer}}
|
|-
|{{sort|Bondi, Aron|Aron (Alfred) Bondi}}
|
|-
|{{sort|Ravikovitch, Shlomo|Shlomo Ravikovitch}}
|
|-
|{{sort|Rodansky, Shmuel|Shmuel Rodansky}}
|
|-
|{{sort|Nahal|Nahal - Noar Halutzi Lohem (Fighting Pioneer Youth)}}
| rowspan="2" |Special contribution to Society and the State
| rowspan="2" |Organization
|-
|{{sort|Development Towns in Israel project|Development Towns in Israel project}}
|-
| rowspan="6" |1985
|{{sort|Sutzkever, Abraham|Abraham Sutzkever}}
|The only recipient to date of the prize specifically for Yiddish Literature.
|-
|{{sort|Blau, Joshua|Joshua Blau}}
|Linguistics and Hebrew language
|
|-
|{{sort|Neufeld, Henry|Henry E. Neufeld}}
