List of members of the Diet of Japan
{{Short description|none}}
{{update|date=October 2019}}
{{See also|List of current members of the House of Representatives of Japan|List of current members of the House of Councillors}}
This is a list of members of the Diet of Japan. The Diet has two chambers: the House of Councillors (upper house) and the House of Representatives (lower house). Councillors serve six year terms, with half being elected every three years. Representatives serve terms of up to four years, but the House of Representatives can be dissolved, causing a shorter term (snap election).
House of Representatives
{{Main|List of current members of the House of Representatives of Japan}}
Below are lists of representatives elected in Japanese general elections since 2003.
- Members of the House of Representatives elected in the 43rd general election (2003)
- Members of the House of Representatives elected in the 44th general election (2005)
- Members of the House of Representatives elected in the 45th general election (2009)
- Members of the House of Representatives elected in the 46th general election (2012)
- Members of the House of Representatives elected in the 47th general election (2014)
- Members of the House of Representatives elected in the 48th general election (2017)
- Members of the House of Representatives elected in the 49th general election (2021)
- Current list: Members of the House of Representatives elected in the 50th general election (2024)
=Composition=
{{Current composition of the House of Representatives (Japan)}}
List of members by parliamentary group and constituency. There are usually translations and abbreviations for {{Nihongo|parliamentary groups|会派|kaiha|current House of Representatives website translation: "In-House Group"}} used on the English pages of the House of Representatives website,House of Representatives: [http://www.shugiin.go.jp/internet/itdb_english.nsf/html/statics/english/strength.htm Strength of Political Groups in the House of Representatives]
- {{Color box|{{party color|Liberal Democratic Party (Japan)}}}} LDP
- {{Color box|{{party color|Komeito}}}} Kōmeitō
- {{Color box|{{party color|Constitutional Democratic Party of Japan}}}} CDP
- {{Color box|{{party color|Democratic Party for the People}}}} DPFP
- {{Color box|{{party color|Japanese Communist Party}}}} JCP
- {{Color box|{{party color|Initiatives_from_Osaka}}}} Nippon Ishin
- {{Color box|#FF9933}} Group of Independents
- {{Color box|{{party color|Social Democratic Party of Japan}}}} SDP
- {{Color box|{{party color|Independent (politician)}}}} Independents
Notes:
- Not all members of a parliamentary group are necessarily members of the associated party/parties if any, and vice versa. For example, the Speaker and Vice-Speaker of the House of Representatives are independents in terms of parliamentary group membership, but not independents in terms of party membership.
- The count of terms as given by the House of Representatives follows the usual way of counting them in Japan by number of won elections (tōsen kaisū) which is not necessarily identical to election periods of the House of Representatives. For example, former member Nobutaka Machimura served for two terms as a member during the (2009–2012) 45th election period of the House of Representatives: one as member for the Hokkaidō proportional constituency from the general election in August 2009 to his resignation in September 2010, and one as member for constituency number 5 in Hokkaidō from the by-election in October 2010 to dissolution in November 2012. Among other things, the election count determines the seating within a parliamentary group, the more senior members by this measure sit in the back.
- Most proportional members of the House of Representatives have been deleted.
{|class="wikitable"
|-
! Constituency !! Elected Members !! colspan=2| Elected Party !! Notes
|-
| colspan="6" style="background:#ccf;"|
=Hokkaido=
12 single-member and 8 proportional representation seats.{{cite news |title=衆議院選挙2021 北海道(札幌・函館など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/01/ |access-date=12 September 2024 |work=www.nhk.or.jp |language=ja}}{{cite news |title=比例代表 当選当確一覧 衆議院選挙2021 -衆院選- NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/00/tousen_toukaku_hirei.html |access-date=12 September 2024 |work=www.nhk.or.jp |language=ja}}
|-
| colspan="6" style="background:#ccf;"|
==Hokkaido Prefecture==
|-
| Daiki Michishita ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Kenko Matsuki ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Hirohisa Takagi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hiroyuki Nakamura ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yoshiaki Wada ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kuniyoshi Azuma ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yoshitaka Itō ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Seiji Osaka ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Tatsumaru Yamaoka ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Hisashi Inatsu ||bgcolor="{{party color|Komeito}}"| || Kōmeitō ||
|-
| Kaori Ishikawa ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Arata Takebe ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Hokkaido Block==
|-
| Takako Suzuki ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kōichi Watanabe ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yūsuke Takahashi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic || since 19 September 2024, due to resignation of Manabu Horii on 28 August 2024
|-
| Yūko Nakagawa ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kureha Ōtsuki ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Yutaka Arai ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Hiroshi Kamiya ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Hidemichi Satō ||bgcolor="{{party color|Komeito}}"| || Kōmeitō ||
|-
| colspan="6" style="background:#ccf;"|
=Tōhoku=
25 single-member and 13 proportional representation seats.{{cite web|url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/02/#senk47357|script-title=ja: 小選挙区 青森1区|access-date=25 June 2023|publisher=NHK|language=ja}}{{cite news |title=衆議院選挙2021 岩手(盛岡・宮古など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/03/ |access-date=13 September 2024 |work=www.nhk.or.jp |language=ja}}{{cite news |title=衆議院選挙2021 宮城(仙台・石巻など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/04/ |access-date=13 September 2024 |work=www.nhk.or.jp |language=ja}}{{cite news |title=衆議院選挙2021 秋田(能代・横手など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/05/ |access-date=13 September 2024 |work=www.nhk.or.jp |language=ja}}{{cite news |title=衆議院選挙2021 山形(米沢・鶴岡など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/06/ |access-date=13 September 2024 |work=www.nhk.or.jp |language=ja}}{{cite news |title=衆議院選挙2021 福島(会津若松・郡山など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/07/ |access-date=13 September 2024 |work=www.nhk.or.jp |language=ja}}
|-
| colspan="6" style="background:#ccf;"|
==Aomori Prefecture==
|-
| Akinori Eto ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Junichi Kanda ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Jiro Kimura ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Iwate Prefecture==
|-
| Takeshi Shina ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
|Shun'ichi Suzuki ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Takashi Fujiwara ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Miyagi Prefecture==
|-
| Tōru Doi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Sayuri Kamata ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Akihiro Nishimura ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Shintarō Itō ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Jun Azumi ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Itsunori Onodera ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Akita Prefecture==
|-
| Hiroyuki Togashi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Takashi Midorikawa ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Nobuhide Minorikawa ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Yamagata Prefecture==
|-
| Toshiaki Endō ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Norikazu Suzuki ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Ayuko Kato ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Fukushima Prefecture==
|-
| Emi Kaneko ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Takumi Nemoto ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kōichirō Genba ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Shinji Oguma ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Masayoshi Yoshino ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Tohoku Block==
|-
| Jun Tsushima ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kenya Akiba ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Ichirō Kanke ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yoshitami Kameoka ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Katsutoshi Kaneda ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kentaro Uesugi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Akiko Okamoto ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Manabu Terata ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Ichirō Ozawa ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Yuki Baba ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Kenichi Shōji ||bgcolor="{{party color|Komeito}}"| || Kōmeitō ||
|-
| Chizuko Takahashi ||bgcolor="{{party color|Japanese Communist Party}}"| || JCP ||
|-
| Atsushi Hayasaka ||bgcolor="{{party color|Nippon Ishin no Kai}}"| || Nippon Ishin no Kai ||
|-
| colspan="6" style="background:#ccf;"|
=Northern Kanto (Kita Kanto)=
32 single-member and 19 proportional representation seats.{{cite web|url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/08/|title=2021年衆議院議員総選挙 茨城1区|website=NHK|access-date=2021-11-01|language=ja}}{{cite web|url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/09/|script-title=ja: 開票速報 小選挙区:栃木 - 2021衆議|access-date=13 December 2021|publisher=NHK|language=ja}}{{cite news |title=衆議院選挙2021 群馬(前橋・高崎など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/10/ |access-date=13 September 2024 |work=www.nhk.or.jp |language=ja}}{{cite news |title=衆議院選挙2021 埼玉(川越・越谷など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/11/ |access-date=13 September 2024 |work=www.nhk.or.jp |language=ja}}
|-
| colspan="6" style="background:#ccf;"|
==Ibaraki Prefecture==
|-
| Nobuyuki Fukushima ||bgcolor="{{party color|Independent politician}}"| || Independent ||
|-
| Fukushirō Nukaga ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yasuhiro Hanashi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hiroshi Kajiyama ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Satoshi Asano ||bgcolor="{{party color|Democratic Party For the People}}"| || DPFP ||
|-
| Ayano Kinimitsu ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Keiko Nagaoka ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Tochigi Prefecture==
|-
| Hajime Funada ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Akio Fukuda ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Kazuo Yana ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Tsutomu Satō ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Toshimitsu Motegi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Gunma Prefecture==
|-
| Yasutaka Nakasone ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Toshirō Ino ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hiroyoshi Sasagawa ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Tatsuo Fukuda ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yūko Obuchi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Saitama Prefecture==
|-
| Hideki Murai ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yoshitaka Shindō ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hitoshi Kikawada ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yashushi Hosaka ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yukio Edano ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Atsushi Oshima ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Hideyuki Nakano ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Masahiko Shibayama ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Taku Ōtsuka ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Susumu Yamaguchi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Ryūji Koizumi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Toshikazu Morita ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Shinako Tsuchiya ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hiromi Mitsubayashi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Ryōsei Tanaka ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Kita Kanto Block==
|-
| Asako Omi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Atsushi Nonaka ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hideki Makihara ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yoshinori Tadokoro ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Akimasa Ishikawa ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kiyoshi Igarashi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kazuyuki Nakane ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Takao Fujioka ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Kishiro Nakamura ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Yasuko Komiyama ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Yusuke Sakamoto ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Aoyama Yamato ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Keiichi Ishii ||bgcolor="{{party color|Komeito}}"| || Kōmeitō ||
|-
| Keiichi Koshimizu ||bgcolor="{{party color|Komeito}}"| || Kōmeitō ||
|-
| Takahiro Fukushige ||bgcolor="{{party color|Komeito}}"| || Kōmeitō ||
|-
| Ryo Sawada ||bgcolor="{{party color|Nippon Ishin no Kai}}"| || Nippon Ishin no Kai ||
|-
| Hideaki Takahashi ||bgcolor="{{party color|Nippon Ishin no Kai}}"| || Nippon Ishin no Kai ||
|-
| Yoshihiro Suzuki ||bgcolor="{{party color|Democratic Party For the People}}"| || DPFP ||
|-
| Tetsuya Shiokawa ||bgcolor="{{party color|Japanese Communist Party}}"| || JCP ||
|-
| colspan="6" style="background:#ccf;"|
=South Kanto (Minami Kanto)=
33 single-member and 22 proportional representation seats.{{cite news |title=衆議院選挙2021 千葉(銚子・市川など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/12/ |access-date=13 September 2024 |work=www.nhk.or.jp |language=ja}}{{cite news |title=衆議院選挙2021 神奈川(横浜・川崎など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/14/ |access-date=13 September 2024 |work=www.nhk.or.jp |language=ja}}{{cite news |title=衆議院選挙2021 山梨(甲府・富士吉田など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/17/ |access-date=13 September 2024 |work=www.nhk.or.jp |language=ja}}
|-
| colspan="6" style="background:#ccf;"|
==Chiba Prefecture==
|-
| Kaname Tajima ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}" | || Constitutional Democratic ||
|-
| Takayuki Kobayashi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hirokazu Matsuno ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yoshihiko Noda ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}" | || Constitutional Democratic ||
|-
| Arfiya Eri ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic || since 25 April 2023, elected in a by-election due to resignation of Kentaro Sonoura (Liberal Democratic) on 21 December 2022
|-
| Hiromichi Watanabe ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Ken Saitō ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Satoshi Honjō ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}" | || Constitutional Democratic ||
|-
| Soichiro Okuno ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}" | || Constitutional Democratic ||
|-
| Motoo Hayashi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}" | || Liberal Democratic ||
|-
| Eisuke Mori ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yasukazu Hamada ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hisashi Matsumoto ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Kanagawa Prefecture==
|-
| Gō Shinohara ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}" | || Constitutional Democratic ||
|-
| Yoshihide Suga ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hachiro Okonogi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yuki Waseda ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}" | || Constitutional Democratic ||
|-
| Manabu Sakai ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Naoki Furukawa ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Keisuke Suzuki ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kenji Eda ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Ryu Hirofumi ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Kazunori Tanaka ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}" | || Liberal Democratic ||
|-
| Shinjirō Koizumi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Tomoko Abe ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Hideshi Futori ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Jiro Akama ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Taro Kono ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}" | || Liberal Democratic ||
|-
| Yuichi Goto ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Karen Makishima ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Daishiro Yamagiwa ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Yamanashi Prefecture==
|-
| Shin'ichi Nakatani ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Noriko Horiuchi ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| colspan="6" style="background:#ccf;"|
==Minami Kanto Block==
|-
| Takeshi Hoshino ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Akira Amari ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Mari Akimoto ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hidehiro Mitani ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hirosuke Yoshiie ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Nobuhiro Nakayama ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Hiroaki Kadoyama ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Tomohiro Yamamoto ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Yoshitaka Sakurada ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kazuma Nakatani ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Yatagawa Hajime ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Yoichiro Aoyagi ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Katsuhito Nakajima ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Makoto Yamazaki ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
| Tatsuna Kanemura ||bgcolor="{{party color|Nippon Ishin no Kai}}"| || Nippon Ishin no Kai ||
|-
| Kenta Fujimaki ||bgcolor="{{party color|Nippon Ishin no Kai}}"| || Nippon Ishin no Kai ||
|-
| Yoshiharu Asakawa ||bgcolor="{{party color|Nippon Ishin no Kai}}"| || Nippon Ishin no Kai ||
|-
| Noriko Furuya ||bgcolor="{{party color|Komeito}}"| || Kōmeitō ||
|-
| Hideho Tsunoda ||bgcolor="{{party color|Komeito}}"| || Kōmeitō ||
|-
| Kazuo Shii ||bgcolor="{{party color|Japanese Communist Party}}"| || JCP ||
|-
| Atsushi Suzuki ||bgcolor="{{party color|Democratic Party For the People}}"| || DPFP ||
|-
| Ryo Takeya ||bgcolor="{{party color|Reiwa Shinsengumi}}"| || Reiwa Shinsengumi ||
|-
| colspan="6" style="background:#ccf;"|
=Tokyo=
25 single-member and 17 proportional representation seats.{{cite news |title=衆議院選挙2021 東京(千代田区・港区など)開票速報・選挙結果 小選挙区 NHK |url=https://www.nhk.or.jp/senkyo/database/shugiin/2021/13/ |access-date=14 September 2024 |work=www.nhk.or.jp |language=ja}}
|-
| colspan="6" style="background:#ccf;"|
==Tokyo Prefecture==
|-
| Miki Yamada ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Kiyoto Tsuji ||bgcolor="{{party color|Liberal Democratic Party (Japan)}}"| || Liberal Democratic ||
|-
| Jin Matsubara ||bgcolor="{{party color|Constitutional Democratic Party of Japan}}"| || Constitutional Democratic ||
|-
