User talk:Brotester
Brotester, you are invited to the Teahouse!
style="margin: 1em 4em;" |
valign="top"
| Hi Brotester! Thanks for contributing to Wikipedia. We hope to see you there!
Delivered by {{noping|HostBot}} on behalf of the Teahouse hosts 16:08, 24 January 2017 (UTC) |
Category:Wikipedians who have received a Teahouse invitation
February 2017
File:Information.svg Hello, I'm FuriouslySerene. I noticed that you made a change to an article, :Electoral history of David Duke, but you didn't provide a reliable source. It's been removed and archived in the page history for now. Please note that the verifiability policy mandates that unsourced material that has been challenged, such as by a "fact" tag, or by its removal, may not be added back without a reliable, published source being cited for the content, using an inline citation. The cited source must clearly support the material as presented in the article, and the burden is on the person wishing to keep in the disputed material. So if you'd like to include a citation and re-add it, please do so, following these requirements! If you need guidance on referencing, please see the referencing for beginners tutorial, or if you think I made a mistake, you can leave me a message on my talk page. Thank you. FuriouslySerene (talk) 00:56, 2 February 2017 (UTC)
Disambiguation link notification for January 5
Hi. Thank you for your recent edits. An automated process has detected that when you recently edited Mercedes-Benz Stadium, you added a link pointing to the disambiguation page CGI ([//dispenser.info.tm/~dispenser/cgi-bin/dablinks.py/Mercedes-Benz_Stadium check to confirm] | [//dispenser.info.tm/~dispenser/cgi-bin/dab_solver.py/Mercedes-Benz_Stadium?client=notify fix with Dab solver]). Such links are usually incorrect, since a disambiguation page is merely a list of unrelated topics with similar titles. (Read the FAQ{{*}} Join us at the DPL WikiProject.)
It's OK to remove this message. Also, to stop receiving these messages, follow these opt-out instructions. Thanks, DPL bot (talk) 08:59, 5 January 2018 (UTC)
ArbCom 2018 election voter message
{{Ivmbox|Hello, Brotester. Voting in the 2018 Arbitration Committee elections is now open until 23.59 on Sunday, 3 December. All users who registered an account before Sunday, 28 October 2018, made at least 150 mainspace edits before Thursday, 1 November 2018 and are not currently blocked are eligible to vote. Users with alternate accounts may only vote once.
The Arbitration Committee is the panel of editors responsible for conducting the Wikipedia arbitration process. It has the authority to impose binding solutions to disputes between editors, primarily for serious conduct disputes the community has been unable to resolve. This includes the authority to impose site bans, topic bans, editing restrictions, and other measures needed to maintain our editing environment. The arbitration policy describes the Committee's roles and responsibilities in greater detail.
If you wish to participate in the 2018 election, please review the candidates and submit your choices on the voting page. MediaWiki message delivery (talk) 18:42, 19 November 2018 (UTC)
|Scale of justice 2.svg|imagesize=40px}}
2019 US Banknote Contest
style="border-spacing: 2px; border: 1px solid darkgray; width: 100%;"
! rowspan="2" style="text-align: center;" width="1%" |100px ! style="text-align: center; font-family: Tw Cen MT; font-size: 40px;" |US Banknote Contest ! rowspan="2" style="text-align: center;" width="1%" |100px |
style="text-align: center; font-family: Tw Cen MT; font-size: 20px;" |November-December 2019 |
---|
colspan="3"|
---- There are an estimated 30,000 different varieties of United States banknotes, yet only a fraction of these are represented on Wikimedia Commons in the form of 2D scans. Additionally, Colonial America, the Confederate States, the Republic of Texas, multiple states and territories, communities, and private companies have issued banknotes that are in the public domain today but are absent from Commons. In the months of November and December, WikiProject Numismatics will be running a cross-wiki upload-a-thon, the 2019 US Banknote Contest. The goal of the contest is to increase the number of US banknote images available to content creators on all Wikimedia projects. Participants will claim points for uploading and importing 2D scans of US banknotes, and at the end of the contest all will receive awards. Whether you want to claim the Gold Wiki or you just want to have fun, all are invited to participate. ---- If you do not want to receive invitations to future US Banknote Contests, follow the instructions here |
Sent by ZLEA at 23:30, 19 October 2019 (UTC) via MediaWiki message delivery (talk)
April 2020 WikiProject NASCAR newsletter
class="collapsible collapsed" | |||||||
colspan="2" style="vertical-align:middle;width: 50%; background:orange; border: 1px solid black; padding: 1em;" |
20px Previous month's issue | |||||||
---|---|---|---|---|---|---|---|
colspan="2" style="vertical-align:top;border: 1px gray solid; padding: 1em; background: #ffffb1" |
| |||||||
style="vertical-align:top;border: 1px gray solid; padding: 1em; background: #ffffb1; width:50%" |
WikiProject News ----
How to Help WikiProject NASCAR ----
{{tasks |requests=See all here |assess=See all here |cleanup=Days of Thunder, Rusty Wallace, NASCAR Thunder 2003, Bill Weber, Bobby Hillin, Jr. |copyedit=NASCAR, Dale Earnhardt, 2010 Aaron's 499, Mark Martin |disambiguation= |expand=Greg Erwin, Donnie Wingo, 2008 Daytona 500, 2010 NASCAR Camping World Truck Series, 2010 NASCAR Nationwide Series |infobox= |maintain={{CURRENTYEAR}} NASCAR Cup Series, {{CURRENTYEAR}} NASCAR Xfinity Series, {{CURRENTYEAR}} NASCAR Gander RV & Outdoors Truck Series, {{CURRENTYEAR}} ARCA Menards Series East, {{CURRENTYEAR}} ARCA Menards Series West, {{CURRENTYEAR}} ARCA Menards Series, {{CURRENTYEAR}} NASCAR Pinty's Series, {{CURRENTYEAR}} NASCAR PEAK Mexico Series, {{CURRENTYEAR}} NASCAR Whelen Euro Series, {{CURRENTYEAR}} NASCAR Whelen Modified Tour |merge= |npov= |photo=Richie Evans, South Boston Speedway |split= |stubs=See all here |update= BAM Racing |verify=NASCAR rules and regulations, 2008 Dickies 500, Frank Cicci Racing, Road course ringer, |wikify= |other=More }} | style="vertical-align:top;border: 1px gray solid; padding: 1em; background: #ffffb1; width:50%" | Article Statistics ---- Table reflects values at 7:00 PM Eastern on April 26. {| class="ratingstable wikitable plainlinks" style="text-align: right;" | |||||||
colspan="8" class="ratingstabletitle" | NASCAR articles by quality and importance | |||||||
rowspan="2" style="vertical-align: bottom" | Quality
! colspan="7" | Importance | |||||||
{{Top-Class|category=Category:Top-importance_NASCAR_articles}}
! {{High-Class|category=Category:High-importance_NASCAR_articles}} ! {{Mid-Class|category=Category:Mid-importance_NASCAR_articles}} ! {{Low-Class|category=Category:Low-importance_NASCAR_articles}} ! {{NA-Class|category=Category:NA-importance_NASCAR_articles}} ! {{Unknown-Class|category=Category:Unknown-importance_NASCAR_articles}} ! style="text-align: center;" | Total | |||||||
{{FA-Class|category=Category:FA-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Mid-Class&quality=FA-Class 7] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=FA-Class 1] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=FA-Class 8] | ||||
{{FL-Class|category=Category:FL-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=FL-Class 1] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=FL-Class 1] | |||||
{{A-Class|category=Category:A-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Top-Class&quality=A-Class 1] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=A-Class 1] | |||||
{{GA-Class|category=Category:GA-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Top-Class&quality=GA-Class 4] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=High-Class&quality=GA-Class 6] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Mid-Class&quality=GA-Class 49] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=GA-Class 17] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=GA-Class 76] | ||
{{B-Class|category=Category:B-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Top-Class&quality=B-Class 23] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=High-Class&quality=B-Class 44] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Mid-Class&quality=B-Class 37] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=B-Class 74] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=B-Class 178] | ||
{{C-Class|category=Category:C-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Top-Class&quality=C-Class 34] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=High-Class&quality=C-Class 59] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Mid-Class&quality=C-Class 109] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=C-Class 79] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=C-Class 281] | ||
{{Start-Class|category=Category:Start-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Top-Class&quality=Start-Class 50] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=High-Class&quality=Start-Class 165] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Mid-Class&quality=Start-Class 658] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=Start-Class 1,124] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Unknown-Class&quality=Start-Class 4] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=Start-Class 2,001] | |
{{Stub-Class|category=Category:Stub-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Top-Class&quality=Stub-Class 15] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=High-Class&quality=Stub-Class 42] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Mid-Class&quality=Stub-Class 271] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=Stub-Class 1,015] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Unknown-Class&quality=Stub-Class 3] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=Stub-Class 1,346] | |
{{List-Class|category=Category:List-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=High-Class&quality=List-Class 14] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Mid-Class&quality=List-Class 38] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=List-Class 13] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=List-Class 65] | |||
{{Category-Class|category=Category:Category-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=NA-Class&quality=Category-Class 335] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=Category-Class 335] | |||||
{{Disambig-Class|category=Category:Disambig-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=Disambig-Class 1] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=NA-Class&quality=Disambig-Class 81] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=Disambig-Class 82] | ||||
{{File-Class|category=Category:File-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=File-Class 1] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=NA-Class&quality=File-Class 129] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=File-Class 130] | ||||
{{Project-Class|category=Category:Project-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=NA-Class&quality=Project-Class 10] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=Project-Class 10] | |||||
{{Redirect-Class|category=Category:Redirect-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=NA-Class&quality=Redirect-Class 315] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Unknown-Class&quality=Redirect-Class 2] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=Redirect-Class 317] | ||||
{{Template-Class|category=Category:Template-Class_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=Template-Class 2] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=NA-Class&quality=Template-Class 314] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=Template-Class 316] | ||||
style="text-align: center;" | Other | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=NA-Class&quality=NotA-Class 2] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=NotA-Class 2] | |||||
{{Assessed-Class}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Top-Class&quality=Assessed-Class 127] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=High-Class&quality=Assessed-Class 330] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Mid-Class&quality=Assessed-Class 1,169] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class&quality=Assessed-Class 2,328] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=NA-Class&quality=Assessed-Class 1,187] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Unknown-Class&quality=Assessed-Class 9] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=Assessed-Class 5,150] |
{{Unassessed-Class|category=Category:Unassessed_NASCAR_articles}} | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Unknown-Class&quality=Unassessed-Class 2] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&quality=Unassessed-Class 2] | |||||
style="text-align: center;" | Total | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Top-Class 127] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=High-Class 330] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Mid-Class 1,169] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Low-Class 2,328] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=NA-Class 1,187] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR&importance=Unknown-Class 11] | [https://tools.wmflabs.org/enwp10/cgi-bin/list2.fcgi?run=yes&projecta=NASCAR 5,152] |
{{User:WP 1.0 bot/WikiWork|project=NASCAR|export=table}} |
|-
| style="vertical-align:top;border: 1px gray solid; padding: 1em; background: #ffffb1; width:50%" |
Article Developments
----
{{div col|}}
- 2020 FireKeepers Casino 400
- 2020 Toyota/Save Mart 350
- Brad Baker (racing driver)
- Randy Briggs
- Augie Grill
- Dustin Hapka
- Ronnie Hopkins
- Matt Merrell
- Lonnie Rush Jr.
- Raymond Terczak Jr.
- Bill Venturini
- Alex Yontz
- Ron Young (racing driver)
{{div col end}}
{{seealso|Wikipedia:WikiProject NASCAR/Article alerts}}
| style="vertical-align:top;border: 1px gray solid; padding: 1em; background: #ffffb1; width:50%" |
Picture of the Month
File:US Navy 031011-N-6270R-008 Casey Atwood powers the Fitz-Bradshaw racing team car.jpg, behind the wheel of a FitzBradshaw Racing entry, during a pit stop in the Little Trees 300 at Charlotte Motor Speedway in fall 2003.]]
|-
| style="vertical-align:top; text-align:left; border: 1px gray solid; padding: 1em; background: #ffffb1" |
The Harley J. Earl Trophy is the trophy presented to the winner of the premier – and season-opening – event of the National Association for Stock Car Auto Racing (NASCAR), the Daytona 500. It is named after influential automobile designer Harley Earl, who served as the second commissioner of NASCAR. Earl has been known as the so-called "father of the Corvette" and designer of the Firebird I prototype that adorns the trophy. The trophy is kept on display at the Daytona International Speedway, while a small replica is given to each Daytona 500 winner. (Read more...)
| style="vertical-align:top; text-align:left; border: 1px gray solid; padding: 1em; background: #ffffb1" |
New Images
File:2018HerrsPotatoChips200WinnerVenturiniMotorsports.jpg
|-
| colspan="2" style="vertical-align:top; text-align:left; border: 1px gray solid; padding: 1em; background: #ffffb1" |
Newsletter contributor: Willsome429
Want to help? Leave a message at the department's talk page. Unsubscribe here.
|}--MediaWiki message delivery (talk) 04:27, 1 May 2020 (UTC)
June 2020 WikiProject NASCAR Newsletter
class="collapsible collapsed" | |||||||
colspan="2" style="vertical-align:middle;width: 50%; background:orange; border: 1px solid black; padding: 1em;" |
20px Previous month's issue | |||||||
---|---|---|---|---|---|---|---|
colspan="2" style="vertical-align:top;border: 1px gray solid; padding: 1em; background: #ffffb1" |
| |||||||
style="vertical-align:top;border: 1px gray solid; padding: 1em; background: #ffffb1; width:50%" |
WikiProject News ----
How to Help WikiProject NASCAR ----
{{tasks |requests=See all here |assess=See all here |cleanup=Days of Thunder, Rusty Wallace, NASCAR Thunder 2003, Bill Weber |copyedit=NASCAR, Dale Earnhardt, 2010 Aaron's 499, Mark Martin |disambiguation= |expand=Donnie Wingo, 2008 Daytona 500, 2010 NASCAR Camping World Truck Series |infobox= |maintain={{CURRENTYEAR}} NASCAR Cup Series, {{CURRENTYEAR}} NASCAR Xfinity Series, {{CURRENTYEAR}} NASCAR Gander RV & Outdoors Truck Series, {{CURRENTYEAR}} ARCA Menards Series East, {{CURRENTYEAR}} ARCA Menards Series West, {{CURRENTYEAR}} ARCA Menards Series, {{CURRENTYEAR}} NASCAR Pinty's Series, {{CURRENTYEAR}} NASCAR PEAK Mexico Series, {{CURRENTYEAR}} NASCAR Whelen Euro Series, {{CURRENTYEAR}} NASCAR Whelen Modified Tour |merge= |npov= |photo=Frank Kimmel, Mason Mitchell, Patrick Sheltra |split= |stubs=See all here |update= BAM Racing |verify=NASCAR rules and regulations, 2008 Dickies 500, Frank Cicci Racing, Road course ringer |wikify= |other=More }} | style="vertical-align:top;border: 1px gray solid; padding: 1em; background: #ffffb1; width:50%" | Article Statistics ---- Table reflects values at 12:00 AM Eastern on June 30. {| class="ratingstable wikitable plainlinks" style="text-align: right;" | |||||||
colspan="8" class="ratingstabletitle" | NASCAR articles by quality and importance | |||||||
rowspan="2" style="vertical-align: bottom" | Quality
! colspan="7" | Importance | |||||||
{{Top-Class|category=Category:Top-importance_NASCAR_articles}}
! {{High-Class|category=Category:High-importance_NASCAR_articles}} ! {{Mid-Class|category=Category:Mid-importance_NASCAR_articles}} ! {{Low-Class|category=Category:Low-importance_NASCAR_articles}} ! {{NA-Class|category=Category:NA-importance_NASCAR_articles}} ! {{Unknown-Class|category=Category:Unknown-importance_NASCAR_articles}} ! style="text-align: center;" | Total | |||||||
{{FA-Class|category=Category:FA-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=FA-Class&importance=Mid-Class 7] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=FA-Class&importance=Low-Class 1] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=FA-Class 8] | ||||
{{FL-Class|category=Category:FL-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=FL-Class&importance=Low-Class 1] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=FL-Class 1] | |||||
{{A-Class|category=Category:A-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=A-Class&importance=Top-Class 1] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=A-Class 1] | |||||
{{GA-Class|category=Category:GA-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=GA-Class&importance=Top-Class 4] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=GA-Class&importance=High-Class 6] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=GA-Class&importance=Mid-Class 49] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=GA-Class&importance=Low-Class 19] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=GA-Class 78] | ||
{{B-Class|category=Category:B-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=B-Class&importance=Top-Class 23] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=B-Class&importance=High-Class 45] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=B-Class&importance=Mid-Class 39] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=B-Class&importance=Low-Class 74] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=B-Class 181] | ||
{{C-Class|category=Category:C-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=C-Class&importance=Top-Class 34] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=C-Class&importance=High-Class 59] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=C-Class&importance=Mid-Class 115] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=C-Class&importance=Low-Class 82] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=C-Class 290] | ||
{{Start-Class|category=Category:Start-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Start-Class&importance=Top-Class 52] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Start-Class&importance=High-Class 165] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Start-Class&importance=Mid-Class 660] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Start-Class&importance=Low-Class 1,158] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Start-Class&importance=Unknown-Class 3] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Start-Class 2,038] | |
{{Stub-Class|category=Category:Stub-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Stub-Class&importance=Top-Class 4] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Stub-Class&importance=High-Class 44] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Stub-Class&importance=Mid-Class 270] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Stub-Class&importance=Low-Class 1,038] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Stub-Class 1,356] | ||
{{List-Class|category=Category:List-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=List-Class&importance=High-Class 14] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=List-Class&importance=Mid-Class 38] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=List-Class&importance=Low-Class 13] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=List-Class 65] | |||
{{Category-Class|category=Category:Category-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Category-Class&importance=NA-Class 336] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Category-Class 336] | |||||
{{Disambig-Class|category=Category:Disambig-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Disambig-Class&importance=Low-Class 1] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Disambig-Class&importance=NA-Class 81] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Disambig-Class 82] | ||||
{{File-Class|category=Category:File-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=File-Class&importance=Low-Class 1] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=File-Class&importance=NA-Class 129] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=File-Class 130] | ||||
{{Project-Class|category=Category:Project-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Project-Class&importance=NA-Class 10] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Project-Class 10] | |||||
{{Redirect-Class|category=Category:Redirect-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Redirect-Class&importance=NA-Class 322] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Redirect-Class&importance=Unknown-Class 2] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Redirect-Class 324] | ||||
{{Template-Class|category=Category:Template-Class_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Template-Class&importance=Low-Class 2] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Template-Class&importance=NA-Class 314] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Template-Class 316] | ||||
style="text-align: center;" | Other | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=NotA-Class&importance=NA-Class 6] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=NotA-Class 6] | |||||
{{Assessed-Class}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Assessed-Class&importance=Top-Class 118] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Assessed-Class&importance=High-Class 333] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Assessed-Class&importance=Mid-Class 1,178] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Assessed-Class&importance=Low-Class 2,390] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Assessed-Class&importance=NA-Class 1,199] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Assessed-Class&importance=Unknown-Class 5] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Assessed-Class 5,223] |
{{Unassessed-Class|category=Category:Unassessed_NASCAR_articles}} | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Unassessed-Class&importance=Unknown-Class 1] | [https://wp1.openzim.org/#/project/NASCAR/articles?quality=Unassessed-Class 1] | |||||
